A solid all-round descender (67° head angle, 125mm) — capable in the rough and steep without being an all-out bruiser.
Macina Chacana 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Efficient short-travel alloy trail bike with a big 750Wh battery

The 2022 KTM Macina Chacana is the Austrian brand's alloy 29in full-suspension eMTB, running 130mm at the fork and 125mm at the rear on a 6061 aluminium SLL-E frame with a Bosch Performance Line CX Gen 4 motor (85Nm). KTM frames it as a comfortable, do-it-all touring and adventure machine rather than an aggressive trail weapon, sitting a notch calmer than its Kapoho and Prowler siblings, with a middle-of-the-road 67 degree head angle, 74 degree seat angle, long 476mm chainstays and a tall 336mm BB shared across all sizes.
The five-strong 2022 lineup splits across two frames. The flagship 791 (6,099 euro), LFC (5,699 euro) and 792 (5,399 euro) use the new Bosch Smart System chassis with a 750Wh PowerTube, Kiox display and eBike Flow app; the 791 and LFC step up to a Fox 34 Float fork and Fox Float DPS shock with Shimano XT drivetrains, while the 792 runs a Suntour Zeron 35 Air fork and RockShox Deluxe Select+ with Shimano four-piston brakes. The 691 LTD (4,699 euro, 625Wh) and 591 LTD (4,399 euro, 500Wh) use the older non-Smart PowerTube frame with a Purion display, Suntour XCR 34 forks, Shimano Deore 11-speed and Tektro brakes. The LFC adds a light, mudguard, rack and kickstand for SUV duty. All five keep 29in wheels front and rear and 203mm front rotors.
Claimed weights climb with battery and equipment, from 24.6kg on the entry 591 LTD to 28.7kg on the fully-loaded LFC. All trims run Schwalbe rubber - Johnny Watts on the trail-focused builds, Smart Sam on the value 591 - and share KTM's Power Tube Top Loader battery removal. Geometry is consistent and forgiving, with a slightly taller front end on the 500/625Wh LTD frame versus the 750Wh Smart System frame, so both size runs are captured separately here. The mid-range 792 arguably offers the best value, pairing the full 750Wh Smart System with a solid air fork for 700 euros less than the Fox-equipped 791.
As a discontinued 2022 model the Chacana is now a value used buy for riders after a stable, long-range trail eMTB rather than a modern long-and-slack machine. Currency note: 99spokes and KTM's own archive pages list these builds in euros only, so a genuine UK GBP RRP is not asserted. No forum owner data is included here, so ride and reliability impressions are not claimed.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.55) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 74° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
No single standout trait — a balanced, versatile bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Cross-Country bikes (from 130 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| M | L | XL | |
|---|---|---|---|
| Reach | 410 mm | 429 mm | 456 mm |
| Stack | 629 mm | 634 mm | 645 mm |
| Seattube | 430 mm | 450 mm | 480 mm |
| Chainstay | 476 mm | 476 mm | 476 mm |
| Headtube Angle | 67° | 67° | 67° |
| Seattube Angle (eff) | 74° | 74° | 74° |
| Wheelbase | 1191 mm | 1212 mm | 1243 mm |
| Headtube | 120 mm | 125 mm | 137 mm |
| BB Height | 336 mm | 336 mm | 336 mm |
| Standover | 785 mm | 788 mm | 791 mm |
| Front Centre | 715 mm* | 736 mm* | 767 mm* |
| FC:RC | 1.50 | 1.55 | 1.61 |
Trims · 5
591 LTD €4,399 | 691 LTD €4,699 | 791 €6,099 | 792 €5,399 | LFC €5,699 | |
|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | ||||
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | ||||
| Travel F/R | 130/125 mm · all trims | ||||
| Frame | Macina Chacana 29" Alloy6061 SLL-E 125mm; PT625 Bosch Gen.4 / M-0186 | Macina Chacana 29" Alloy6061 SLL-E 125mm; PT625 Bosch Gen.4 / M-0186 | Macina Chacana 29" Alloy6061 SLL-E 125mm UDH; PT750 Bosch Gen.4 / M-2286 | Macina Chacana 29" Alloy6061 SLL-E 125mm UDH; PT750 Bosch Gen.4 / M-2286 | Macina Chacana 29" Alloy6061 SLL-E 125mm UDH; PT750 Bosch Gen.4 / M-2286 |
| Fork | Suntour XCR 34 coil 29" LOR 130mm 15x110 taper | Suntour XCR 34 Air 29" LOR 130mm 15x110 taper | FOX 34 Float AWL 29" e-bike 130mm | Suntour Zeron 35 Air 29" RLR 130mm 15x110 taper | FOX 34 Float AWL 29" e-bike 130mm |
| Shock | RockShox Deluxe Select 230x57.5 | RockShox Deluxe Select+ 230x57.5 | FOX Float DPS Performance 230x57.5 | RockShox Deluxe Select+ 230x57.5 | FOX Float DPS Performance 230x57.5 |
| Headset | KTM Team MTB 1.1/8"-1.5" angle limit | KTM Team MTB 1.1/8"-1.5" angle limit | Acros AICR internal 1.1/8>1.5" angle limit | Acros AICR internal 1.1/8>1.5" angle limit | Acros AICR internal 1.1/8>1.5" angle limit |
| Stem | KTM Comp 7° | KTM Comp 7° | KTM Team Trail35 | KTM Team Trail35 | KTM Team Trail35 |
| Handlebar | KTM Comp rizer15 720mm | KTM Comp rizer15 720mm | KTM Comp Trail35 rizer15 760mm | KTM Comp Trail35 rizer15 760mm | KTM Comp Trail35 rizer15 760mm |
| Grips | KTM Comp Lock | KTM Comp Lock | Ergon GE10 Evo ergonomic | Ergon GE10 Evo ergonomic | Ergon GE10 Evo ergonomic |
| Saddle | KTM Line Sport | KTM Line Sport | Selle San Marco Aspide Short Open Fit Narrow | Selle San Marco RND Manganese Rails | Selle Royal Lookin Athletic |
| Seatpost | KTM Comp 30.9/400 (rigid) | KTM Comp 30.9/400 (rigid) | KTM Comp dropper internal | KTM Comp dropper internal | KTM Team 30.9/400 (rigid) |
| Brakes | Tektro HD-M750 / E730 4-Piston; rotors Tektro TR-45 2.3mm CL 203 front / 180 rear | Tektro HD-M535 4-Piston; rotors Tektro TR-45 2.3mm CL 203 front / TR-45 2.3mm CL 180 rear | Shimano Deore XT M8100 / M8120 4-Piston; rotors Shimano MT800 CL 203 front / EM810 CL 180 freeza rear | Shimano M4100 / MT420 4-Piston; rotors Shimano RT64 CL 203 front / EM600 CL 180 rear | Tektro HD-M750 / E730 4-Piston; rotors Tektro TR-45 2.3mm CL 203 front / 180 rear |
| Rear derailleur | Shimano Deore M5100-11 SGS shadow+ | Shimano Deore M5100-11 SGS shadow+ | Shimano Deore XT M8100-12 SGS shadow+ | Shimano Deore XT M8100-12 SGS shadow+ | Shimano Deore XT M8130-11 LG shadow+ |
| Crank | KTM COMP ISIS 170mm Q16; FSA Megatooth steel 36T chainring with Chainguard | KTM COMP ISIS 170mm Q16; FSA Megatooth steel 36T chainring with Chainguard | KTM TEAM ISIS 170mm Q16; FSA Megatooth steel 36T 12speed chainring with Chainguard | KTM COMP ISIS 170mm Q16; FSA Megatooth steel 36T 12speed chainring with Chainguard | KTM TEAM ISIS 170mm Q16; FSA Megatooth steel 36T chainring with Chainguard |
| Shifters | Shimano Deore M5100-11 | Shimano Deore M5100-11 | Shimano Deore XT M8100-12 | Shimano Deore M6100-12 | Shimano Deore XT M8130-11 LG |
| Cassette | Shimano Deore M5100-11 / 11-51 | Shimano Deore M5100-11 / 11-51 | Shimano Deore M6100-12 / 10-51 | Shimano Deore M6100-12 / 10-51 | Shimano LG600-11 / 11-50 |
| Chain | KMC e11 Sport EPT e-bike | KMC e11 Sport EPT e-bike | Shimano M6100-12 | Shimano M6100-12 | Shimano LG500 |
| Drivetrain | Shimano Deore M5100-11 SGS shadow+; KTM COMP ISIS 170mm Q16; FSA Megatooth steel 36T chainring with Chainguard; Shimano Deore M5100-11; Shimano Deore M5100-11 / 11-51; KMC e11 Sport EPT e-bike | Shimano Deore M5100-11 SGS shadow+; KTM COMP ISIS 170mm Q16; FSA Megatooth steel 36T chainring with Chainguard; Shimano Deore M5100-11; Shimano Deore M5100-11 / 11-51; KMC e11 Sport EPT e-bike | Shimano Deore XT M8100-12 SGS shadow+; KTM TEAM ISIS 170mm Q16; FSA Megatooth steel 36T 12speed chainring with Chainguard; Shimano Deore XT M8100-12; Shimano Deore M6100-12 / 10-51; Shimano M6100-12 | Shimano Deore XT M8100-12 SGS shadow+; KTM COMP ISIS 170mm Q16; FSA Megatooth steel 36T 12speed chainring with Chainguard; Shimano Deore M6100-12; Shimano Deore M6100-12 / 10-51; Shimano M6100-12 | Shimano Deore XT M8130-11 LG shadow+; KTM TEAM ISIS 170mm Q16; FSA Megatooth steel 36T chainring with Chainguard; Shimano Deore XT M8130-11 LG; Shimano LG600-11 / 11-50; Shimano LG500 |
| Wheels | KTM Line - Shimano MT410B CL 32H 110-15TA / Ryde Rival30 32H 622x30C / DT Champion 2.0 black (front); Shimano MT400B CL 32H 148-12TA / Ryde Rival30 32H 622x30C / DT Alpine II 2.34 black (rear) | KTM Line - Shimano MT410B CL 32H 110-15TA / Ambrosio E30 Trail 32H 622x30TC / DT Champion 2.0 black (front); Shimano MT400B CL 32H 148-12TA / Ambrosio E30 Trail 32H 622x30TC / DT Alpine II 2.34 black (rear) | KTM Line | KTM Line - Shimano MT410B CL 32H 110-15TA / Ambrosio E30 Trail 32H 622x30TC / DT Champion 2.0 black (front); Shimano MT410B CL 32H 148-12TA / Ambrosio E30 Trail 32H 622x30TC / DT Alpine II 2.34 black (rear) | KTM Line - Shimano MT410B CL 32H 110-15TA / Ambrosio E30 Trail 32H 622x30TC / DT Champion 2.0 black (front); Shimano MT400B CL 32H 148-12TA / Ambrosio E30 Trail 32H 622x30TC / DT Alpine II 2.34 black (rear) |
| Tyres | Front and rear: Schwalbe Smart Sam K-Guard 60-622 (29x2.35") | Front and rear: Schwalbe Johnny Watts Perf. DD RaceGuard 60-622 (29x2.35") | Front and rear: Schwalbe Johnny Watts Perf. DD RaceGuard Folding 65-622 (29x2.6") | Front and rear: Schwalbe Johnny Watts Perf. DD RaceGuard Folding 65-622 (29x2.6") | Front and rear: Schwalbe Johnny Watts Perf. DD RaceGuard 60-622 (29x2.35") |
| Weight | 24.6 kg | 25.6 kg | 26.5 kg | 27.5 kg | 28.7 kg |
| Price | €4,399 | €4,699 | €6,099 | €5,399 | €5,699 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
