Oso 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The second-generation Ibis Oso turns one carbon frame into three bikes. By swapping the fork, shock and clevis you move between the 140/130mm Oso S, the 160/150mm Oso TR and the 180/165mm Oso HD, and bolt-on dropouts let you run a 27.5in or 29in rear wheel and tweak chainstay length. It is one of the more genuinely versatile platforms on the market, built on the dw-link suspension with Ibis's V5/DW4 kinematics.
Power comes from the Bosch Performance Line CX Gen 5, with a 600Wh internal battery and the option to add a 250Wh PowerMore range extender for 850Wh total. That puts the Oso in the full-power camp but with a lighter, more central battery weight than larger packs, and the Kiox 400C controller handles the Smart System interface.
On value, the Oso S undercuts the range at 7,999 dollars on a 29in trail setup, while the Oso TR opens at 8,499 dollars with a mechanical Eagle 90 build and steps up to 9,699 dollars for the GX Transmission and RockShox Ultimate fork. The Oso HD sits at 8,999 dollars (7,999 pounds in the UK) and is the only build with a full Fox Factory package, SRAM Maven Silver brakes and coil-friendly travel. A frame-and-shock option is offered at 6,599 dollars for riders who want to choose their own kit.
Geometry shifts with the chosen travel: the HD config slackens to a 62.3 to 63.1 degree head angle for heavier descending, the TR settles around 64 degrees for all-round trail use, and the S steepens further with the lower stack and higher bottom bracket of a faster, shorter-travel bike. The five-size range, including the new Extra-Medium, keeps reach and chainstay length proportional across sizes.
Geometry · hover a row to highlight the measurement on the bike
| S | M | XM | L | XL | |
|---|---|---|---|---|---|
| Reach | 428 mm | 450 mm | 474 mm | 498 mm | 522 mm |
| Stack | 626 mm | 637 mm | 646 mm | 656 mm | 668 mm |
| Seattube | 381 mm | 381 mm | 405 mm | 432 mm | 450 mm |
| Chainstay | 440 mm | 440 mm | 455 mm | 455 mm | 455 mm |
| Headtube Angle | 62.3° | 63.1° | 63.1° | 63.1° | 63.1° |
| Seattube Angle (eff) | 76.1° | 76.1° | 76.6° | 77.1° | 77.6° |
| Wheelbase | 1233 mm | 1251 mm | 1295 mm | 1325 mm | 1357 mm |
| Headtube | 99 mm | 109 mm | 121 mm | 136 mm | 152 mm |
| BB Height | 346 mm | 349 mm | 352 mm | 355 mm | 358 mm |
| Standover | 706 mm | 717 mm | 745 mm | 755 mm | 771 mm |
| Front Centre | 793 mm* | 811 mm* | 840 mm* | 870 mm* | 902 mm* |
Trims · 5
Oso HD £7,999 | Frameset | Oso S | Oso TR | Oso TR GX | |
|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm · all trims | ||||
| Battery | Bosch PowerTube 600 · 600 Wh · all trims | ||||
| Travel F/R | 160/150 mm · all trims | ||||
| Frame | Carbon Fiber · all trims | ||||
| Fork | Fox Factory 38, Grip X2, 180mm, 29" | — | RockShox Pike, Base, 140mm, 29" | RockShox Lyrik, Base, 160mm | RockShox Lyrik, Ultimate, 160mm |
| Shock | Fox Factory Float X2, 230x65mm | Frame and shock only (HD and TR offered as frame and shock) | RockShox Deluxe Select+, 210x52.5mm | RockShox Super Deluxe, Select+, 230x60mm | RockShox Super Deluxe, Select+, 230x60mm |
| Headset | Cane Creek 50, ZS56/ZS56 | — | Cane Creek 50, ZS56/ZS56 | Cane Creek 50, ZS56/ZS56 | Cane Creek 50, ZS56/ZS56 |
| Stem | Blackbird 35 Stem (SM-MD: 35mm, XM-XL: 50mm) | — | Blackbird 35 Stem (SM-MD: 35mm, XM-XL: 50mm) | Blackbird 35 Stem (SM-MD: 35mm, XM-XL: 50mm) | Blackbird 35 Stem (SM-MD: 35mm, XM-XL: 50mm) |
| Handlebar | Blackbird 35 Aluminum Riser Bar 800mm | — | Blackbird 35 Aluminum Riser Bar 800mm | Blackbird 35 Aluminum Riser Bar 800mm | Blackbird 35 Aluminum Riser Bar 800mm |
| Grips | Lizard Skins Strata Single Clamp | — | Lizard Skins Strata Single Clamp | Lizard Skins Strata Single Clamp | Lizard Skins Strata Single Clamp |
| Saddle | WTB Silverado Fusion CrMo 142 | — | WTB Silverado Fusion CrMo 142 | WTB Silverado Fusion CrMo 142 | WTB Silverado Fusion CrMo 142 |
| Seatpost | KS Vantage Dropper, 34.9mm (SM-MD: 140-170mm / XM-XL: 180-210mm) | — | KS Vantage Dropper, 34.9mm (SM-MD: 140-170mm / XM-XL: 180-210mm) | KS Vantage Dropper, 34.9mm (SM-MD: 140-170mm / XM-XL: 180-210mm) | KS Vantage Dropper, 34.9mm |
| Brakes | SRAM Maven, Silver | — | SRAM Maven Base | SRAM Maven Base | SRAM Maven, Silver |
| Rear derailleur | SRAM Eagle 90 Transmission | — | SRAM Eagle 90 Transmission | SRAM Eagle 90 Transmission | SRAM GX Eagle Transmission (AXS) |
| Crank | SRAM 90 (SM-MD, 155mm) / SRAM EX1 (XM-XL, 165mm), 34T Steel Ring | — | SRAM 90 (SM-MD, 155mm) / SRAM EX1 (XM-XL, 165mm), 34T Steel Ring | SRAM 90 (SM-MD, 155mm) / SRAM EX1 (XM-XL, 165mm), 34T Steel Ring | SRAM 90 (SM-MD, 155mm) / SRAM EX1 (XM-XL, 165mm), 34T Steel Ring |
| Shifters | SRAM Eagle 90 Transmission | — | SRAM Eagle 90 Transmission | SRAM Eagle 90 Transmission | SRAM AXS Pod (GX Eagle Transmission AXS) |
| Cassette | SRAM XS 1275 Transmission, T-Type, 10-52T | — | SRAM XS 1275 Transmission, T-Type, 10-52T | SRAM XS 1275 Transmission, T-Type, 10-52T | SRAM XS 1275 Transmission, T-Type, 10-52T |
| Chain | SRAM GX Eagle Transmission, T-Type | — | SRAM GX Eagle Transmission, T-Type | SRAM GX Eagle Transmission, T-Type | SRAM GX Eagle Transmission, T-Type |
| Drivetrain | SRAM Eagle 90 Transmission; SRAM 90 (SM-MD, 155mm) / SRAM EX1 (XM-XL, 165mm), 34T Steel Ring; SRAM Eagle 90 Transmission; SRAM XS 1275 Transmission, T-Type, 10-52T; SRAM GX Eagle Transmission, T-Type | — | SRAM Eagle 90 Transmission; SRAM 90 (SM-MD, 155mm) / SRAM EX1 (XM-XL, 165mm), 34T Steel Ring; SRAM Eagle 90 Transmission; SRAM XS 1275 Transmission, T-Type, 10-52T; SRAM GX Eagle Transmission, T-Type | SRAM Eagle 90 Transmission; SRAM 90 (SM-MD, 155mm) / SRAM EX1 (XM-XL, 165mm), 34T Steel Ring; SRAM Eagle 90 Transmission; SRAM XS 1275 Transmission, T-Type, 10-52T; SRAM GX Eagle Transmission, T-Type | SRAM GX Eagle Transmission (AXS); SRAM 90 (SM-MD, 155mm) / SRAM EX1 (XM-XL, 165mm), 34T Steel Ring; SRAM AXS Pod (GX Eagle Transmission AXS); SRAM XS 1275 Transmission, T-Type, 10-52T; SRAM GX Eagle Transmission, T-Type |
| Wheels | Blackbird Send Alloy, 32H, Blackbird Hubs (F: Send I 29 / R: Send II 27.5 SM-XM, 29 LG-XL) | — | Blackbird Send Alloy, 32H, Blackbird Hubs (F: Send I 29 / R: Send II 29) | Blackbird Send Alloy, 32H, Blackbird Hubs (F: Send I 29 / R: Send II 27.5 SM-MD, 29 XM-XL) | Blackbird Send Alloy, 32H, Blackbird Hubs |
| Tyres | Front: Maxxis Assegai, DD, MaxxGrip, 29x2.5; Rear: Maxxis DHR2, DD, MaxxTerra (27.5x2.5 SM-XM / 29x2.5 LG-XL) | — | Front: Maxxis Assegai 29x2.5 EXO; Rear: Maxxis DHR2 29x2.5 EXO+ | Front: Maxxis Assegai 29x2.5 EXO+; Rear: Maxxis DHR2, DD, MaxxTerra (27.5x2.5 SM-MD / 29x2.5 XM-XL) | Front: Maxxis Assegai 29x2.5 EXO+; Rear: Maxxis DHR2, DD, MaxxTerra |
| Weight | 23 kg | — | — | — | — |
| Price | £7,999 | — | — | — | — |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
