Oso S 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
The Oso S is the mid-travel member of Ibis's 2026 Oso eMTB family, pairing 130mm of dw-link rear travel with a 140mm RockShox Pike fork on a full carbon frame. It sits below the longer-travel Oso HD and above the Oso TR, and despite the lightweight-sounding name it runs the full-power Bosch Performance Line CX Gen 5 with up to 120Nm and a 600Wh internal battery, not a lower-power SX system.
Ibis leans heavily on modularity here. Bolt-on dropouts and brake mounts let riders adjust chainstay length and swap between 29" and 27.5" rear wheels, and the shock, clevis and fork can be changed to reconfigure travel. The 600Wh pack keeps system weight down while the optional PowerMore 250Wh range extender lifts total capacity to 850Wh for longer days.
The single $7999 build is well sorted for the money, with SRAM Eagle 90 Transmission shifting, four-piston SRAM Maven brakes on 220mm rotors and Maxxis Assegai/DHR2 rubber. A five-size range including the new Extra-Medium, plus size-specific cranks, stems and chainstays, shows Ibis trying to dial fit across the bell curve.
Geometry · hover a row to highlight the measurement on the bike
| S | M | XM | L | XL | |
|---|---|---|---|---|---|
| Reach | 445 mm | 467 mm | 489 mm | 513 mm | 536 mm |
| Stack | 614 mm | 625 mm | 634 mm | 644 mm | 656 mm |
| Seattube | 381 mm | 381 mm | 405 mm | 432 mm | 450 mm |
| Chainstay | 456 mm | 456 mm | 457 mm | 457 mm | 457 mm |
| Headtube Angle | 63.9° | 64.7° | 64.4° | 64.4° | 64.4° |
| Seattube Angle (eff) | 77.7° | 77.7° | 77.9° | 78.4° | 78.9° |
| Wheelbase | 1227 mm | 1246 mm | 1276 mm | 1307 mm | 1338 mm |
| Headtube | 99 mm | 109 mm | 121 mm | 136 mm | 152 mm |
| BB Height | 329 mm | 332 mm | 332 mm | 335 mm | 338 mm |
| Standover | 684 mm | 697 mm | 722 mm | 733 mm | 750 mm |
| Front Centre | 771 mm* | 790 mm* | 819 mm* | 850 mm* | 881 mm* |
Trims · 1
Base | |
|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm |
| Battery | Bosch PowerTube 600 · 600 Wh |
| Travel F/R | 140/130 mm |
| Frame | Carbon Fiber |
| Fork | RockShox Pike, Base, 140mm, 29” |
| Shock | RockShox Deluxe Select+, 210x52.5mm |
| Headset | Cane Creek 50, ZS56/ZS56 |
| Stem | Blackbird 35 Stem; SM-MD: 35mm, XM-XL: 50mm |
| Handlebar | Blackbird 35 Aluminum Riser Bar 800mm |
| Grips | Lizard Skins Strata Single Clamp |
| Saddle | WTB Silverado Fusion CrMo 142 |
| Seatpost | KS Vantage Dropper, 34.9mm; SM–MD: 140–170mm, XM–XL: 180–210mm |
| Brakes | SRAM Maven Base |
| Rear derailleur | SRAM Eagle 90 Transmission |
| Crank | SRAM; SM-MD: SRAM 90, 155mm, 34T Steel Ring; XM-XL: SRAM EX1, 165mm, 34T Steel Ring |
| Shifters | SRAM Eagle 90 Transmission |
| Cassette | SRAM XS 1275 Transmission, T-Type, 10-52T |
| Chain | SRAM GX Eagle Transmission, T-Type |
| Drivetrain | SRAM Eagle 90 Transmission; SRAM; SM-MD: SRAM 90, 155mm, 34T Steel Ring; XM-XL: SRAM EX1, 165mm, 34T Steel Ring; SRAM Eagle 90 Transmission; SRAM XS 1275 Transmission, T-Type, 10-52T; SRAM GX Eagle Transmission, T-Type |
| Wheels | Blackbird Send Alloy, 32H, Blackbird Hubs (F: Send I, 29 / R: Send II, 29) |
| Tyres | Front: Maxxis Assegai 29x2.5 EXO; Rear: Maxxis DHR2 29x2.5 EXO+ |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
