Nduro 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Aggressive Yamaha PW-X3 alloy enduro/freeride eMTB

The Haibike Nduro 2025 is a long-travel full-power aluminium enduro and freeride eMTB built on a 180/180 mm Horst-link chassis. Headline numbers: a 26.5 kg claimed weight, a properly slack 63.5 degree head angle, a 460 mm chainstay across all sizes and reach stepping from 425 mm on S to 510 mm on XL. The Nduro 7 trim ships with a Yamaha PW-X3 motor and a 720 Wh battery. The community framing is unambiguous: @R120 lists it alongside the Whyte e180 and Scott Ransom E-Ride as a genuine big-travel bruiser, and it has been called the most capable bike tested in 2023 by some press outlets for sheer descent composure.
Drive system and range. The Nduro 7 uses Yamaha's PW-X3 mid-drive, rated 85 Nm of torque and paired with a 720 Wh pack. The PW-X3 has Yamaha's characteristically responsive top-end and slightly less smooth low-cadence behaviour than Bosch CX or Shimano EP801, but the sheer torque and high-cadence top end suit the freeride-and-shuttle brief perfectly. The 720 Wh battery is competitive for the travel and weight class. Higher Nduro 8 Freeride trims add the Öhlins DH38 fork: a press tester rates the DH38 spec on the Nduro 8 as a clear suspension highlight.
Geometry and handling. A 63.5 degree head angle is among the slackest in the mainstream enduro segment, properly aggressive and signalling that the Nduro is built for steeps. Reach progression is clean and modern: 425 mm on S, 455 mm on M, 480 mm on L and 510 mm on XL, with wheelbases climbing 1245 mm to 1339 mm. The 460 mm chainstay is held constant across all four sizes, which is a missed-trick for XL riders but standard practice on enduro chassis. With 180 mm of travel front and rear and that 63.5 degree front, this is unambiguously a point-and-shoot enduro and freeride machine, not a quick-handling trail bike.
Build and value. Haibike publishes the Nduro 7 at £5599 for the spec on file in the UK at 26.5 kg, with the Nduro 8 Freeride tier sitting above at higher Öhlins-equipped pricing. The value picture is sharper than it looks: a forum noted spec post records the prior-generation Nduro 8 dropping to £4498 then £4199 brand new, suggesting Haibike are pragmatic on pricing and deals can be found. @Zimmerframe notes a 2023 Nduro 8 Freeride 720 Wh sold under £5000 on sale, alongside Mondraker Level R and Crafty R at similar value pricing.
Community-verified strengths. Owners praise three things. The big-bruiser chassis: @R120 places it firmly in the same league as the Whyte e180 and Scott Ransom E-Ride. The Öhlins suspension spec on higher trims, with a press tester rating the DH38 fork specifically. And the simple, robust 720 Wh aluminium chassis at sale prices makes the Nduro a serious value play for riders who want a long-travel rig without paying carbon premium.
Caveats and known gripes. Three honest flags. @chutz666 documents a Nduro 8 motor warranty claim that ran nine-plus weeks with no resolution at 13 months into the warranty period: dealer-network depth and warranty turnaround matter, particularly outside Germany. The Nduro is a heavy bike at 26.5 kg with a 460 mm chainstay across all sizes, so XL riders should sit on one. @ciorbarece7 reports difficulty finding official Öhlins shock-bolt torque specs, which is a small but real workshop friction point. And the Yamaha PW-X3 motor has a smaller post-sale ecosystem than Bosch CX or Shimano EP801.
Verdict. The Haibike Nduro 2025 is the bike for the rider who wants the slackest, longest-travel mainstream enduro eMTB in aluminium and is happy with Yamaha power and a wait-and-see approach to warranty service. If you want top-tier dealer support or the latest 120 Nm Bosch Gen 5, look at a Cube Stereo Hybrid 160 or Canyon Torque:ON instead. Production status is current.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 425 mm | 455 mm | 480 mm | 510 mm |
| Stack | 644 mm | 644 mm | 653 mm | 662 mm |
| Chainstay | 460 mm | 460 mm | 460 mm | 460 mm |
| Headtube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
| Seattube Angle (eff) | 75° | 75° | 75° | 75° |
| Wheelbase | 1245 mm | 1275 mm | 1305 mm | 1339 mm |
| Front Centre | 785 mm | 815 mm | 845 mm | 879 mm |
Trims · 4
7 £5,599 | Nduro 6 | Nduro 7 | Nduro 8 Freeride | |
|---|---|---|---|---|
| Motor | Yamaha PW-X3 | — | — | — |
| Battery | Yamaha 720 · 720 Wh | — | — | — |
| Travel F/R | 180/180 mm · all trims | |||
| Frame | Aluminium · all trims | |||
| Fork | FOX 38, A, FLOAT Performance, GRIP, 3pos, QR, Offset: 51 mm, Travel: 180mm | RockShox Domain R Stealth, eMTB, Offset: 44 mm, Travel: 180mm | FOX 38, A, FLOAT Performance, GRIP, 3pos, QR, Offset: 51 mm, Travel: 180mm | RockShox ZEB Ultimate Charger 3.1 RC2, DebonAir+, Offset: 44 mm, Travel: 180mm |
| Shock | FOX Float X2 Performance | — | Fox Float X2 Performance | RockShox Vivid Ultimate RC2T, 225x75mm, Trunnion |
| Headset | — | — | — | Acros BlockLock, ZS44/ZS56 |
| Stem | Haibike Components TheStem 2, A-Head, Dia. 31.8 mm | — | Haibike Components TheStem 2, A-Head, Dia. 31.8 mm | Raceface Chester 35 Ahead, Direct Mount |
| Handlebar | Haibike TheBar++ Dia. 31.8 mm 780 mm | Haibike TheBar++ Dia. 31.8 mm 780 mm | Haibike TheBar++ Dia. 31.8 mm 780 mm | Raceface Atlas, Dia. 35 mm, Rise: 20 mm 820 mm |
| Grips | XLC MTB Grip Set VLG-1751D2 | XLC MTB Grip Set VLG-1751D2 | XLC MTB Grip Set VLG-1751D2 | XLC GR-S34 MTB Sport Bar Grips |
| Saddle | Selle Royal Vivo | Selle Royal Vivo | Selle Royal Vivo | fi'zi:k Terra Aidon X5 160 mm |
| Seatpost | Limotec A4H Dropper, Dia. 34.9 mm, Travel: 150 mm | Limotec A4H Dropper, Dia. 34.9 mm, Travel: 125 mm | Limotec A4H Dropper, Dia. 34.9 mm, Travel: 150 mm | Limotec A4H Dropper, Dia. 34.9 mm, Travel: 125 mm |
| Brakes | Magura MT5, 4 pistons | Tektro TRP Slate EVO HD-M807, 4 pistons | Magura MT5, 4 pistons | Sram DB Maven Bronze, 4 pistons, organic pad |
| Rear derailleur | Shimano SLX RD-M7100-SGS 12s, Shadow+, 12-speed | Sram SX Eagle 12s, 12-speed | Shimano SLX RD-M7100-SGS 12s, Shadow+, 12-speed | Sram GX Eagle 12s, 12-speed |
| Crank | Haibike Components The Crank +++ | — | Haibike Components The Crank +++ | Samox ISIS |
| Shifters | Shimano SLX SL-M7100-R, Rapidfire+, Trigger shifter | Sram SX Eagle Single Click Trigger, Trigger shifter | Shimano SLX SL-M7100-R, Rapidfire+, Trigger shifter | Sram GX Eagle Single Click Trigger, Trigger shifter |
| Cassette | Shimano M6100, 10-51T | — | Shimano M6100, 10-51T | Sram XG-1275 Eagle, 10-50T |
| Chain | Shimano Deore CN-M6100 12s | Sram SX Eagle 12s | Shimano Deore CN-M6100 12s | Sram GX Eagle 12s |
| Drivetrain | Shimano SLX M7100 12-speed | Sram SX Eagle 12-speed | Shimano SLX M7100 12-speed | Sram GX Eagle 12-speed |
| Wheels | Mavic E-Deemax 30 mm (front) / Mavic E-Deemax 35 mm (rear) | WTB ST i30 TCS 2.0 29" 32H | Mavic E-Deemax 30 mm (front) / Mavic E-Deemax 35 mm (rear) | Mavic E-Deemax 30 mm (front) / Mavic E-Deemax 35 mm (rear) |
| Tyres | Schwalbe Magic Mary, Super Trail, ADDIX Ultra Soft, 50EPI, 62-622 | Continental Argotal, Trail Endurance, foldable skin SL, 60-622 | Schwalbe Magic Mary, Super Trail, ADDIX Ultra Soft, 50EPI, 62-622 | Schwalbe Magic Mary, Super Trail, ADDIX Ultra Soft, 50EPI, 62-622 |
| Weight | 26.5 kg | — | — | — |
| Price | £5,599 | — | — | — |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
