A solid all-round descender (65° head angle, 120mm) — capable in the rough and steep without being an all-out bruiser.
HardSeven 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Affordable full-power hardtail for trails and everyday commuting

The 2022 Haibike HardSeven is the German brand's mainstream 27.5in aluminium hardtail e-mountain bike. It is a proper hardtail, with a 120mm suspension fork up front and no rear shock, pitched at tours, commuting and light off-road riding rather than technical descending. It is now discontinued, so there is no long-term owner data to draw on and these notes are grounded purely in the 2022 spec sheets.
The seven-strong range is unusual in spanning three different drive units. The entry HardSeven 4 and 5 run Bosch's Performance Line motor (65Nm) with a 400Wh or 500Wh PowerTube. The mid-range HardSeven 6, 7 and 8 switch to Yamaha's PW-ST (70Nm) with a 630Wh InTube pack. The flagship HardSeven 9 and 10 step up to Bosch's punchier Performance Line CX Gen 4 (85Nm) with a 625Wh PowerTube, and can take a Range Extender for up to 1,125Wh in total. Prices ran from 2,199 pounds for the HardSeven 4 to 3,749 pounds for the HardSeven 10 at UK launch.
Componentry climbs sensibly with price: forks progress from SR Suntour coil units on the 4, 5 and 6 to RockShox 35 Silver, Revelation RC and 35 Gold RL chassis higher up, while drivetrains move from 9-speed Shimano Alivio to 12-speed SLX and Deore XT. Braking spans Tektro two-piston stoppers on the cheaper bikes to Shimano four-piston units on the 8, 9 and 10, and the 8 and 10 add a Haibike dropper post. Geometry is moderate and touring-friendly rather than aggressive: a consistent 65 degree head angle, a 74.7 to 75.5 degree seat angle and long 470 to 490mm chainstays across the S, M and L frames. As a used buy the HardSeven makes sense as a dependable, do-it-all trail hardtail, with the choice of trim really coming down to which motor and battery platform suits the rider.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
More planted than poppy — better on steep terrain than tight, fiddly singletrack.
Rear-long with a planted front in L (FC:RC 1.63) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 74.7° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
Strong up and composed down — a do-it-all, not a specialist.
Brilliant on fast, rough, steep terrain; less fun on tight, mellow trails.
How it stacks up vs other Full Power · Cross-Country bikes (from 130 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | |
|---|---|---|---|
| Reach | 405 mm | 437 mm | 460 mm |
| Stack | 624 mm | 633 mm | 660 mm |
| Seattube | 400 mm | 460 mm | 490 mm |
| Chainstay | 490 mm | 490 mm | 490 mm |
| Headtube Angle | 65° | 65° | 65° |
| Seattube Angle (eff) | 74.8° | 74.7° | 74.7° |
| Wheelbase | 1217 mm | 1253 mm | 1291 mm |
| Headtube | 125 mm | 135 mm | 170 mm |
| BB Height | 301 mm | 301 mm | 306 mm |
| Front Centre | 727 mm* | 763 mm* | 801 mm* |
| FC:RC | 1.48 | 1.56 | 1.63 |
Trims · 7
4 £2,199 | 5 £2,499 | 6 £2,699 | 7 £2,999 | 9 £3,349 | 10 £3,749 | 8 €3,499 | |
|---|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line · 65 Nm | Bosch Performance Line · 65 Nm | Yamaha PW-ST · 70 Nm | Yamaha PW-ST · 70 Nm | Bosch Performance Line CX Gen 4 · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm | Yamaha PW-ST · 70 Nm |
| Battery | Yamaha InTube 630Wh · 630 Wh · all trims | ||||||
| Travel F/R | 120/? mm · all trims | ||||||
| Frame | Aluminium 6061 · all trims | ||||||
| Fork | SR Suntour, XCM32 Boost DS, Steel spring/oil, Travel= 120 mm, tapered, 15 x 110mm thru-axle Boost | SR Suntour, XCM32 Boost DS, Steel spring/oil, Travel= 120 mm, tapered, 15 x 110mm thru-axle Boost | SR Suntour, XCM34 NLO DS, Steel spring/oil, Travel= 120 mm, tapered, 15 x 110mm thru-axle Boost | RockShox, 35 Silver, Steel spring, Travel= 120 mm, tapered, 15 x 110mm thru-axle Boost | RockShox, 35 Silver, Steel spring, Travel= 120 mm, tapered, 15 x 110mm thru-axle Boost | RockShox, 35 Gold RL, Air, Travel= 120 mm, 15 x 110mm thru-axle Boost | RockShox, Revelation RC, Air, Travel= 120 mm, tapered, 15 x 110mm thru-axle Boost |
| Headset | Feimin, A-Head Tapered, Ball bearing | Feimin, A-Head Tapered, Ball bearing | Feimin, A-Head Tapered, Ball bearing | Feimin, A-Head Tapered, Aluminium, Cartridge | Feimin, A-Head Tapered, Aluminium, Cartridge | Feimin, A-Head Tapered, Aluminium, Cartridge | Feimin, A-Head Tapered, Aluminium, Cartridge |
| Stem | XLC, Alu, A-head | XLC, Alu, A-head | XLC, Alu, A-head | XLC, Alu, A-head | Haibike Components, TheStem ++, A-head, 31.8 mm, 7.0 degrees | Haibike Components, TheStem 2, A-head, 31.8 mm | XLC, Alu, A-head |
| Handlebar | XLC, Topflat, 720 mm | XLC, Topflat | XLC, Topflat, 740 mm | XLC, Topflat, 740 mm | Haibike Components, TheBar + Topflat, 720 mm | Haibike Components, TheBar +++ Gravity, 780 mm | XLC, Topflat, 740 mm |
| Grips | Haibike, MTB grips | Haibike, MTB grips | XLC, MTB grips | XLC, MTB grips | Haibike, MTB grips | Haibike, MTB grips | XLC, MTB grips |
| Saddle | XLC, MTB | XLC, MTB | XLC, MTB | XLC, MTB | XLC, MTB | Selle Royal, Vivo, 1216HRN | XLC, MTB |
| Seatpost | XLC, Aluminium, Patent, 31.6 mm | XLC, Aluminium, Patent, 31.6 mm | XLC, Aluminium, Patent, 31.6 mm | XLC, Aluminium, Patent, 31.6 mm | Haibike Components, TheSeatpost ++, Aluminium, Patent, 34.9 mm | Haibike Components, Dropper-Post Remote 34.9, Dropper, Aluminium | Haibike Components, Dropper-Post Remote 31.6, Dropper, Aluminium |
| Brakes | Tektro, M275, 180 mm, 2-piston disc brake (front and rear) | Tektro, M275, 180 mm, 2-piston disc brake (front and rear) | Tektro, M275, 180 mm, 2-piston disc brake (front and rear) | Shimano, MT410, 180 mm, 2-piston disc brake (front and rear) | Shimano, MT420, 4-piston disc brake, 203mm front / 180mm rear | Shimano, M6120, hydraulic disc brake, 203mm front / 180mm rear | Shimano, M6120, 4-piston disc brake, 203mm front / 180mm rear |
| Rear derailleur | Shimano, Alivio M3100 | Shimano, Alivio M3100 | Shimano, Deore M4120 | Shimano, SLX M7100 | Shimano, Deore M5100 | Shimano, SLX M7100 | Shimano, Deore XT M8100 Shadow Plus |
| Crank | Haibike, forged, Aluminium (38t steel chainring) | Haibike, forged, Aluminium (38t steel chainring) | Haibike, forged, Aluminium (38t steel chainring) | Haibike, forged, Aluminium (38t steel chainring) | Haibike Components, The Crank ++, Aluminium (38t steel chainring) | Haibike Components, The Crank ++, Aluminium (38t steel chainring) | Haibike, forged, Aluminium (38t steel chainring) |
| Shifters | Shimano, Alivio M3100, Trigger switch, 9 Speed | Shimano, Alivio M3100, Trigger switch, 9 Speed | Shimano, Deore M4100, Trigger switch, 10 Speed | Shimano, Deore M6100, Trigger switch, 12 Speed | Shimano, Deore M5100, Trigger switch, 11 Speed | Shimano, Deore M6100, Trigger switch, 12 Speed | Shimano, Deore M6100, Trigger switch, 12 Speed |
| Cassette | SunRace, CSM90, 11 - 36 teeth | Shimano, HG200, 11 - 36 teeth | Shimano, CSM4100, 11 - 42 teeth | Shimano, M6100, 10 - 51 teeth | Shimano, M5100, 11 - 51 teeth | Shimano, M6100, 10 - 51 teeth | Shimano, M6100, 10 - 51 teeth |
| Chain | KMC, e9S | KMC, e9S | KMC, e10S | Shimano, CN-M6100 | KMC, X11e | Shimano, CN-M6100 | Shimano, CN-M6100 |
| Drivetrain | Shimano, Alivio M3100; Haibike, forged, Aluminium (38t steel chainring); Shimano, Alivio M3100, Trigger switch, 9 Speed; SunRace, CSM90, 11 - 36 teeth; KMC, e9S | Shimano, Alivio M3100; Haibike, forged, Aluminium (38t steel chainring); Shimano, Alivio M3100, Trigger switch, 9 Speed; Shimano, HG200, 11 - 36 teeth; KMC, e9S | Shimano, Deore M4120; Haibike, forged, Aluminium (38t steel chainring); Shimano, Deore M4100, Trigger switch, 10 Speed; Shimano, CSM4100, 11 - 42 teeth; KMC, e10S | Shimano, SLX M7100; Haibike, forged, Aluminium (38t steel chainring); Shimano, Deore M6100, Trigger switch, 12 Speed; Shimano, M6100, 10 - 51 teeth; Shimano, CN-M6100 | Shimano, Deore M5100; Haibike Components, The Crank ++, Aluminium (38t steel chainring); Shimano, Deore M5100, Trigger switch, 11 Speed; Shimano, M5100, 11 - 51 teeth; KMC, X11e | Shimano, SLX M7100; Haibike Components, The Crank ++, Aluminium (38t steel chainring); Shimano, Deore M6100, Trigger switch, 12 Speed; Shimano, M6100, 10 - 51 teeth; Shimano, CN-M6100 | Shimano, Deore XT M8100 Shadow Plus; Haibike, forged, Aluminium (38t steel chainring); Shimano, Deore M6100, Trigger switch, 12 Speed; Shimano, M6100, 10 - 51 teeth; Shimano, CN-M6100 |
| Wheels | Schuermann, Yak25, with eyelets, hollow rim, Aluminium | Schuermann, Yak25, with eyelets, hollow rim, Aluminium | Rodi, Tryp 30, with eyelets, hollow rim, Aluminium | Rodi, Tryp 30, with eyelets, hollow rim, Aluminium | Rodi, Tryp 35, with eyelets, hollow rim, Aluminium | Rodi, Tryp 35, with eyelets, hollow rim, Aluminium | Rodi, Tryp 30, with eyelets, hollow rim, Aluminium |
| Tyres | Impac, Smart Pac, 57-584, 27.5" x 2.25" | WTB, Ranger Comp, 55-584, 27.5" x 2.30" | WTB, Ranger Comp, 65-584, 27.5" x 2.6" | WTB, Ranger Comp, 65-584, 27.5" x 2.6" | Schwalbe, Nobby Nic Performance, 70-584, 27.5" x 2.8" | Schwalbe, Nobby Nic Performance, 70-584, 27.5" x 2.8" | Schwalbe, Nobby Nic Super Trail, 70-584, 27.5" x 2.8" |
| Price | £2,199 | £2,499 | £2,699 | £2,999 | £3,349 | £3,749 | €3,499 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
