A solid all-round descender (65° head angle, 120mm) — capable in the rough and steep without being an all-out bruiser.
HardNine 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Simple full-power 29er hardtail for fire roads and light trails

The 2022 Haibike HardNine is the German brand's 29in aluminium e-hardtail, a front-suspension-only e-mountain bike pitched at athletic trail riding, tours and cross-country rather than descending or enduro. Every trim runs a 120mm fork and a rigid rear, so there is no rear shock, and all seven builds share the same aluminium 6061 hardtail chassis. It is discontinued, so no long-term owner data informs this write-up.
What makes the HardNine unusual is that the range spans three different drive units. The entry HardNine 4 and 5 use the modest Bosch Performance Line (65Nm) with a small 400Wh or 500Wh PowerTube. The mid trims, HardNine 6, 7 and 8, switch to Yamaha's torquey PW-ST (70Nm) with a 630Wh InTube battery. The flagship HardNine 9 and 10 step up to the punchier Bosch Performance CX Gen 4 (85Nm) fed by a 625Wh PowerTube, which can be expanded to 1125Wh with a Bosch Range Extender. Forks climb from budget SR Suntour coil units on the cheaper bikes to a RockShox 35 Silver and, on the HardNine 10, an air-sprung RockShox 35 Gold RL.
Geometry is sensible middle-ground hardtail: a 65 degree head angle, 75.5 degree seat angle, 475mm chainstays and a wheelbase from 1242mm in medium to 1318mm in extra-large. Componentry rises with price, from Shimano Alivio 9-speed and Tektro brakes at the bottom to Shimano SLX and Deore XT 12-speed drivetrains with four-piston Shimano stoppers and a dropper post on the HardNine 8, 9 and 10. Prices ran from around 2,399 euros for the HardNine 4 to 3,999 euros for the HardNine 10, with the HardNine 7 listed at 2,999 pounds in the UK. As a used buy it makes sense for riders who want a simple, efficient, low-maintenance eMTB for trails and tours and do not need rear suspension.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
More planted than poppy — better on steep terrain than tight, fiddly singletrack.
Rear-long with a planted front in L (FC:RC 1.70) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 75.5° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
Strong up and composed down — a do-it-all, not a specialist.
Brilliant on fast, rough, steep terrain; less fun on tight, mellow trails.
How it stacks up vs other Full Power · Cross-Country bikes (from 130 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| M | L | XL | |
|---|---|---|---|
| Reach | 441 mm | 471 mm | 498 mm |
| Stack | 648 mm | 661 mm | 684 mm |
| Seattube | 460 mm | 490 mm | 510 mm |
| Chainstay | 475 mm | 475 mm | 475 mm |
| Headtube Angle | 65° | 65° | 65° |
| Seattube Angle (eff) | 75.5° | 75.5° | 75.5° |
| Wheelbase | 1242 mm | 1281 mm | 1318 mm |
| Headtube | 115 mm | 135 mm | 160 mm |
| BB Height | 305 mm | 305 mm | 305 mm |
| Front Centre | 767 mm* | 806 mm* | 843 mm* |
| FC:RC | 1.61 | 1.70 | 1.77 |
Trims · 7
7 £2,999 | 10 €3,999 | 4 €2,399 | 5 €2,599 | 6 €2,899 | 8 €3,499 | 9 €3,699 | |
|---|---|---|---|---|---|---|---|
| Motor | Yamaha PW-ST · 70 Nm | Bosch Performance Line CX Gen 4 · 85 Nm | Bosch Performance Line · 65 Nm | Bosch Performance Line · 65 Nm | Yamaha PW-ST · 70 Nm | Yamaha PW-ST · 70 Nm | Bosch Performance Line CX Gen 4 · 85 Nm |
| Battery | Bosch PowerTube 625 · 625 Wh · all trims | ||||||
| Travel F/R | 120/? mm · all trims | ||||||
| Frame | Aluminium 6061 · all trims | ||||||
| Fork | RockShox 35 Silver, steel spring, 120mm travel, tapered alloy steerer, 15x110mm Boost thru-axle | RockShox 35 Gold RL, Air, 120mm travel, 15x110mm Boost thru-axle | SR Suntour XCM32 Boost DS, steel spring/oil, 120mm travel, tapered alloy steerer, 15x110mm Boost thru-axle | SR Suntour XCM32 Boost DS, steel spring/oil, 120mm travel, tapered alloy steerer, 15x110mm Boost thru-axle | SR Suntour XCM34 NLO DS, steel spring/oil, 120mm travel, tapered alloy steerer, 15x110mm Boost thru-axle | RockShox Revelation RC, Air, 120mm travel, tapered aluminium steerer, 15x110mm Boost thru-axle | RockShox 35 Silver, steel spring, 120mm travel, tapered alloy steerer, 15x110mm Boost thru-axle |
| Headset | Feimin A-Head Tapered, aluminium, cartridge | Feimin A-Head Tapered, aluminium, cartridge | Feimin A-Head Tapered, ball bearing | Feimin A-Head Tapered, ball bearing | Feimin A-Head Tapered, ball bearing | Feimin A-Head Tapered, aluminium, cartridge | Feimin A-Head Tapered, aluminium, cartridge |
| Stem | XLC alloy A-head | Haibike Components TheStem 2, A-head, 31.8mm bar bore | XLC alloy A-head | XLC alloy A-head | XLC alloy A-head | XLC alloy A-head | Haibike Components TheStem ++, A-head, 31.8mm bar bore, 7 degrees |
| Handlebar | XLC Topflat, 740mm | Haibike Components TheBar +++ Gravity, 780mm | XLC Topflat, 720mm | XLC Topflat, 720mm | XLC Topflat, 740mm | XLC Topflat, 740mm | Haibike Components TheBar + Topflat, 720mm |
| Grips | XLC MTB grips | Haibike MTB grips | Haibike MTB grips | Haibike MTB grips | XLC MTB grips | XLC MTB grips | Haibike MTB grips |
| Saddle | XLC MTB | Selle Royal Vivo 1216HRN | XLC MTB | XLC MTB | XLC MTB | XLC MTB | XLC MTB |
| Seatpost | XLC aluminium, 31.6mm (rigid) | Haibike Components Dropper-Post Remote 34.9, aluminium telescopic | XLC aluminium, 31.6mm (rigid) | XLC aluminium, 31.6mm (rigid) | XLC aluminium, 31.6mm (rigid) | Haibike Components Dropper-Post Remote 31.6, aluminium telescopic | Haibike Components TheSeatpost ++, aluminium, 34.9mm (rigid) |
| Brakes | Shimano MT410, 2-piston hydraulic disc, 180mm | Shimano M6120, 4-piston hydraulic disc, 203mm front / 180mm rear | Tektro M275, 2-piston hydraulic disc, 180mm | Tektro M275, 2-piston hydraulic disc, 180mm | Tektro M275, 2-piston hydraulic disc, 180mm | Shimano M6120, 4-piston hydraulic disc, 203mm front / 180mm rear | Shimano MT420, 4-piston hydraulic disc, 203mm front / 180mm rear |
| Rear derailleur | Shimano SLX M7100 | Shimano SLX M7100 | Shimano Alivio M3100 | Shimano Alivio M3100 | Shimano Deore M4120 | Shimano Deore XT M8100 Shadow Plus | Shimano Deore M5100 |
| Crank | Haibike forged aluminium (38t steel chainring) | Haibike Components TheCrank ++, aluminium (38t steel chainring) | Haibike forged aluminium (38t steel chainring) | Haibike forged aluminium (38t steel chainring) | Haibike forged aluminium (38t steel chainring) | Haibike forged aluminium (38t steel chainring) | Haibike Components TheCrank ++, aluminium (38t steel chainring) |
| Shifters | Shimano Deore M6100 trigger, 12-speed | Shimano Deore M6100 trigger, 12-speed | Shimano Alivio M3100 trigger, 9-speed | Shimano Alivio M3100 trigger, 9-speed | Shimano Deore M4100 trigger, 10-speed | Shimano Deore M6100 trigger, 12-speed | Shimano Deore M5100 trigger, 11-speed |
| Cassette | Shimano M6100, 10-51t | Shimano M6100, 10-51t | SunRace CSM90, 11-36t | Shimano HG200, 11-36t | Shimano CSM4100, 11-42t | Shimano M6100, 10-51t | Shimano M5100, 11-51t |
| Chain | Shimano CN-M6100 | Shimano CN-M6100 | KMC e9S | KMC e9S | KMC e10S | Shimano CN-M6100 | KMC X11e |
| Drivetrain | Shimano SLX M7100; Haibike forged aluminium (38t steel chainring); Shimano Deore M6100 trigger, 12-speed; Shimano M6100, 10-51t; Shimano CN-M6100 | Shimano SLX M7100; Haibike Components TheCrank ++, aluminium (38t steel chainring); Shimano Deore M6100 trigger, 12-speed; Shimano M6100, 10-51t; Shimano CN-M6100 | Shimano Alivio M3100; Haibike forged aluminium (38t steel chainring); Shimano Alivio M3100 trigger, 9-speed; SunRace CSM90, 11-36t; KMC e9S | Shimano Alivio M3100; Haibike forged aluminium (38t steel chainring); Shimano Alivio M3100 trigger, 9-speed; Shimano HG200, 11-36t; KMC e9S | Shimano Deore M4120; Haibike forged aluminium (38t steel chainring); Shimano Deore M4100 trigger, 10-speed; Shimano CSM4100, 11-42t; KMC e10S | Shimano Deore XT M8100 Shadow Plus; Haibike forged aluminium (38t steel chainring); Shimano Deore M6100 trigger, 12-speed; Shimano M6100, 10-51t; Shimano CN-M6100 | Shimano Deore M5100; Haibike Components TheCrank ++, aluminium (38t steel chainring); Shimano Deore M5100 trigger, 11-speed; Shimano M5100, 11-51t; KMC X11e |
| Wheels | Rodi Tryp 30, eyeleted hollow rim, aluminium | Rodi Tryp 30, eyeleted hollow rim, aluminium | Schurmann Yak25, eyeleted hollow rim, aluminium | Schurmann Yak25, eyeleted hollow rim, aluminium | Rodi Tryp 30, eyeleted hollow rim, aluminium | Rodi Tryp 30, eyeleted hollow rim, aluminium | Rodi Tryp 30, eyeleted hollow rim, aluminium |
| Tyres | WTB Ranger Comp, 65-622, 29 x 2.6in | Schwalbe Nobby Nic Performance, 65-622, 29 x 2.6in | Impac Smart Pac, 57-622, 29 x 2.25in | WTB Ranger Comp, 55-622, 29 x 2.30in | WTB Ranger Comp, 65-622, 29 x 2.6in | Schwalbe Nobby Nic Evo Super Trail, 65-622, 29 x 2.6in | Schwalbe Nobby Nic Performance, 65-622, 29 x 2.6in |
| Price | £2,999 | €3,999 | €2,399 | €2,599 | €2,899 | €3,499 | €3,699 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
