HYBE 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The HYBE is Haibike's race-bred carbon enduro eMTB, built around a Bosch Performance Line CX motor (600 W, 85 Nm) and a sizeable 800 Wh PowerTube battery rotated into the frame for a low centre of gravity. With 170 mm up front and 160 mm at the rear, a mullet wheel setup and a 64.5 degree head angle, it is squarely aimed at steep, technical descending. The 450 mm chainstays are kept short across every size, while reach grows in tidy 30 mm steps from 421 mm (S) to 511 mm (XL).
Two carbon builds make up the 2025 range. The flagship CF 11 at 8,399 GBP runs a RockShox ZEB Ultimate fork and Super Deluxe Ultimate shock, wireless SRAM GX Eagle AXS T-Type shifting, powerful four-piston SRAM Maven Ultimate brakes and a RockShox Reverb AXS dropper, plus carbon Raceface bars and DT Swiss HX 1501 wheels. It is a fully wireless, top-tier kit.
The CF 9 at 6,599 GBP shares the same carbon frame, motor, battery and 170/160 mm travel, but trades down to a ZEB Select fork, Super Deluxe Select+ shock, SRAM DB8 brakes, an S1000 AXS T-Type mech, WTB rims, an alloy bar and a 125 mm Limotec dropper. For a 1,800 GBP saving you keep the core ride and electronic shifting, giving up some fork tune, brake power and dropper travel. Riders prioritising value over the lightest, highest-spec parts will find the CF 9 the sensible pick.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 421 mm | 451 mm | 481 mm | 511 mm |
| Stack | 633 mm | 642 mm | 651 mm | 660 mm |
| Seattube | 400 mm | 430 mm | 460 mm | 490 mm |
| Chainstay | 450 mm | 450 mm | 450 mm | 450 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| Seattube Angle (eff) | 77.7° | 77.6° | 77.5° | 77.5° |
| Wheelbase | 1211 mm | 1245 mm | 1279 mm | 1313 mm |
| Headtube | 110 mm | 120 mm | 130 mm | 140 mm |
| BB Height | 355 mm | 355 mm | 355 mm | 355 mm |
| Front Centre | 761 mm* | 795 mm* | 829 mm* | 863 mm* |
Trims · 2
CF 9 £6,599 | CF 11 £8,399 | |
|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | |
| Battery | Bosch PowerTube 800 · 800 Wh · all trims | |
| Travel F/R | 170/160 mm · all trims | |
| Frame | Carbon · all trims | |
| Fork | RockShox ZEB Select Charger RC, Boost, DebonAir+, Offset: 44 mm, Travel: 170mm | RockShox ZEB Ultimate Charger 3.1 RC2, DebonAir+, Offset: 44 mm, Travel: 170mm |
| Shock | RockShox Super Deluxe Select+ RCT 230x65mm, DebonAir | RockShox Super Deluxe Ultimate RC2T 230x65mm, DebonAir |
| Handlebar | Haibike TheBar++ Dia. 31.8 mm, 780 mm | Raceface Era Carbon, Dia. 35 mm, Rise: 20 mm, 800 mm |
| Grips | XLC GR-S34 Gravity Grip · all trims | |
| Saddle | Selle Italia Model X Black | Prologo Proxim W450 Performance 155 mm |
| Seatpost | Limotec A4H Dropper, Dia. 34.9 mm, Travel: 125 mm | RockShox Reverb AXS, Dia. 34.9 mm, Travel: 170 mm |
| Brakes | Sram DB8 Stealth, 4 pistons (front 220 mm / rear 200 mm) | Sram DB Maven Ultimate, 4 pistons, organic pad (front 220 mm / rear 200 mm) |
| Rear derailleur | Sram S1000 Eagle AXS T-Type 12s, wireless, 12-speed | Sram GX Eagle AXS T-Type 12s, wireless, 12-speed |
| Shifters | Sram AXS Pod Controller, Trigger shifter · all trims | |
| Chain | Sram GX Eagle T-Type 12s · all trims | |
| Drivetrain | Sram S1000 Eagle AXS T-Type 12s, wireless, 12-speed; Sram AXS Pod Controller, Trigger shifter; Sram GX Eagle T-Type 12s | Sram GX Eagle AXS T-Type 12s, wireless, 12-speed; Sram AXS Pod Controller, Trigger shifter; Sram GX Eagle T-Type 12s |
| Wheels | WTB ST i30 TCS 2.0 29" 32H | DT Swiss HX 1501 Spline One (front 15x110 mm 6 bolt Disc; rear 12x148 mm 6 bolt Disc XD) |
| Tyres | Continental Kryptotal-Fr, Enduro Soft, foldable skin SL, 60-622 · all trims | |
| Price | £6,599 | £8,399 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
