AllTrail 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The 2025 AllTrail is Haibike's most versatile trail eMTB, and the headline news is the new Bosch-powered range that introduces an e-low-step "Low" frame alongside the conventional "High" frame. Both share a 140 mm fork; the High runs 140 mm at the rear while the Low drops to 130 mm. The Bosch Performance Line CX motor is quoted at 85 Nm and 600 W, paired with batteries up to 800 Wh on the flagship 10.5 ABS, so range and climbing grunt are not in short supply.
The lineup splits across two drive systems. The lower numbers (AllTrail 3, 5, 7, 9) run a Yamaha motor with 720 or 750 Wh batteries, while the 8, 10 and 10.5 ABS carry the latest Bosch CX system. Value is strongest in the middle: the AllTrail 8 at around £3,899 pairs the Bosch motor with a Shimano SLX/Deore drivetrain, RockShox Psylo fork and Continental Xynotal tyres, a sensible all-round build. The 10.5 ABS sits at the top with a FOX Factory 34 fork, FOX Factory Float shock, Magura MT C ABS brakes with 203 mm rotors and the 800 Wh pack, plus an optional 250 Wh Range Extender.
Geometry is moderate rather than aggressive, in keeping with the AllTrail's bridge-the-gap brief. The High frame mixes a 27.5in small with 29in on M to XL, a 66 to 67 degree head angle and reach from 424 to 494 mm. The Low frame stays on 27.5in wheels throughout with a consistent 66 degree head angle and a lower stack, aimed at riders who want easier stand-over and a more relaxed, planted feel on flowing trails.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 424 mm | 443 mm | 468 mm | 494 mm |
| Stack | 621 mm | 640 mm | 644 mm | 649 mm |
| Seattube | 405 mm | 435 mm | 465 mm | 485 mm |
| Chainstay | 455 mm | 465 mm | 465 mm | 465 mm |
| Headtube Angle | 66° | 67° | 67° | 67° |
| Seattube Angle (eff) | 76° | 76° | 76° | 76° |
| Wheelbase | 1201 mm | 1231 mm | 1258 mm | 1286 mm |
| Headtube | 140 mm | 130 mm | 135 mm | 140 mm |
| Front Centre | 746 mm* | 766 mm* | 793 mm* | 821 mm* |
Trims · 7
3 £3,199 | 8 £3,899 | 10 £5,999 | 10.5 ABS | 5 | 7 | 9 | |
|---|---|---|---|---|---|---|---|
| Motor | Yamaha PW-X3 · 85 Nm | Bosch Performance Line CX Gen 5 · 85 Nm | Bosch Performance Line CX Gen 5 · 85 Nm | Bosch Performance Line CX Gen 5 · 85 Nm | Yamaha PW-X3 · 85 Nm | Yamaha PW-X3 · 85 Nm | Yamaha PW-X3 · 85 Nm |
| Battery | Bosch PowerTube 800 · 800 Wh · all trims | ||||||
| Travel F/R | 140/140 mm · all trims | ||||||
| Frame | Aluminium · all trims | ||||||
| Fork | Suntour XCR Air, 140 mm | Rockshox Psylo Silver RC, Crown Adjust. Solo Air, 140 mm | RockShox Psylo | FOX Factory 34 FLOAT AWL, Sweep Adjust. 140 mm | RockShox 35 Silver, 140 mm | RockShox Psylo, 140 mm | Rockshox 35 Gold RL 120 mm |
| Shock | RockShox Deluxe Select+ | Rockshox Deluxe Select 205x65mm, Trunnion, DebonAir+ | RockShox Deluxe Select+ | FOX Factory FLOAT Performance, 2pos, Evol LV, Trunnion, 185x55mm | RockShox Deluxe Select+ | RockShox Deluxe Select | Rockshox Air Deluxe Select Plus 140 mm |
| Handlebar | — | Haibike TheBar ++ Dia. 31.8 mm | — | Haibike Flat bar TheBar++ Dia. 31.8 mm | — | — | Haibike TheBar +++ Dia. 31.8 mm |
| Saddle | — | Selle Royal Vivo | — | Selle Royal Vivo 1216HRN | — | — | Selle Royal Vivo |
| Seatpost | — | Haibike Dropperpost | Dropper | Limotec Dropperpost A1H Dropper, Dia. 34.9 mm, Travel: 125 mm | Dropper | Dropper | Haibike Dropperpost |
| Brakes | Shimano Hydraulic Disc | Shimano Hydraulic Disc brake MT420 | Shimano Hydraulic Disc | Magura Hydraulic Disc brake MT C Allroad ABS, 4 pistons, 203 mm | Shimano Hydraulic Disc | TRP Slate EVO Hydraulic Disc | Shimano Hydraulic Disc brake MT420 |
| Rear derailleur | microSHIFT Advent X 10-speed | Shimano SLX M7100 | SRAM GX Eagle 12-speed | SRAM NX Eagle 12s | Shimano Deore | SRAM SX Eagle 12-speed | SRAM NX Eagle |
| Crank | — | Haibike The Crank ++ | — | Miranda Crius ISIS CRNKS + SRAM CR T-Type Bosch DU38, DM 165 | — | — | Haibike The Crank ++ |
| Shifters | — | Shimano Triggershift Deore M6100 | — | SRAM Triggershift SX Eagle Single Click Trigger | — | — | SRAM Triggershift NX Eagle |
| Cassette | — | Shimano M6100 | — | SRAM PG-1210 Eagle, HG | — | — | SRAM Eagle PG1210 |
| Chain | — | Shimano Chain CN-M6100 | — | SRAM Chain SX Eagle 12s | — | — | SRAM Chain SX Eagle |
| Drivetrain | microSHIFT Advent X 10-speed | Shimano SLX M7100; Haibike The Crank ++; Shimano Triggershift Deore M6100; Shimano M6100; Shimano Chain CN-M6100 | SRAM GX Eagle 12-speed | SRAM NX Eagle 12s; Miranda Crius ISIS CRNKS + SRAM CR T-Type Bosch DU38, DM 165; SRAM Triggershift SX Eagle Single Click Trigger; SRAM PG-1210 Eagle, HG; SRAM Chain SX Eagle 12s | Shimano Deore | SRAM SX Eagle 12-speed | SRAM NX Eagle; Haibike The Crank ++; SRAM Triggershift NX Eagle; SRAM Eagle PG1210; SRAM Chain SX Eagle |
| Wheels | — | Rodi Hollow rim Tryp 30 | — | WTB ST i30 TCS 2.0 27.5" 32H | — | — | WTB Hollow rim ST i35 TCS |
| Tyres | — | Continental Xynotal Trail Endurance, foldable skin SL 60-622 | — | Continental Xynotal Trail Endurance, foldable skin SL 60-584 | — | — | Schwalbe Magic Mary Evo TLE 65-584 |
| Weight | 26 kg | — | — | — | — | — | — |
| Price | £3,199 | £3,899 | £5,999 | — | — | — | — |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
