A solid all-round descender (66° head angle, 120mm) — capable in the rough and steep without being an all-out bruiser.
AllTrail 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Easygoing alloy trail bike with punchy Yamaha assist

The 2022 Haibike AllTrail is the German brand's mainstream full-suspension trail eMTB, and it is firmly a mountain bike rather than the trekking or SUV crossover the name might suggest. Every trim runs an aluminium frame with knobby Schwalbe rubber, a proper suspension fork and a rear shock. The 29in builds get 140mm front and 120mm rear travel, while the 27.5in builds are pitched slightly more gravity-orientated with 140mm up front and 150mm at the rear.
Power comes from one of two camps. The volume trims (AllTrail 4, 5 and 6) use Yamaha's torquey but modest PW-ST unit (70Nm) with a 630Wh InTube pack, the AllTrail 7 and 9 step up to the punchier Yamaha PW-X3 (85Nm) with a 630 to 720Wh battery, and the AllTrail 8 swaps in Bosch's Performance Line CX (Gen 4, 85Nm) fed by a 625Wh PowerTube. Geometry is deliberately middle of the road: a 65 degree head angle and 75 degree seat angle on the 7/8/9 frames give balanced, intuitive handling rather than slack enduro aggression, and the AllTrail 4 sits even more upright at 66.5 degrees.
Componentry is honest rather than flashy. Drivetrains run SRAM SX or NX Eagle or Shimano Deore, braking comes from TRP, Shimano or Tektro four-piston stoppers, and finishing kit is mostly Haibike's own house brand. At a claimed 27.5 to 28kg these are not light bikes, and reviewers consistently flag the mid-tier RockShox 35 chassis and average range as the main compromises. As a discontinued 2022 model it now appeals mainly as a value used buy: a dependable, do-it-all trail eMTB for tours and moderate singletrack rather than a bike park weapon.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
More planted than poppy — better on steep terrain than tight, fiddly singletrack.
Rear-long with a planted front in L (FC:RC 1.60) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Yamaha PW-X3 and a steep 75° seat angle keep the weight planted over the front — a proper winch. 500W of peak power and 85Nm of torque — a strong full-power motor.
No single standout trait — a balanced, versatile bike.
Brilliant on fast, rough, steep terrain; less fun on tight, mellow trails.
How it stacks up vs other Full Power · Cross-Country bikes (from 130 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| M | L | XL | |
|---|---|---|---|
| Reach | 420 mm | 440 mm | 470 mm |
| Stack | 635 mm | 649 mm | 662 mm |
| Chainstay | 477 mm | 477 mm | 477 mm |
| Headtube Angle | 66° | 66° | 66° |
| Seattube Angle (eff) | 75° | 75° | 75° |
| Wheelbase | 1213 mm | 1240 mm | 1275 mm |
| Headtube | 130 mm | 145 mm | 160 mm |
| BB Height | 344 mm | 344 mm | 344 mm |
| Front Centre | 736 mm* | 763 mm* | 798 mm* |
| FC:RC | 1.54 | 1.60 | 1.67 |
Trims · 12
AllTrail 4 27.5 €4,399 | AllTrail 4 29 €4,399 | AllTrail 5 27.5 €4,599 | AllTrail 5 29 €4,499 | AllTrail 6 27.5 €4,799 | AllTrail 6 29 €4,699 | AllTrail 7 27.5 €5,299 | AllTrail 7 29 €5,299 | AllTrail 8 27.5 €4,999 | AllTrail 8 29 €4,999 | AllTrail 9 27.5 €5,199 | AllTrail 9 29 €5,199 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor | Yamaha PW-ST · 85 Nm | Yamaha PW-ST · 85 Nm | Yamaha PW-ST · 85 Nm | Yamaha PW-ST · 85 Nm | Yamaha PW-ST · 85 Nm | Yamaha PW-ST · 85 Nm | Yamaha PW-X3 · 85 Nm | Yamaha PW-X3 · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm | Yamaha PW-X3 · 85 Nm | Yamaha PW-X3 · 85 Nm |
| Battery | Yamaha InTube · 720 Wh · all trims | |||||||||||
| Travel F/R | 140/120 mm · all trims | |||||||||||
| Frame | Aluminium · all trims | |||||||||||
| Fork | SR Suntour, Air, 140mm travel | SR Suntour, Air, 120mm travel | RockShox 35 Silver, Air, 140mm travel | RockShox 35 Silver, Air, 120mm travel | RockShox 35 Silver, Air, 140mm travel | RockShox 35 Silver, Air, 120mm travel | RockShox 35 Gold RL, Air, 140mm travel | RockShox 35 Gold RL, Air, 140mm travel, tapered, 15x110 Boost | RockShox 35 Silver, Air, 150mm travel | RockShox 35 Silver, Air, 140mm travel, tapered, 15x110 Boost | RockShox 35 Gold RL, Air, 140mm travel | RockShox 35 Gold RL, Air, 140mm travel |
| Shock | RockShox Deluxe Select, Air, 150mm | RockShox Deluxe Select, Air, 120mm | RockShox Deluxe Select Plus, Air, 150mm | RockShox Deluxe Select Plus, Air, 120mm | RockShox Deluxe Select Plus, Air, 150mm | RockShox Deluxe Select Plus, Air, 120mm | RockShox Deluxe Select Plus, Air, Trunnion, 150mm | RockShox Deluxe Select Plus, Air, 120mm | RockShox Deluxe Select, Air, Trunnion, 150mm | RockShox Super Deluxe Select Plus, Air, Trunnion, 120mm | RockShox Deluxe Select Plus, Air, Trunnion, 150mm | RockShox Deluxe Select Plus, Air, Trunnion, 120mm |
| Headset | Aluminium, tapered | Aluminium, tapered | Aluminium, tapered | Aluminium, tapered | Aluminium, tapered | Aluminium, tapered | Acros BlockLock, aluminium | Acros BlockLock, aluminium | Feimin A-Head, alloy tapered, cartridge | Feimin A-Head, alloy tapered, cartridge | Acros BlockLock, aluminium | Acros BlockLock, aluminium |
| Stem | Haibike Components TheStem, 31.8mm | Haibike Components TheStem, 31.8mm | Haibike Components TheStem, 31.8mm | Haibike Components TheStem, 31.8mm | Haibike Components TheStem, 31.8mm | Haibike Components TheStem, 31.8mm | Haibike Components TheStem ++, A-head, 31.8mm, 7 degrees | Haibike Components TheStem ++, A-head, 31.8mm, 7 degrees | Haibike Components TheStem ++, 31.8mm, 7 degrees | Haibike Components TheStem ++, 31.8mm, 7 degrees | Haibike Components TheStem ++, 31.8mm, 7 degrees | Haibike Components TheStem ++, 31.8mm, 7 degrees |
| Handlebar | Haibike Components TheBar, 780mm · all trims | |||||||||||
| Grips | Haibike MTB grips · all trims | |||||||||||
| Saddle | Selle Royal | Selle Royal | Selle Royal | Selle Royal | Selle Royal | Selle Royal | Selle Royal Vivo | Selle Royal Vivo | XLC MTB | XLC MTB | Selle Royal Vivo | Selle Royal Vivo |
| Seatpost | Haibike Dropper-Post Remote, aluminium telescopic | Haibike Dropper-Post Remote, aluminium telescopic | Haibike Dropper-Post Remote, aluminium telescopic | Haibike Dropper-Post Remote, aluminium telescopic | Haibike Dropper-Post Remote, aluminium telescopic | Haibike Dropper-Post Remote, aluminium telescopic | Haibike Components Dropper-Post Remote 34.9, aluminium telescopic, 34.9mm | Haibike Components Dropper-Post Remote 34.9, aluminium telescopic, 34.9mm | Haibike Dropper-Post Remote, aluminium telescopic, 31.6mm | Haibike Dropper-Post Remote, aluminium telescopic, 31.6mm | Haibike Components Dropper-Post Remote, aluminium telescopic, 34.9mm | Haibike Components Dropper-Post Remote, aluminium telescopic, 34.9mm |
| Brakes | Shimano hydraulic disc | Shimano hydraulic disc | Tektro Orion M745, 4-piston hydraulic disc | Tektro Orion M745, 4-piston hydraulic disc | Hydraulic disc | Hydraulic disc | TRP Slate T4, hydraulic disc | TRP Slate T4, hydraulic disc, 203/203mm | Shimano MT420, 4-piston hydraulic disc | Shimano MT420, 4-piston hydraulic disc, 200/200mm | Shimano MT420, 4-piston hydraulic disc | Shimano MT420, 4-piston hydraulic disc |
| Rear derailleur | Shimano Deore 1x12 | Shimano Deore 1x12 | Shimano Deore 1x12 | Shimano Deore 1x12 | SRAM SX Eagle 1x12 | SRAM SX Eagle 1x12 | SRAM SX Eagle 1x12 | SRAM SX Eagle 1x12 | SRAM SX Eagle 1x12 | SRAM SX Eagle 1x12 | SRAM NX Eagle 1x12 | SRAM NX Eagle 1x12 |
| Crank | Haibike Components, aluminium (38t chainring) | Haibike Components, aluminium (38t chainring) | Haibike Components, aluminium (38t chainring) | Haibike Components, aluminium (38t chainring) | Haibike Components, aluminium (38t chainring) | Haibike Components, aluminium (38t chainring) | Haibike Components TheCrank ++, aluminium (SRAM 38t chainring) | Haibike Components TheCrank ++, aluminium (SRAM 38t chainring) | Haibike Components TheCrank ++, aluminium (38t chainring) | Haibike Components TheCrank ++, aluminium (38t chainring) | Haibike Components TheCrank ++, aluminium (38t chainring) | Haibike Components TheCrank ++, aluminium (38t chainring) |
| Shifters | Shimano Deore trigger | Shimano Deore trigger | Shimano Deore trigger | Shimano Deore trigger | SRAM SX Eagle trigger | SRAM SX Eagle trigger | SRAM SX Eagle trigger | SRAM SX Eagle trigger | SRAM SX Eagle trigger | SRAM SX Eagle trigger | SRAM NX Eagle trigger | SRAM NX Eagle trigger |
| Cassette | Shimano Deore, 10-51t | Shimano Deore, 10-51t | Shimano Deore, 10-51t | Shimano Deore, 10-51t | SRAM Eagle PG1210, 11-50t | SRAM Eagle PG1210, 11-50t | SRAM Eagle PG1210, 11-50t | SRAM Eagle PG1210, 11-50t | SRAM Eagle PG1210, 11-50t | SRAM Eagle PG1210, 11-50t | SRAM Eagle PG1210, 11-50t | SRAM Eagle PG1210, 11-50t |
| Chain | Shimano | Shimano | Shimano | Shimano | SRAM SX Eagle | SRAM SX Eagle | SRAM SX Eagle | SRAM SX Eagle | SRAM SX Eagle | SRAM SX Eagle | SRAM SX Eagle | SRAM SX Eagle |
| Drivetrain | Shimano Deore 1x12; Haibike Components, aluminium (38t chainring); Shimano Deore trigger; Shimano Deore, 10-51t; Shimano | Shimano Deore 1x12; Haibike Components, aluminium (38t chainring); Shimano Deore trigger; Shimano Deore, 10-51t; Shimano | Shimano Deore 1x12; Haibike Components, aluminium (38t chainring); Shimano Deore trigger; Shimano Deore, 10-51t; Shimano | Shimano Deore 1x12; Haibike Components, aluminium (38t chainring); Shimano Deore trigger; Shimano Deore, 10-51t; Shimano | SRAM SX Eagle 1x12; Haibike Components, aluminium (38t chainring); SRAM SX Eagle trigger; SRAM Eagle PG1210, 11-50t; SRAM SX Eagle | SRAM SX Eagle 1x12; Haibike Components, aluminium (38t chainring); SRAM SX Eagle trigger; SRAM Eagle PG1210, 11-50t; SRAM SX Eagle | SRAM SX Eagle 1x12; Haibike Components TheCrank ++, aluminium (SRAM 38t chainring); SRAM SX Eagle trigger; SRAM Eagle PG1210, 11-50t; SRAM SX Eagle | SRAM SX Eagle 1x12; Haibike Components TheCrank ++, aluminium (SRAM 38t chainring); SRAM SX Eagle trigger; SRAM Eagle PG1210, 11-50t; SRAM SX Eagle | SRAM SX Eagle 1x12; Haibike Components TheCrank ++, aluminium (38t chainring); SRAM SX Eagle trigger; SRAM Eagle PG1210, 11-50t; SRAM SX Eagle | SRAM SX Eagle 1x12; Haibike Components TheCrank ++, aluminium (38t chainring); SRAM SX Eagle trigger; SRAM Eagle PG1210, 11-50t; SRAM SX Eagle | SRAM NX Eagle 1x12; Haibike Components TheCrank ++, aluminium (38t chainring); SRAM NX Eagle trigger; SRAM Eagle PG1210, 11-50t; SRAM SX Eagle | SRAM NX Eagle 1x12; Haibike Components TheCrank ++, aluminium (38t chainring); SRAM NX Eagle trigger; SRAM Eagle PG1210, 11-50t; SRAM SX Eagle |
| Wheels | Double-wall aluminium | Double-wall aluminium | Double-wall aluminium | Double-wall aluminium | Double-wall aluminium | Double-wall aluminium | WTB ST i35 TCS, double wall | WTB ST i30 TCS, double wall | Rodi Tryp 30, eyeleted, double-wall aluminium | Rodi Tryp 30, eyeleted, double-wall aluminium | WTB ST i35 TCS, double wall | WTB ST i30 TCS, double wall |
| Tyres | Schwalbe, 27.5 x 2.6in | Schwalbe, 29 x 2.6in | Schwalbe, 27.5 x 2.6in | Schwalbe, 29 x 2.6in | Schwalbe, 27.5 x 2.6in | Schwalbe, 29 x 2.6in | Schwalbe Nobby Nic Evo SuperTrail, 65-584, 27.5 x 2.6in (f&r) | Schwalbe Nobby Nic Evo SuperTrail, 65-622, 29 x 2.6in (f&r) | Schwalbe Magic Mary Evo TLE, 65-584, 27.5 x 2.6in | front Schwalbe Magic Mary Evo TLE 29 x 2.6in; rear Schwalbe Hans Dampf Evo TLE 29 x 2.6in | Schwalbe Magic Mary Evo TLE, 65-584, 27.5 x 2.6in | Schwalbe Magic Mary Evo TLE, 65-622, 29 x 2.6in |
| Weight | 27.5 kg | 27.5 kg | — | — | — | — | 27.5 kg | 28 kg | 28 kg | 28 kg | 28 kg | 28 kg |
| Price | €4,399 | €4,399 | €4,599 | €4,499 | €4,799 | €4,699 | €5,299 | €5,299 | €4,999 | €4,999 | €5,199 | €5,199 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
