Haibike
AllTrack 2026
Current✎Hardtail eMTBMature · 6.3/10iFreshness 6.3/10
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Motor
Bosch Performance Line CX Gen 5 · 120Nm · 600W↗
Battery
Bosch PowerTube 600Wh
Travel F/R
120mm / —
Wheels
MX (29F / 27.5R)✎
Frame
Aluminium✎
Price
From £2,899

From £2,899
Geometry · hover a row to highlight the measurement on the bike
| S | M | |
|---|---|---|
| Reach | 405 mm | 437 mm |
| Stack | 624 mm | 633 mm |
| Seattube | 400 mm | 450 mm |
| Chainstay | 490 mm | 490 mm |
| Headtube Angle | 65° | 65° |
| Seattube Angle (eff) | 75° | 75° |
| BB Drop | 54 mm | 54 mm |
| Wheelbase | 1217 mm | 1253 mm |
| Front Centre | 727 mm* | 763 mm* |
Trims · 2
AllTrack 6.5 £2,899 | AllTrack 6 £3,149 | |
|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line SX · 120 Nm |
| Battery | Bosch PowerTube 600Wh · 600 Wh · all trims | |
| Travel F/R | 120/? mm · all trims | |
| Frame | Aluminium · all trims | |
| Fork | SR Suntour XCM34-Boost, 120mm | SR Suntour XCM34-Boost NLO, 120mm |
| Shock | None (hardtail) · all trims | |
| Headset | — | Feimin FP-H856U ZS44 + ACROS BlockLock ZS56 |
| Stem | Haibike Alloy | XLC ST-M34, Dia. 31.8 mm, L: 50 mm, +/-7°, A-Head |
| Handlebar | XLC FlowBy, 780 mm | XLC HB-M32, Dia. 31.8 mm, Rise: 20 mm, backsweep 9° |
| Grips | XLC MTB Grips VLG-1751D2 | XLC MTB Grip Set VLG-1751D2 |
| Saddle | Selle Royal Vivo Ergo | XLC SA-S10 143 mm Sport |
| Seatpost | Limotec Dropperpost A1H, Dia. 34.9 mm, Travel: 125 mm | XLC SP-R30, Dia. 34.9 mm, L: 300 mm |
| Brakes | Shimano Deore BR-MT410 hydraulic disc, 2-piston, 180mm | Tektro HD-M280 hydraulic disc, 2-piston, 160mm |
| Rear derailleur | Shimano CUES RD-U6000, 11-speed | Shimano CUES RD-U6000, 10-speed |
| Crank | Miranda Crius ISIS, 170 mm | XLC CR-E18, CR-E15 Chainring |
| Shifters | Shimano Cues SL-U6000, Rapidfire+ | Shimano CUES SL-U6000-10R, Rapidfire+ |
| Cassette | Shimano Cues CS-LG400-11, HG, 11-50t | Shimano CUES CS-LG300-10, HG, 11-48t |
| Chain | Shimano Cues CN-LG500, 11s | KMC eGlide with EPT Coating, 10s |
| Drivetrain | Shimano CUES RD-U6000, 11-speed; Miranda Crius ISIS, 170 mm; Shimano Cues SL-U6000, Rapidfire+; Shimano Cues CS-LG400-11, HG, 11-50t; Shimano Cues CN-LG500, 11s | Shimano CUES RD-U6000, 10-speed; XLC CR-E18, CR-E15 Chainring; Shimano CUES SL-U6000-10R, Rapidfire+; Shimano CUES CS-LG300-10, HG, 11-48t; KMC eGlide with EPT Coating, 10s |
| Wheels | WTB ST i30, 27.5" (S) / 29" (M, L, XL), tubeless-ready | XLC WR-M37 Disc (S) / WR-M39 Disc (M, L, XL), 27.5" (S) / 29" (M, L, XL) |
| Tyres | Schwalbe Nobby Nic Performance ADDIX | XLC VT-M30 Cirrus, 66-584 |
| Price | £2,899 | £3,149 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
