AllTrack 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Haibike AllTrack 2024 is an aluminium hardtail eMTB line pitched as a sporty all-rounder for trail riding and light technical terrain rather than a gravity machine. The range spans a Bosch-powered entry model (AllTrack 4, Performance Line Smart System, 75 Nm) up through Yamaha-equipped mid and upper trims (AllTrack 5 and 6 on the PW-S2 at 75 Nm, AllTrack 7 on the punchier PW-X3 at 85 Nm), with a 720 Wh Yamaha InTube battery from the 5 upward and a Bosch-powered AllTrack 8.5 flagship.
On value, the GBP ladder is straightforward: AllTrack 4 at £2,499, AllTrack 5 at £2,799, AllTrack 6 at £2,999 and AllTrack 7 at £3,499. The jump to the 7 buys the most capability of the four, adding the stronger PW-X3 motor, a 130 mm RockShox 35 Silver air fork (versus 120 mm coil units lower down), Shimano MT420 four-piston brakes with a 203 mm rear rotor and a 12-speed SRAM SX Eagle drivetrain, so it is the pick for anyone riding genuinely rougher ground.
Geometry is conservative trail-hardtail: a 67 degree head angle, 74 degree effective seat angle and a moderate 432 mm reach in M growing to 472 mm in XL, on a 475 mm chainstay. That makes for a stable, upright, climbing-friendly bike rather than an aggressive one. The 7 is offered in 27.5 in for the smaller frames and 29 in from M to XL.
This 2024 AllTrack is discontinued and has been replaced by Haibike's later AllTrack generation. As a used or run-out buy it remains a sensibly specced trail eHardtail, with the AllTrack 7 the most rounded of the line.
Geometry · hover a row to highlight the measurement on the bike
| M | L | XL | |
|---|---|---|---|
| Reach | 432 mm | 452 mm | 472 mm |
| Stack | 674 mm | 683 mm | 692 mm |
| Seattube | 450 mm | 500 mm | 550 mm |
| Chainstay | 475 mm | 475 mm | 475 mm |
| Headtube Angle | 67° | 67° | 67° |
| Seattube Angle (eff) | 74° | 74° | 74° |
| Wheelbase | 1216 mm | 1240 mm | 1264 mm |
| Headtube | 140 mm | 155 mm | 170 mm |
| BB Height | 309 mm | 309 mm | 309 mm |
| Front Centre | 741 mm* | 765 mm* | 789 mm* |
Trims · 5
4 £2,499 | 5 £2,799 | 6 £2,999 | 7 £3,499 | 8.5 | |
|---|---|---|---|---|---|
| Motor | Bosch Performance Line Smart System (75 Nm) · 85 Nm | Yamaha PW-S2 (75 Nm) · 85 Nm | Yamaha PW-S2 (75 Nm) · 85 Nm | Yamaha PW-X3 · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm |
| Battery | Yamaha InTube 720 · 720 Wh · all trims | ||||
| Travel F/R | 130/? mm · all trims | ||||
| Frame | Aluminium · all trims | ||||
| Fork | SR Suntour XCM32 Boost DS, 120 mm, 29" | Suntour XCM32 Boost DS, 120 mm | SR Suntour XCM34 NLO DS, Steel spring/oil, 120 mm 29" | RockShox 35 Silver TK, Air, 130 mm, tapered steerer, 15 x 110 mm Boost thru-axle | RockShox 35 Silver, 120 mm |
| Headset | — | — | — | Feimin A-Head Tapered, Aluminium, Cartridge | — |
| Stem | — | — | — | Alu A-head | — |
| Handlebar | — | — | XLC, 720 mm | Haibike Components TheBar ++, 780 mm | Haibike TheBar ++ |
| Grips | XLC MTB grips | XLC MTB grips | XLC MTB grips | XLC MTB grips | MTB grips |
| Saddle | XLC MTB | XLC MTB | Selle Royal Vivo Unitech | Selle Royal Vivo Unitech | Selle Royal Vivo Unitech |
| Seatpost | Non suspension | — | — | Aluminium Patent, 34.9 mm | — |
| Brakes | Alhonga Hydraulic Disc brake HT472, 180 mm | Shimano Hydraulic Disc brake MT201 | Shimano Hydraulic Disc brake MT410 | Shimano MT420 4-piston Hydraulic Disc brake (front 180 mm RT30-M, rear 203 mm RT30-L) | Shimano MT420 4-piston Hydraulic Disc brake |
| Rear derailleur | Shimano Cues U3020 9-speed | MicroSHIFT RD-M6205GM | SRAM NX 11-speed | SRAM SX Eagle | SRAM SX Eagle |
| Crank | Miranda Virage 165 mm | Miranda Kies | — | Miranda Kies (chainring SRAM X-Sync II Eagle, 38 teeth) | — |
| Shifters | Shimano Triggershift Cues U4000, Rapidfire | MicroSHIFT Triggershift SL-M9505-R | SRAM Triggershift NX | SRAM SX Eagle Triggershift | SRAM SX Eagle Triggershift |
| Cassette | Shimano Cues LG300-9, HG | MicroSHIFT CS-H104 | SRAM Cassette PG1130 | SRAM PG1210 Eagle, 11-50 teeth | SRAM Cassette PG1210 |
| Chain | Shimano Chain CN-LG500 | KMC Chain e10S | SRAM Chain NX | SRAM SX Eagle | SRAM Chain SX Eagle |
| Drivetrain | Shimano Cues U3020 9-speed; Miranda Virage 165 mm; Shimano Triggershift Cues U4000, Rapidfire; Shimano Cues LG300-9, HG; Shimano Chain CN-LG500 | MicroSHIFT RD-M6205GM; Miranda Kies; MicroSHIFT Triggershift SL-M9505-R; MicroSHIFT CS-H104; KMC Chain e10S | SRAM NX 11-speed; SRAM Triggershift NX; SRAM Cassette PG1130; SRAM Chain NX | SRAM SX Eagle; Miranda Kies (chainring SRAM X-Sync II Eagle, 38 teeth); SRAM SX Eagle Triggershift; SRAM PG1210 Eagle, 11-50 teeth; SRAM SX Eagle | SRAM SX Eagle; SRAM SX Eagle Triggershift; SRAM Cassette PG1210; SRAM Chain SX Eagle |
| Wheels | Schurmann Hollow rim Yak25 | Rodi Hollow rim Tryp 30 | Rodi Hollow rim Tryp 30 | WTB ST i30 TCS Double Wall | WTB ST i30 TCS Hollow rim |
| Tyres | Schwalbe Nobby Nic Performance 29" | — | Schwalbe Nobby Nic Performance 29" | Schwalbe Nobby Nic Performance, 65-622, 29" x 2.6" | — |
| Weight | — | — | 24.2 kg | — | — |
| Price | £2,499 | £2,799 | £2,999 | £3,499 | — |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
