AllMtn 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The 2024 Haibike AllMtn was the brand's alloy all-mountain workhorse, a mixed-wheel (29in front, 27.5in rear) full-suspension eMTB with 160mm of travel at both ends on a four-link frame. Most of the range ran Yamaha's PW-X3 motor (85Nm) with the 720Wh InTube battery, while the AllMtn 5 used Bosch's Performance Line CX (Gen 4) with a 750Wh PowerTube. It has since been discontinued and replaced by a redesigned AllMtn line.
The ladder is straightforward. The AllMtn 2 (£4,399) and 3 (£4,599) are the value entries on RockShox 35 Gold forks with TRP or Shimano brakes and SRAM SX or Shimano Deore gearing. The AllMtn 5 (£4,999) is the Bosch option, gaining a RockShox Yari fork and 750Wh pack. The AllMtn 7 (£5,299) adds Magura MT5 brakes and Shimano SLX. The flagship AllMtn 10 (£5,999) steps up to a FOX 38 Factory fork and Float X Factory air shock, Shimano Deore XT, Mavic E-Deemax wheels and a fi'zi:k saddle, with the same Yamaha motor as the cheaper Yamaha models.
Geometry is consistent across the alloy frame: a 64.5 degree head angle, roughly 77 degree effective seat angle and a 460mm chainstay on every size, with reach running 421mm (S) to 505mm (XL). That is moderately slack and reasonably long for its era without being extreme, leaning the AllMtn towards versatile trail and all-mountain duty rather than out-and-out enduro. The 27.5in rear wheel and 460mm stays keep it manoeuvrable on tight, technical trails.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 421 mm | 451 mm | 475 mm | 505 mm |
| Stack | 646 mm | 646 mm | 655 mm | 664 mm |
| Chainstay | 460 mm | 460 mm | 460 mm | 460 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| Seattube Angle (eff) | 77° | 77° | 77° | 76.9° |
| Wheelbase | 1220 mm | 1250 mm | 1279 mm | 1313 mm |
| Headtube | 120 mm | 120 mm | 130 mm | 140 mm |
| Front Centre | 760 mm* | 790 mm* | 819 mm* | 853 mm* |
Trims · 5
2 £4,399 | 3 £4,599 | 5 £4,999 | 7 £5,299 | 10 £5,999 | |
|---|---|---|---|---|---|
| Motor | Yamaha PW-X3 · 85 Nm | Yamaha PW-X3 · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm | Yamaha PW-X3 · 85 Nm | Yamaha PW-X3 · 85 Nm |
| Battery | Yamaha InTube 720 · 720 Wh · all trims | ||||
| Travel F/R | 160/160 mm · all trims | ||||
| Frame | Aluminium · all trims | ||||
| Fork | RockShox 35 Gold RL, air, aluminum shaft 1 1/8" - 1 1/2" tapered, thru-axle Boost, 160mm | RockShox 35 Gold RL, air, aluminum shaft 1 1/8" - 1 1/2" tapered, thru-axle Boost, 160mm | RockShox Yari RC, air, thru-axle Boost, 160mm | RockShox Yari RC, air, aluminum shaft 1 1/8" - 1 1/2" tapered, thru-axle Boost, 160mm | FOX 38 Factory Kashima, air, 160mm |
| Shock | RockShox Deluxe Select, air, 160mm | RockShox Deluxe Select, air, 160mm | RockShox Deluxe Select Plus, air, 160mm | RockShox Deluxe Select Plus, air, 160mm | FOX Float X Factory EVOL LV, air, 160mm |
| Headset | Acros BlockLock | Acros BlockLock | A-Head Tapered | Acros BlockLock | Acros BlockLock |
| Stem | Haibike Components TheStem +++, 31.8mm | Haibike Components TheStem +++, 31.8mm | Haibike Components TheStem ++, A-head, 31.8mm | Haibike Components TheStem +++, 31.8mm | Haibike Components TheStem +++, 31.8mm |
| Handlebar | Haibike Components TheBar +++ 780mm · all trims | ||||
| Grips | MTB grips · all trims | ||||
| Saddle | Selle Royal Vivo | Selle Royal Vivo | Selle Royal Vivo | Selle Royal Vivo | fi'zi:k Terra Aidon X5-160 |
| Seatpost | Dropper-Post Remote, telescope, 34.9mm, aluminium · all trims | ||||
| Brakes | TRP Slate T4, aluminium, 203mm | Shimano MT420, aluminium, 203mm | Shimano MT420, aluminium, 203mm | Magura MT5, 203mm | Shimano Deore XT M8120, 203mm |
| Rear derailleur | SRAM SX Eagle, 12-speed | Shimano Deore M6100, 12-speed | SRAM NX Eagle, 12-speed | Shimano SLX M7100, 12-speed | Shimano Deore XT M8100 Shadow Plus, 12-speed |
| Crank | Haibike Components | Haibike Components | Haibike The Crank ++ | Haibike Components | Haibike Components |
| Shifters | SRAM SX Eagle, trigger switch | Shimano Deore M6100, trigger switch | SRAM SX Eagle, trigger switch | Shimano Deore SLX M7100 | Shimano Deore XT M8100, trigger switch |
| Cassette | SRAM Eagle PG1210, 11-50 teeth | Shimano M6100, 10-51 teeth | SRAM Eagle PG1210, 11-50 teeth | Shimano M6100, 10-51 teeth | Shimano M6100, 10-51 teeth |
| Chain | SRAM SX Eagle | Shimano M6100 | SRAM SX Eagle | Shimano M6100 | Shimano SLX M7100 |
| Drivetrain | SRAM SX Eagle, 12-speed; Haibike Components; SRAM SX Eagle, trigger switch; SRAM Eagle PG1210, 11-50 teeth; SRAM SX Eagle | Shimano Deore M6100, 12-speed; Haibike Components; Shimano Deore M6100, trigger switch; Shimano M6100, 10-51 teeth; Shimano M6100 | SRAM NX Eagle, 12-speed; Haibike The Crank ++; SRAM SX Eagle, trigger switch; SRAM Eagle PG1210, 11-50 teeth; SRAM SX Eagle | Shimano SLX M7100, 12-speed; Haibike Components; Shimano Deore SLX M7100; Shimano M6100, 10-51 teeth; Shimano M6100 | Shimano Deore XT M8100 Shadow Plus, 12-speed; Haibike Components; Shimano Deore XT M8100, trigger switch; Shimano M6100, 10-51 teeth; Shimano SLX M7100 |
| Wheels | WTB ST i30 TCS, double-walled rim | WTB ST i30 TCS, double-walled rim | WTB ST i30 TCS, double-walled rim | WTB ST i30 TCS, double-walled rim | Mavic E-Deemax |
| Tyres | Continental Kryptotal-F 60-622 (F) / Kryptotal-R 65-584 (R) | Continental Kryptotal-F 60-622 (F) / Kryptotal-R 65-584 (R) | Maxxis Minion DHF 63-622 (F) / Minion DHR II 66-584 (R) | Maxxis Minion DHF 65-622 (F) / Minion DHR II 66-584 (R) | Maxxis Minion DHF 65-622 (F) / Minion DHR II 66-584 (R) |
| Weight | 25 kg | 26 kg | 28 kg | 25 kg | 25 kg |
| Price | £4,399 | £4,599 | £4,999 | £5,299 | £5,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
