A solid all-round descender (64.5° head angle, 160mm) — capable in the rough and steep without being an all-out bruiser.
AllMtn 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The 2023 Haibike AllMtn was the brand's alloy all-mountain workhorse: a mixed-wheel (29in front, 27.5in rear) full-suspension eMTB with 160mm of travel front and rear on a four-link frame. The headline drive across most of the range was Yamaha's PW-X3 (85Nm) with the 720Wh InTube battery, while the AllMtn 5 ran Bosch's Performance Line CX (Gen 4, Smart System) with a 750Wh PowerTube, and the entry-level AllMtn 1 used the gentler Yamaha PW-ST (70Nm) with a 630Wh pack. It has since been discontinued.
The ladder is broad. The AllMtn 1 (3,949 pounds) is the value entry on a RockShox 35 Silver fork and the touring-tuned PW-ST motor. The AllMtn 2 (4,599 pounds) and 3 (4,799 pounds) step up to the PW-X3 with RockShox 35 Gold RL forks, TRP Slate or Shimano MT420 brakes and SRAM SX or Shimano Deore gearing. The AllMtn 4 (4,899 pounds) gains a RockShox Yari fork and Shimano SLX, and the AllMtn 5 (4,999 pounds) is the Bosch option with the same Yari fork and the larger 750Wh battery. The AllMtn 7 (5,599 pounds) is the standout mid-build with a FOX 36 Float Performance fork, Magura MT7 brakes and SRAM GX Eagle. The flagship AllMtn 10 (6,299 pounds) tops out with a FOX 38 Factory Kashima fork and Float X Factory shock, Shimano Deore XT and Mavic E-Deemax wheels.
Geometry is consistent across the Yamaha alloy frame: a 64.5 degree head angle, a 75 degree seat tube angle and a 460mm chainstay on every size, with reach running 421mm (S) to 505mm (XL) and wheelbases from 1220mm to 1313mm. That is reasonably slack and moderately long for its era, leaning the AllMtn toward versatile trail and all-mountain duty rather than out-and-out enduro, with the 27.5in rear wheel and 460mm stays keeping it manageable on tight, technical trails.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
More planted than poppy — better on steep terrain than tight, fiddly singletrack.
Rear-long with a planted front in L (FC:RC 1.78) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Climbs well — a 75° seat keeps the front planted. 500W of peak power and 85Nm of torque — a strong full-power motor.
No single standout trait — a balanced, versatile bike.
Brilliant on fast, rough, steep terrain; less fun on tight, mellow trails.
How it stacks up vs other Full Power · Enduro bikes (from 132 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 421 mm | 451 mm | 475 mm | 505 mm |
| Stack | 646 mm | 646 mm | 655 mm | 664 mm |
| Chainstay | 460 mm | 460 mm | 460 mm | 460 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| Seattube Angle (eff) | 75° | 75° | 75° | 75° |
| Wheelbase | 1220 mm | 1250 mm | 1279 mm | 1313 mm |
| Headtube | 120 mm | 120 mm | 130 mm | 140 mm |
| BB Height | 354 mm | 354 mm | 354 mm | 354 mm |
| Front Centre | 760 mm* | 790 mm* | 819 mm* | 853 mm* |
| FC:RC | 1.65 | 1.72 | 1.78 | 1.85 |
Trims · 7
1 £3,949 | 2 £4,599 | 3 £4,799 | 4 £4,899 | 5 £4,999 | 7 £5,599 | 10 £6,299 | |
|---|---|---|---|---|---|---|---|
| Motor | Yamaha PW-ST (70Nm) · 70 Nm | Yamaha PW-X3 · 85 Nm | Yamaha PW-X3 · 85 Nm | Yamaha PW-X3 · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm | Yamaha PW-X3 · 85 Nm | Yamaha PW-X3 · 85 Nm |
| Battery | Yamaha InTube 720 · 720 Wh · all trims | ||||||
| Travel F/R | 160/160 mm · all trims | ||||||
| Frame | Aluminium · all trims | ||||||
| Fork | RockShox 35 Silver, air, aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 110mm thru-axle Boost, 160mm | RockShox 35 Gold RL, air, 160mm travel, aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 110mm thru-axle Boost | RockShox 35 Gold RL, air, 160mm travel, aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 110mm thru-axle Boost | RockShox Yari RC, air, 160mm travel, aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 110mm thru-axle Boost | RockShox Yari RC, air, 160mm travel, aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 110mm thru-axle Boost | FOX 36 Float Performance, air, 160mm travel, lockout, aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 110mm thru-axle Boost | FOX 38 Factory Kashima, air, 160mm |
| Shock | SR Suntour Edge LO-R8, air, Trunnion Mount M8x25 | RockShox Deluxe Select Plus, air, Trunnion Mount | RockShox Deluxe Select, air, Trunnion Mount | RockShox Deluxe Select Plus, air, Trunnion Mount | RockShox Deluxe Select Plus, air, Trunnion Mount | FOX Float DPS Performance EVOL LV Trunnion, air | FOX Float X Factory EVOL LV, air, Trunnion |
| Headset | Feimin A-Head Tapered | Acros BlockLock, aluminium | Acros BlockLock, aluminium | Acros BlockLock, aluminium | Feimin A-Head Tapered, aluminium, cartridge | Acros BlockLock, aluminium | Acros BlockLock, aluminium |
| Stem | Haibike TheStem++, 31.8mm, 7deg | Haibike Components TheStem +++, 31.8mm | Haibike Components TheStem ++, A-head, 31.8mm | Haibike Components TheStem +++, 31.8mm | Haibike Components TheStem ++, A-head, 31.8mm | Haibike Components TheStem +++, 31.8mm | Haibike Components TheStem +++, 31.8mm |
| Handlebar | Haibike TheBar+++ Gravity, 780mm | Haibike Components TheBar +++, 780mm | Haibike Components TheBar +++, 780mm | Haibike Components TheBar +++, 780mm | Haibike Components TheBar +++, 780mm | Haibike Components TheBar +++, 780mm | Haibike Components TheBar +++, 780mm |
| Grips | Haibike MTB grips · all trims | ||||||
| Saddle | Selle Royal Vivo 1216HRN | Selle Royal Vivo | Selle Royal Vivo | Selle Royal Vivo | Selle Royal Vivo | fi'zi:k Terra Aidon X5-160 | fi'zi:k Terra Aidon X5-160 |
| Seatpost | Haibike TheSeatpost++ rigid, 31.6mm | Haibike Components Dropper-Post Remote 34.9, aluminium, telescope, 34.9mm | Haibike Components Dropper-Post Remote 34.9, aluminium, telescope, 34.9mm | Haibike Components Dropper-Post Remote 34.9, aluminium, telescope, 34.9mm | Haibike Components Dropper-Post Remote 34.9, aluminium, telescope, 34.9mm | Haibike Components Dropper-Post Remote 34.9, aluminium, telescope, 34.9mm | Haibike Components Dropper-Post Remote 34.9, aluminium, telescope, 34.9mm |
| Brakes | Tektro Orion M745 4-piston, 203/180mm | TRP Slate T4, hydraulic disc, Tektro TR203 203mm rotors | Shimano MT420, 4-piston disc, 203mm | Shimano M6120, hydraulic disc, 203mm | Shimano MT420, 4-piston disc, 203mm | Magura MT7, 4-piston disc, Magura MDR-P 203mm rotors | Shimano Deore XT M8120, Shimano RT-MT800LE 203mm (F) / RT-EM810 203mm (R) |
| Rear derailleur | Shimano Deore M5100 | SRAM SX Eagle | Shimano Deore M6100 | Shimano SLX M7100 | SRAM NX Eagle | SRAM GX Eagle | Shimano Deore XT M8100 Shadow Plus |
| Crank | Haibike Components, The Crank +, aluminium | Haibike Components, The Crank ++, aluminium | Haibike Components, The Crank ++, aluminium | Haibike Components, The Crank ++, aluminium | SRAM X/Sync II aluminium Eagle 36 | Haibike Components, The Crank ++, aluminium | Haibike Components, The Crank ++, aluminium |
| Shifters | Shimano Deore M5100, 11-speed | SRAM SX Eagle, trigger switch | Shimano Deore M6100, trigger switch | Shimano Deore SLX M7100 | SRAM SX Eagle | SRAM GX Eagle, trigger switch | Shimano Deore XT M8100, trigger switch |
| Cassette | Shimano M5100, 11-51T | SRAM Eagle PG1210, 11-50 teeth | Shimano M6100, 10-51 teeth | Shimano M6100, 10-51 teeth | SRAM Eagle PG1210, 11-50 teeth | SRAM Eagle PG1230, 11-50 teeth | Shimano M6100, 10-51 teeth |
| Chain | KMC X11e | SRAM SX Eagle | Shimano CN-M6100 | Shimano CN-M6100 | SRAM SX Eagle | SRAM SX Eagle | Shimano SLX M7100 |
| Drivetrain | Shimano Deore M5100; Haibike Components, The Crank +, aluminium; Shimano Deore M5100, 11-speed; Shimano M5100, 11-51T; KMC X11e | SRAM SX Eagle; Haibike Components, The Crank ++, aluminium; SRAM SX Eagle, trigger switch; SRAM Eagle PG1210, 11-50 teeth; SRAM SX Eagle | Shimano Deore M6100; Haibike Components, The Crank ++, aluminium; Shimano Deore M6100, trigger switch; Shimano M6100, 10-51 teeth; Shimano CN-M6100 | Shimano SLX M7100; Haibike Components, The Crank ++, aluminium; Shimano Deore SLX M7100; Shimano M6100, 10-51 teeth; Shimano CN-M6100 | SRAM NX Eagle; SRAM X/Sync II aluminium Eagle 36; SRAM SX Eagle; SRAM Eagle PG1210, 11-50 teeth; SRAM SX Eagle | SRAM GX Eagle; Haibike Components, The Crank ++, aluminium; SRAM GX Eagle, trigger switch; SRAM Eagle PG1230, 11-50 teeth; SRAM SX Eagle | Shimano Deore XT M8100 Shadow Plus; Haibike Components, The Crank ++, aluminium; Shimano Deore XT M8100, trigger switch; Shimano M6100, 10-51 teeth; Shimano SLX M7100 |
| Wheels | Rodi Tryp 30 (front) / Tryp 35 (rear) | WTB ST i30 TCS, double wall (front) / WTB ST i35 TCS, double wall (rear) | WTB ST i30 TCS, double wall (front) / WTB ST i35 TCS, double wall (rear) | WTB ST i30 TCS, double wall (front) / WTB ST i35 TCS, double wall (rear) | WTB ST i30 TCS, double wall (front) / WTB ST i35 TCS, double wall (rear) | Haibike TheHub++ hubs on WTB rims, Sapim Race spokes | Mavic E-Deemax |
| Tyres | Continental Trail King 29x2.4 (front) / 27.5x2.6 (rear) | Maxxis Minion DHF II 63-622 29x2.5 (F) / Minion DHR II 66-584 27.5x2.6 (R) | Maxxis Minion DHF II 63-622 29x2.5 (F) / Minion DHR II 66-584 27.5x2.6 (R) | Maxxis Minion DHF II 63-622 29x2.5 (F) / Minion DHR II 66-584 27.5x2.6 (R) | Maxxis Minion DHF II 63-622 29x2.5 (F) / Minion DHR II 66-584 27.5x2.6 (R) | Maxxis Minion DHF II 63-622 29x2.5 (F) / Minion DHR II 66-584 27.5x2.6 (R) | Maxxis Minion DHF II 63-622 29x2.5 (F) / Minion DHR II 66-584 27.5x2.6 (R) |
| Price | £3,949 | £4,599 | £4,799 | £4,899 | £4,999 | £5,599 | £6,299 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
