Ghost
E-Teru 2025
Current✎Full-power e-hardtail MTBAgeing · 4.1/10iFreshness 4.1/10
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Motor
Bosch Performance Line CX Gen 4 · 85Nm · 600W↗
Battery
Bosch PowerTube 750 · 750Wh
Travel F/R
120mm / —
Wheels
MX (29F / 27.5R)✎
Frame
Aluminium✎
Weight
25.1 kg
Price
From £2,599

From £2,599
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 410 mm | 430 mm | 450 mm | 470 mm |
| Stack | 614 mm | 633 mm | 646 mm | 665 mm |
| Seattube | 380 mm | 430 mm | 470 mm | 510 mm |
| Chainstay | 445 mm | 455 mm | 455 mm | 455 mm |
| Headtube Angle | 66° | 66° | 66° | 66° |
| Seattube Angle (eff) | 74° | 74° | 74° | 74° |
| BB Drop | 50 mm | 60 mm | 55 mm | 55 mm |
| Wheelbase | 1159 mm | 1193 mm | 1220 mm | 1249 mm |
| Front Centre | 714 mm* | 738 mm* | 765 mm* | 794 mm* |
Trims · 3
E-Teru Essential £2,599 | E-Teru Universal £3,049 | E-Teru Pro £3,499 | |
|---|---|---|---|
| Motor | Bosch Performance Line · 85 Nm | Yamaha PW-ST · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm |
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | ||
| Travel F/R | 120/? mm · all trims | ||
| Frame | Aluminium · all trims | ||
| Fork | SR Suntour XCM32-Boost DS 120mm (coil) | SR Suntour XCM34 DS 120mm (coil) | RockShox 35 Silver TK Solo Air 120mm |
| Headset | Feimin Semi-integrated FP-H868P | — | — |
| Stem | Ghost Ground Fiftyone, 31.8 mm, 45 mm | XLC ST-M34, 31.8 mm, L 50 mm | Ghost MTB, 31.8 mm |
| Handlebar | Ghost Flat bar GND51, 31.8 mm | XLC Riser Bar HB-M32, 31.8 mm, Rise 20 mm | Ghost MTB, 31.8 mm, 760/40 mm |
| Grips | Ghost MTB Grip | — | — |
| Saddle | Selle Royal Vivo 1216HRN | Selle Royal Vivo Ergo | Selle Royal Vivo Ergo |
| Seatpost | Kalloy SP-DC1, 31.6 mm, 350 mm | Ghost MTB, 34.9 mm, 400 mm (non-suspension) | Ghost MTB |
| Brakes | Tektro HD-M275 2-piston hydraulic disc (180mm) | Shimano BR-MT200 hydraulic disc (180mm) | Shimano BR-MT420 4-piston hydraulic disc (203/180mm) |
| Rear derailleur | Shimano CUES RD-U4000 9-speed | Shimano Deore RD-M6100 12-speed | Shimano XT RD-M8100 12-speed |
| Crank | Miranda Virage Crankset w/ Chain Protection, 38T | Miranda Crius ISIS Crankset + Chainring Spiderless BDU38 | Miranda Crius 38T |
| Shifters | Shimano CUES SL-U4010-9R, Rapidfire+ | Shimano CUES SL-U6000-10R, Rapidfire+ | — |
| Cassette | Shimano CUES CS-LG400-9, LINKGLIDE, 11-41T | Shimano CUES CS-LG300-10, HG | Shimano CS-M7100 10-51T |
| Chain | Shimano CN-LG500 9-11s, LINKGLIDE | Shimano CN-LG500 9-11s, LINKGLIDE | — |
| Drivetrain | Shimano CUES RD-U4000 9-speed; Miranda Virage Crankset w/ Chain Protection, 38T; Shimano CUES SL-U4010-9R, Rapidfire+; Shimano CUES CS-LG400-9, LINKGLIDE, 11-41T; Shimano CN-LG500 9-11s, LINKGLIDE | Shimano Deore RD-M6100 12-speed; Miranda Crius ISIS Crankset + Chainring Spiderless BDU38; Shimano CUES SL-U6000-10R, Rapidfire+; Shimano CUES CS-LG300-10, HG; Shimano CN-LG500 9-11s, LINKGLIDE | Shimano XT RD-M8100 12-speed; Miranda Crius 38T; Shimano CS-M7100 10-51T |
| Wheels | Schürmann YAK Disc 25-584 32H | Schürmann Craft Disc 622-30 32H | Schürmann Craft Disc 30 32H |
| Tyres | Schwalbe Smart Sam K-Guard 60-622 | Schwalbe Smart Sam 2.6 | Schwalbe Smart Sam 2.35 |
| Weight | 25.1 kg | 26.2 kg | 25.6 kg |
| Price | £2,599 | £3,049 | £3,499 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
