Ghost
E-ASX 160 2025
Current✎Full-power all-mountain/enduro full-suspension eMTBAgeing · 3.8/10iFreshness 3.8/10
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Motor
Bosch Performance Line CX Gen 4 · 85Nm · 600W↗
Battery
Bosch PowerTube · 625Wh
Travel F/R
160/160mm
Wheels
MX (29F / 27.5R)✎
Frame
Aluminium✎
Weight
—✎
Price
£4,799✎

From £4,799
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 435 mm | 455 mm | 475 mm | 500 mm |
| Stack | 631 mm | 641 mm | 659 mm | 678 mm |
| Seattube | 390 mm | 430 mm | 470 mm | 510 mm |
| Chainstay | 460 mm | 460 mm | 460 mm | 460 mm |
| Headtube Angle | 64.5° | 65° | 65° | 65° |
| Seattube Angle (eff) | 76.5° | 76.5° | 76.5° | 76.5° |
| BB Drop | 30 mm | 30 mm | 30 mm | 30 mm |
| Wheelbase | 1230 mm | 1248 mm | 1276 mm | 1310 mm |
| Standover | 735 mm | 749 mm | 748 mm | 757 mm |
| Front Centre | 770 mm* | 788 mm* | 816 mm* | 850 mm* |
Trims · 1
Universal £4,799 | |
|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm |
| Battery | Bosch PowerTube · 625 Wh |
| Travel F/R | 160/160 mm |
| Frame | Aluminium |
| Fork | RockShox 35 Gold RL 160mm |
| Shock | RockShox Deluxe Select R 230x60mm |
| Headset | Acros AZX-205 |
| Stem | Ground Fiftyone 31.8 mm |
| Handlebar | Ground Fiftyone 31.8 mm 760/15 (S) 780/25 (M-XL) |
| Grips | WTB Wafel |
| Saddle | Selle Royal Vivo |
| Seatpost | Ghost Alpha 1 34.9 mm 125 (S) 150 (M) 170 (L/XL) |
| Brakes | Shimano BR-MT520 hydraulic disc, 203mm |
| Rear derailleur | SRAM NX Eagle 12-speed |
| Crank | e*thirteen e*spec Plus 34T |
| Shifters | SRAM SX Eagle Single Click |
| Cassette | SRAM PG-1230 11-50 |
| Chain | SRAM SX Eagle |
| Drivetrain | SRAM NX Eagle 12-speed; e*thirteen e*spec Plus 34T; SRAM SX Eagle Single Click; SRAM PG-1230 11-50; SRAM SX Eagle |
| Wheels | Shimano MT400 hubs w/ WTB ST i30 rims & DT Swiss 2.0 spokes |
| Tyres | Maxxis Minion DHF 3C MaxxTerra Exo+ 2.5 (front) / Minion DHR II 2.6 (rear) |
| Price | £4,799 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
