MXA 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The GasGas MXA is the all-mountain member of the brand's eMTB range, sitting on a 150mm front and 140mm rear alloy 6061 platform with 29in wheels at both ends. Every trim runs Yamaha's PW-X3 motor rated at 85Nm and a 720Wh integrated Simplo battery, so the difference between builds is purely suspension, brakes and drivetrain rather than the powertrain or chassis.
At £4,199 the MXA 1 covers the basics with a RockShox Domain R fork, Super Deluxe Select shock, SRAM DB8 brakes and a 10-speed Tektro drivetrain on Mach 1 rims with Continental Trail King tyres. Stepping up to the £5,299 MXA 3 buys a meaningfully better kit list for the extra £1,100: a FOX Float 38 Factory Grip 2 fork and Float X Factory shock, SRAM Code R four-piston brakes, a 12-speed SRAM GX Eagle drivetrain, NEWMEN Evolution wheels and a stronger Schwalbe Magic Mary and Hans Dampf tyre pairing. For riders who want the suspension to keep pace with the frame's intent, the MXA 3 is the more rounded buy.
Geometry is consistent and middle-of-the-road for the all-mountain class: a 65 degree head angle, 72 degree seat tube angle and 460mm chainstays across all four sizes, with reach running 430mm to 500mm from S to XL. The 200mm rotors front and rear on both trims and the dropper post as standard show the MXA is built to be ridden hard rather than kept to gentle trails.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 430 mm | 450 mm | 475 mm | 500 mm |
| Stack | 629 mm | 634 mm | 638 mm | 643 mm |
| Seattube | 400 mm | 440 mm | 470 mm | 500 mm |
| Chainstay | 460 mm | 460 mm | 460 mm | 460 mm |
| Headtube Angle | 65° | 65° | 65° | 65° |
| Seattube Angle (eff) | 72° | 72° | 72° | 72° |
| Wheelbase | 1211 mm | 1233 mm | 1260 mm | 1287 mm |
| Headtube | 110 mm | 115 mm | 120 mm | 125 mm |
| BB Height | 340.5 mm | 340.5 mm | 340.5 mm | 340.5 mm |
| Front Centre | 751 mm* | 773 mm* | 800 mm* | 827 mm* |
Trims · 2
MXA 1 £4,199 | MXA 3 £5,299 | |
|---|---|---|
| Motor | Yamaha PW-X3 · 85 Nm · all trims | |
| Battery | Simplo 720 · 720 Wh · all trims | |
| Travel F/R | 150/140 mm · all trims | |
| Frame | Aluminium · all trims | |
| Fork | RockShox Domain R, DebonAir, Air, 150 mm, tapered | FOX Float 38 Factory, Grip 2, E-Optimized, Air, 150 mm, tapered |
| Shock | RockShox Super Deluxe Select, Air, 230x57.5 mm | FOX Float X Factory, Air |
| Headset | FSA Orbit ZS56/ZS56 · all trims | |
| Stem | GASGAS 35, 0 °, Ahead · all trims | |
| Handlebar | GASGAS Riser 35 mm, 780 mm, Sweep: 9 °, Rise: 20 mm · all trims | |
| Grips | GASGAS MTB, Lock-on grips · all trims | |
| Saddle | GASGAS MTB · all trims | |
| Seatpost | GASGAS, 34.9 mm, Dropper post · all trims | |
| Brakes | SRAM DB8, 4-piston, Hydraulic disc brake (front and rear) | SRAM Code R, 4-piston, Hydraulic disc brake (front and rear) |
| Rear derailleur | Tektro RD-M5100, 10-S | SRAM GX Eagle, 12-S |
| Crank | GASGAS EC40, Aluminum forged, ISIS (chainring GASGAS, Narrow Wide, 38 T) | GASGAS EC40, Aluminum forged, ISIS (chainring SRAM X-Sync Eagle, 38 T) |
| Shifters | Tektro SL-M5000 | SRAM GX Eagle, Single Click |
| Cassette | Tektro CS-M5000, 11-50 T | SRAM PG-1230, 11-50 T |
| Chain | KMC e10S | SRAM GX Eagle |
| Drivetrain | Tektro RD-M5100, 10-S; GASGAS EC40, Aluminum forged, ISIS (chainring GASGAS, Narrow Wide, 38 T); Tektro SL-M5000; Tektro CS-M5000, 11-50 T; KMC e10S | SRAM GX Eagle, 12-S; GASGAS EC40, Aluminum forged, ISIS (chainring SRAM X-Sync Eagle, 38 T); SRAM GX Eagle, Single Click; SRAM PG-1230, 11-50 T; SRAM GX Eagle |
| Wheels | Mach 1 TRUCKY 30, With eyelets, Tubeless ready (Hubs: GASGAS DA210F/DA210R, 6-hole, 15x110 / 12x148 mm, thru axle) | NEWMEN Evolution A.30, Tubeless ready, Center lock, 15x110/12x148 mm, thru axle |
| Tyres | Continental Trail King, 60-622, 29 x 2.4 | Front: Schwalbe Magic Mary, Evolution, 62-622, 29 x 2.4, Tubeless ready / Rear: Schwalbe Hans Dampf, Evolution, 60-622, 29 x 2.35, Tubeless ready |
| Weight | — | 25.1 kg |
| Price | £4,199 | £5,299 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
