MXA 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The 2024 GasGas MXA is the brand's aluminium all-mountain eMTB, built on a 150mm front / 140mm rear platform around Yamaha's PW-X3 motor and a 720Wh Simplo battery. The geometry is moderate-to-progressive for the class: a 65 degree head angle, 72 degree effective seat angle, 460mm chainstays across all sizes and reach from 430mm (S) to 500mm (XL), aimed at confident descending while keeping technical climbs manageable.
Three builds were offered. The MXA 1 (£4,199) is the value entry, pairing a RockShox Domain R fork and Super Deluxe Select shock with SRAM DB8 brakes and a 10-speed Tektro drivetrain. The MXA 3 (£5,299) is the headline build, stepping up to a FOX Float 38 Factory Grip 2 fork, Float X Factory shock, SRAM Code R brakes, GX Eagle 12-speed and NEWMEN wheels on Schwalbe Magic Mary / Hans Dampf rubber, at a claimed 25.1kg. The mid MXA 2 swapped to the lower-torque Yamaha PW-ST motor and a smaller 630Wh battery with a SRAM SX Eagle drivetrain and Pirelli Scorpion tyres, and runs a longer-travel 150mm-rear frame with its own slacker geometry.
The MXA 3 is the clear pick of the range for riders chasing the most capable suspension and braking, while the MXA 1 covers the same chassis and full-power motor for over a thousand pounds less, at the cost of a basic 10-speed drivetrain and lower-spec fork. The MXA 2 sits awkwardly between the two with a weaker motor and battery.
The MXA 2024 is discontinued as a model year, though GasGas has continued the MXA line in later catalogues on the same PW-X3 / 720Wh platform with a slimmed UK line-up.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 430 mm | 450 mm | 475 mm | 500 mm |
| Stack | 629 mm | 634 mm | 638 mm | 643 mm |
| Seattube | 400 mm | 440 mm | 470 mm | 500 mm |
| Chainstay | 460 mm | 460 mm | 460 mm | 460 mm |
| Headtube Angle | 65° | 65° | 65° | 65° |
| Seattube Angle (eff) | 72° | 72° | 72° | 72° |
| Wheelbase | 1211 mm | 1233 mm | 1260 mm | 1287 mm |
| Headtube | 110 mm | 115 mm | 120 mm | 125 mm |
| BB Height | 340.5 mm | 340.5 mm | 340.5 mm | 340.5 mm |
| Front Centre | 751 mm* | 773 mm* | 800 mm* | 827 mm* |
Trims · 3
MXA 1 £4,199 | MXA 3 £5,299 | MXA 2 | |
|---|---|---|---|
| Motor | Yamaha PW-X3 · 85 Nm | Yamaha PW-X3 · 85 Nm | Yamaha PW-ST · 85 Nm |
| Battery | Simplo 720Wh · 720 Wh · all trims | ||
| Travel F/R | 150/140 mm · all trims | ||
| Frame | Aluminium · all trims | ||
| Fork | RockShox Domain R, DebonAir, Air, 150 mm, tapered | FOX Float 38 Factory, Grip 2, E-Optimized, Air, 150 mm, tapered | RockShox Revelation RC, DebonAir, Air, 150 mm, tapered |
| Shock | RockShox Super Deluxe Select, Air, 230x57.5 mm | FOX Float X Factory, Air | RockShox Deluxe Select+, Air, 230x65 mm |
| Headset | FSA Orbit ZS56/ZS56 | FSA Orbit ZS56/ZS56 | GASGAS ZS44/ZS56 |
| Stem | GASGAS 35, 0 °, Ahead | GASGAS 35, 0 °, Ahead | GASGAS 31,8, 0 °, Ahead |
| Handlebar | GASGAS Riser 35 mm, 780 mm, Sweep: 9 °, Rise: 20 mm | GASGAS Riser 35 mm, 780 mm, Sweep: 9 °, Rise: 20 mm | GASGAS Riser 31.8 mm, 780 mm, Sweep: 9 °, Rise: 12 mm |
| Grips | GASGAS MTB, Lock-on grips · all trims | ||
| Saddle | GASGAS MTB · all trims | ||
| Seatpost | GASGAS, 34.9 mm, Dropper post | GASGAS, 34.9 mm, Dropper post | GASGAS, 31.6 mm, Dropper post |
| Brakes | SRAM DB8, 4-piston, Hydraulic disc brake | SRAM Code R, 4-piston, Hydraulic disc brake | SRAM DB8, 4-piston, Hydraulic disc brake |
| Rear derailleur | Tektro RD-M5100, 10-S | SRAM GX Eagle, 12-S | SRAM SX Eagle, 12-S |
| Crank | GASGAS EC40, Aluminum forged, ISIS | GASGAS EC40, Aluminum forged, ISIS | GASGAS EC40, Aluminum forged, JIS |
| Shifters | Tektro SL-M5000 | SRAM GX Eagle, Single Click | SRAM SX Eagle, Single Click |
| Cassette | Tektro CS-M5000, 11-50 T | SRAM PG-1230, 11-50 T | SRAM PG-1210, 11-50 T |
| Chain | KMC e10S | SRAM GX Eagle | SRAM SX Eagle |
| Drivetrain | Tektro RD-M5100, 10-S; GASGAS EC40, Aluminum forged, ISIS; Tektro SL-M5000; Tektro CS-M5000, 11-50 T; KMC e10S | SRAM GX Eagle, 12-S; GASGAS EC40, Aluminum forged, ISIS; SRAM GX Eagle, Single Click; SRAM PG-1230, 11-50 T; SRAM GX Eagle | SRAM SX Eagle, 12-S; GASGAS EC40, Aluminum forged, JIS; SRAM SX Eagle, Single Click; SRAM PG-1210, 11-50 T; SRAM SX Eagle |
| Wheels | Mach 1 TRUCKY 30, With eyelets, Tubeless ready | NEWMEN Evolution A.30, Tubeless ready, Center lock, 15x110/12x148 mm, thru axle | Ryde Disc30, With eyelets, Tubeless ready |
| Tyres | Continental Trail King, 60-622, 29 x 2.4 | Schwalbe Magic Mary, Evolution, 62-622, 29 x 2.4 (front) / Schwalbe Hans Dampf, Evolution, 60-622, 29 x 2.35 (rear), Tubeless ready | Pirelli Scorpion Enduro S 29 x 2.4 (front) / Pirelli Scorpion Enduro R 29 x 2.4 (rear), Tubeless ready |
| Weight | — | 25.1 kg | 25.5 kg |
| Price | £4,199 | £5,299 | — |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
