ECA 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The GasGas ECA is the alloy half of the brand's enduro range, sitting below the carbon ECC and pairing 170mm of front travel with 160mm out back across a full 29in wheelset. Every build runs Yamaha's PW-X3 motor rated at 85Nm and 250W with a 720Wh Simplo battery, so range and power are identical regardless of which trim you choose. The geometry is squarely modern enduro: a 64 degree head angle, 460mm chainstays on all sizes, and a 445 to 510mm reach span from S to XL.
In the UK the line runs to two builds. The ECA 1 at £4,199 leans on RockShox Domain R and Super Deluxe Select suspension, SRAM DB8 brakes and a 10-speed Tektro drivetrain, with a claimed 25.6kg weight. The ECA 3 at £5,299 is the clear step up, swapping in a FOX Float 38 Factory fork and Float X Factory shock, SRAM Code R brakes, a 12-speed SRAM GX Eagle drivetrain and NEWMEN Evolution A.30 wheels on Schwalbe Magic Mary and Hans Dampf rubber. The £1,100 jump buys higher-tier suspension and a wider-range drivetrain, which makes the ECA 3 the more rounded enduro tool for buyers who want the Factory-level damping.
Sizing is consistent across the range, with a 72 degree seat tube angle and stack climbing gently from 620mm to 634mm. The relatively slack seat angle and long 460mm rear centre point to a descending bias rather than a steep-climbing position, in keeping with the bike's stated enduro intent.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 445 mm | 460 mm | 485 mm | 510 mm |
| Stack | 620 mm | 625 mm | 629 mm | 634 mm |
| Seattube | 410 mm | 440 mm | 460 mm | 490 mm |
| Chainstay | 460 mm | 460 mm | 460 mm | 460 mm |
| Headtube Angle | 64° | 64° | 64° | 64° |
| Seattube Angle (eff) | 72° | 72° | 72° | 72° |
| Wheelbase | 1241 mm | 1258 mm | 1285 mm | 1313 mm |
| Headtube | 100 mm | 105 mm | 110 mm | 115 mm |
| BB Height | 352.5 mm | 352.5 mm | 352.5 mm | 352.5 mm |
| Front Centre | 781 mm* | 798 mm* | 825 mm* | 853 mm* |
Trims · 2
ECA 1 £4,199 | ECA 3 £5,299 | |
|---|---|---|
| Motor | Yamaha PW-X3 · 85 Nm · all trims | |
| Battery | Simplo 720Wh · 720 Wh · all trims | |
| Travel F/R | 170/160 mm · all trims | |
| Frame | Alloy 6061 · all trims | |
| Fork | RockShox Domain R, DebonAir, Air, 170 mm, tapered | FOX Float 38 Factory, Grip 2, E-Optimized, Air, 170 mm, tapered |
| Shock | RockShox Super Deluxe Select, Air, 230x65 mm | FOX Float X Factory, Air, 230x65 mm |
| Headset | FSA Orbit ZS56/ZS56 · all trims | |
| Stem | GASGAS 35, 0 deg, Ahead · all trims | |
| Handlebar | GASGAS Riser 35 mm, 780 mm, Sweep 9 deg, Rise 20 mm · all trims | |
| Grips | GASGAS MTB, Lock-on grips · all trims | |
| Saddle | GASGAS MTB · all trims | |
| Seatpost | GASGAS, 34.9 mm, Dropper post · all trims | |
| Brakes | SRAM DB8, 4-piston, hydraulic disc (front and rear) | SRAM Code R, 4-piston, hydraulic disc (front and rear) |
| Rear derailleur | Tektro RD-M5100, 10-S | SRAM GX Eagle, 12-S |
| Crank | GASGAS EC40, Aluminum forged, ISIS; GASGAS Narrow Wide 38 T chainring | GASGAS EC40, Aluminum forged, ISIS; SRAM X-Sync Eagle 38 T chainring |
| Shifters | Tektro SL-M5000 | SRAM GX Eagle, Single Click |
| Cassette | Tektro CS-M5000, 11-50 T | SRAM PG-1230, 11-50 T |
| Chain | KMC e10S | SRAM GX Eagle |
| Drivetrain | Tektro RD-M5100, 10-S; GASGAS EC40, Aluminum forged, ISIS; GASGAS Narrow Wide 38 T chainring; Tektro SL-M5000; Tektro CS-M5000, 11-50 T; KMC e10S | SRAM GX Eagle, 12-S; GASGAS EC40, Aluminum forged, ISIS; SRAM X-Sync Eagle 38 T chainring; SRAM GX Eagle, Single Click; SRAM PG-1230, 11-50 T; SRAM GX Eagle |
| Wheels | Mach 1 TRUCKY 30, with eyelets, Tubeless ready (GASGAS DA210F/DA210R hubs) | NEWMEN Evolution A.30, Tubeless ready, Center lock, 15x110/12x148 mm thru axle |
| Tyres | Continental Trail King, 60-622, 29 x 2.4 | Front: Schwalbe Magic Mary, Evolution, 62-622, 29 x 2.4, TLR / Rear: Schwalbe Hans Dampf, Evolution, 60-622, 29 x 2.35, TLR |
| Weight | 25.6 kg | — |
| Price | £4,199 | £5,299 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
