GasGas
ECA 2025
Current✎EnduroLegacy · 2.5/10iFreshness 2.5/10
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Motor
Yamaha PW-X3 · 85Nm · 500W↗
Battery
Simplo 720Wh
Travel F/R
170/160mm
Wheels
29F / 29R✎
Frame
Aluminium✎
Weight
25.6 kg
Price
From £4,199

From £4,199
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 445 mm | 460 mm | 485 mm | 510 mm |
| Stack | 620 mm | 625 mm | 629 mm | 634 mm |
| Seattube | 410 mm | 440 mm | 460 mm | 490 mm |
| Chainstay | 460 mm | 460 mm | 460 mm | 460 mm |
| Headtube Angle | 64° | 64° | 64° | 64° |
| Seattube Angle (eff) | 72° | 72° | 72° | 72° |
| BB Drop | 20 mm | 20 mm | 20 mm | 20 mm |
| Wheelbase | 1241 mm | 1258 mm | 1285 mm | 1313 mm |
| Front Centre | 781 mm* | 798 mm* | 825 mm* | 853 mm* |
Trims · 2
ECA 1 £4,199 | ECA 3 £5,299 | |
|---|---|---|
| Motor | Yamaha PW-X3 · 85 Nm · all trims | |
| Battery | Simplo 720Wh · 720 Wh · all trims | |
| Travel F/R | 170/160 mm · all trims | |
| Frame | Aluminium (Alloy 6061) · all trims | |
| Fork | RockShox Domain R, DebonAir, Air, 170 mm, tapered | FOX Float 38 Factory, Grip 2, E-Optimized, Air, 170 mm, tapered |
| Shock | RockShox Super Deluxe Select, Air, 230x65 mm | FOX Float X Factory, Air, 230x65 mm |
| Headset | FSA Orbit ZS56/ZS56 · all trims | |
| Stem | GASGAS 35, 0°, Ahead · all trims | |
| Handlebar | GASGAS Riser 35 mm, 780 mm, Sweep: 9°, Rise: 20 mm · all trims | |
| Grips | GASGAS MTB, Lock-on grips · all trims | |
| Saddle | GASGAS MTB · all trims | |
| Seatpost | GASGAS, 34.9 mm, Dropper post · all trims | |
| Brakes | SRAM DB8, 4-piston hydraulic disc, 200 mm Centerline rotors | SRAM Code R, 4-piston hydraulic disc, 200 mm Centerline rotors |
| Rear derailleur | Tektro RD-M5100, 10-speed | SRAM GX Eagle, 12-speed |
| Crank | GASGAS EC40, Aluminum forged, ISIS, 160 mm · all trims | |
| Shifters | Tektro SL-M5000 | SRAM GX Eagle, Single Click |
| Cassette | Tektro CS-M5000, 11-50 T | SRAM PG-1230, 11-50 T |
| Chain | KMC e10S | SRAM GX Eagle |
| Drivetrain | Tektro RD-M5100, 10-speed; GASGAS EC40, Aluminum forged, ISIS, 160 mm; Tektro SL-M5000; Tektro CS-M5000, 11-50 T; KMC e10S | SRAM GX Eagle, 12-speed; GASGAS EC40, Aluminum forged, ISIS, 160 mm; SRAM GX Eagle, Single Click; SRAM PG-1230, 11-50 T; SRAM GX Eagle |
| Wheels | Rims: Mach 1 TRUCKY 30, tubeless ready, with eyelets / Hubs: GASGAS DA210F front, DA210R rear, 15x110 mm front, 12x148 mm rear thru axle | NEWMEN Evolution A.30, Tubeless ready, Center lock, 15x110/12x148 mm thru axle |
| Tyres | Continental Trail King, 29 x 2.4 | Front: Schwalbe Magic Mary Evolution 29 x 2.4; Rear: Schwalbe Hans Dampf Evolution 29 x 2.35 |
| Weight | 25.6 kg | — |
| Price | £4,199 | £5,299 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
