Druid CorE 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Avinox-powered high-pivot trail eMTB

The Forbidden Druid CorE 2025 is a carbon high-pivot full-power eMTB built around the DJI Avinox M1 motor, with the brand's Trifecta V3 four-bar idler suspension and an 800 Wh non-removable battery. Headline numbers: 105 Nm of torque, 1,000 W manufacturer-claimed peak, 160 mm front / 150 mm rear travel, a 64.0 degree head angle, 22.6 kg claimed and a £9,999 base price. Production status: discontinued — but the platform's strong rider feedback makes it a notable used or end-of-line buy.
Drive system and range. The DJI Avinox M1 delivers 105 Nm of torque and a 1,000 W manufacturer-claimed peak at a class-leading 2.52 kg motor weight. The M1 is the original Avinox variant; the M2S successor (150 Nm / 1,500 W) is now mainstream across 60-plus brands as of April 2026, but the M1 remains a strong unit in its own right. jcmonty details real-world settings on the CorE: "Eco 60 Nm/400 W, Auto 85 Nm/650 W assist 5-10, Trail 95 Nm/850 W assist 7-11 with mid overrun; 85 kg rider gets 4-4.5 kft and 20-25 miles on 600 Wh battery in Auto mode". The 800 Wh battery is non-removable, integrated through the down tube — for owners without dedicated indoor charging space this is a real friction point.
Geometry and handling. The Druid CorE uses Forbidden's signature size nomenclature (S1, S2, S3, S4), with reach progressing from 430 mm to 487 mm. The 64.0 degree head angle is fixed across all sizes, with size-specific chainstays from 427 mm to 471 mm (a huge spread, biasing big sizes towards stability and small sizes towards agility) and wheelbase from 1,194 mm to 1,317 mm. The Trifecta V3 high-pivot four-bar suspension with idler is the chassis' headline feature. elvendawn rates the coil setup highly: "490 lb spring with about 25% sag, middle damper settings, -1 HBO. Feels supportive without being harsh, no harsh bottom outs on big drops and over-clears. Much nicer than stock Vivid Air".
Build and value. Only the base trim is on file at £9,999, with the high-modulus carbon construction, mixed-wheel mullet (29F/27.5R), UDH dropouts and Forbidden's molded chainstay/seatstay/shuttle/downtube protection. The Druid CorE was sold in three variants but only the base appears in the gold facts.
Community-verified strengths. First, suspension feel: elvendawn rates the high-pivot with coil shock as "super plush" with the HBO at lowest setting feeling "bottomless on big hits". Second, the 800 Wh battery is generous. Third, Trifecta V3 kinematics deliver the high-pivot's signature rearward-axle path benefits.
Caveats and known gripes. First, motor rattle: alexwald reports "Forbidden Druid Core with Avinox M1 (purchased 3/2026): noticeable rattle on chunky descents present since day 1" — a real durability concern. Second, stock suspension tune is rated weak: Mat_S describes the "stock suspension platform as poor, upgraded to Push ElevenSix 210x55 rear shock tuned by TFTuned" plus a Fox 38 GripX 2 fork upgrade. Third, the 800 Wh battery is non-removable — a real friction point for indoor-charging households. Fourth, discontinued status means parts and warranty support need to be verified.
Verdict. The Forbidden Druid CorE 2025 suits buyers who specifically want a carbon high-pivot e-enduro with the DJI Avinox M1 motor, an 800 Wh battery and Forbidden's Trifecta V3 suspension feel, and who are comfortable upgrading the stock suspension tune to extract the chassis' full potential. Less suitable for buyers who need a removable battery, want the newer M2S motor, or who are uncomfortable with discontinued-platform parts and warranty support. Production status: discontinued.
Frame
High-Modulus carbon front and rear triangles with carbon rocker link, Trifecta V3 high-pivot four-bar layout with idler, integrated 800Wh DJI Avinox battery (600Wh option), mixed-wheel (mullet) 29/27.5, UDH dropouts, molded chainstay/seatstay/shuttle and downtube protection.
Geometry · hover a row to highlight the measurement on the bike
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| Reach | 430 mm | 447 mm | 467 mm | 487 mm |
| Stack | 628 mm | 649 mm | 662 mm | 676 mm |
| Seattube | 400 mm | 420 mm | 440 mm | 470 mm |
| Chainstay | 427 mm | 442 mm | 456 mm | 471 mm |
| Headtube Angle | 64° | 64° | 64° | 64° |
| Seattube Angle (eff) | 76.75° | 76.75° | 76.75° | 76.75° |
| BB Drop | 25 mm | 25 mm | 25 mm | 25 mm |
| Wheelbase | 1194 mm | 1235 mm | 1276 mm | 1317 mm |
| Front Centre | 767 mm | 793 mm | 820 mm | 846 mm |
Trims · 5
Base £9,999 | T1 | T2 | T3 | T4 | |
|---|---|---|---|---|---|
| Motor | Avinox M1 · 120 Nm · all trims | ||||
| Battery | Avinox FP800 · 800 Wh · all trims | ||||
| Travel F/R | 160/150 mm · all trims | ||||
| Frame | High-modulus carbon fibre · all trims | ||||
| Fork | RockShox ZEB (160 mm travel; Ultimate on Build 1, Select+ on Build 2) | Fox Podium Factory, 160mm, Grip X2, 44mm offset | Fox 36 Factory, 160mm, Grip X2, 44mm offset | RockShox Lyrik Select+, 160mm, Charger 3.2 RC2, 44mm offset | RockShox Lyrik, 160mm, Delta RC, 44mm offset |
| Shock | RockShox Vivid Air (Ultimate on Build 1, Select+ on Build 2) | Fox Float X Factory, EVOL, 210x55mm | Fox Float X Factory, EVOL, 210x55mm | RockShox Super Deluxe Select+, LinearXL, 210x55mm | RockShox Super Deluxe, LinearXL, 210x55mm |
| Headset | — | FSA Orbit ZS (ZS44/ZS56) | FSA Orbit ZS (ZS44/ZS56) | FSA Orbit ZS (ZS44/ZS56) | FSA Orbit ZS (ZS44/ZS56) |
| Stem | Burgtec, alloy | OneUp Stem, 40mm | — | Forbidden Forged, 40mm | Forbidden Stem, 40mm |
| Handlebar | Burgtec alloy, 800 mm width | OneUp Alloy, 800mm | OneUp Alloy, 800mm | Forbidden Alloy, 800mm | Forbidden Alloy, 800mm |
| Grips | — | Forbidden lock-on, 128mm | Forbidden lock-on, 128mm | Forbidden lock-on, 128mm | Forbidden lock-on, 128mm |
| Saddle | Fizik | Fizik Terra Aidon X5, 145mm | Fizik Terra Aidon X5, 145mm | Forbidden, 143mm | Forbidden, 143mm |
| Seatpost | — | OneUp Dropper Post V3, 31.6mm | TranzX Reverse, 31.6mm | TranzX Reverse, 31.6mm | TranzX Reverse, 31.6mm |
| Brakes | SRAM Maven Ultimate 4-piston (Build 1) / Maven Silver 4-piston (Build 2) / Maven Base (Build 3), 200 mm rotors front and rear | SRAM Maven Ultimate, HS2 rotors | SRAM Maven Silver, Centerline rotors | SRAM Maven, Centerline rotors | SRAM DB4, Centerline rotors |
| Rear derailleur | SRAM Eagle AXS Transmission (XO Build 1 / GX Build 2 / Eagle 90 Build 3) | SRAM X0 T-Type | SRAM GX AXS | SRAM Eagle 90 | SRAM Eagle 70 |
| Crank | SRAM Eagle Transmission, e-MTB length | SRAM X0 E, 150mm, 34T | Praxis Alloy E-Cranks, 150mm, 34T | Praxis Alloy E-Cranks, 150mm, 34T | — |
| Shifters | SRAM AXS Pod Controller (Builds 1-2); SRAM Eagle 90 trigger (Build 3) | SRAM Pod Rocker (AXS Controller) | SRAM Pod Rocker (AXS Controller) | SRAM Eagle 90 | SRAM Eagle 70 |
| Cassette | SRAM XS-1275/1270 Eagle Transmission, 10-52T | SRAM XS-1295, 12-speed, 10-52T | SRAM XS-1275, 12-speed, 10-52T | SRAM XS-1270, 12-speed, 10-52T | SRAM XS-1270, 12-speed, 10-52T |
| Chain | SRAM Eagle Transmission Flattop | SRAM X0 T-Type 12-speed | SRAM GX T-Type 12-speed | SRAM Eagle 70 T-Type 12-speed | SRAM Eagle 70 T-Type 12-speed |
| Drivetrain | SRAM AXS Transmission 12-speed (mechanical Eagle 90 on Build 3) | SRAM X0 T-Type, Pod Rocker shifter, XS-1295 cassette | SRAM GX AXS, Pod Rocker shifter, XS-1275 cassette | SRAM Eagle 90, Eagle 90 shifter, XS-1270 cassette | SRAM Eagle 70, Eagle 70 shifter, XS-1270 cassette |
| Wheels | Mixed wheel: Crank Brothers Synthesis carbon (Build 1) or alloy (Builds 2-3), 29F/27.5R | Crankbrothers Synthesis Carbon Enduro, Ratchet hubs | Crankbrothers Ratchet hubs, Alloy 2.0 rims | Crankbrothers Synthesis hubs, Alloy 1.0 rims | Crankbrothers Synthesis hubs, Alloy 1.0 rims |
| Tyres | Maxxis High Roller II 29 x 2.5 MaxxGrip EXO+ front / Maxxis Minion DHR II 27.5 x 2.5 MaxxTerra DoubleDown rear | Maxxis High Roller 3 29x2.4 front / DHR II 27.5x2.5 rear | Maxxis High Roller 3 29x2.4 front / DHR II 27.5x2.5 rear | Maxxis High Roller 3 29x2.4 front / DHR II 27.5x2.5 rear | Maxxis High Roller 3 29x2.4 front / DHR II 27.5x2.5 rear |
| Weight | 22.6 kg | — | — | — | — |
| Price | £9,999 | — | — | — | — |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
