A solid all-round descender (66.5° head angle, 125mm) — capable in the rough and steep without being an all-out bruiser.
VAM² SL 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The VAM² SL is Focus's lightweight trail e-MTB, built around a MAX carbon frame with 130mm up front and 125mm out back via the F.O.L.D. GEN3 flex-pivot rear end. Power comes from the Fazua Ride 60 system: 60Nm of torque, 450W peak, and a 430Wh battery integrated into the down tube, with an optional 210Wh range extender. It runs full 29in wheels and a two-position angle headset that switches the head angle between 66.5 and 65.5 degrees.
Four builds span a wide price spread. The flagship 9.0 at GBP 10,999 is a featherweight at a claimed 16.3kg, with FOX 34 Factory fork, SRAM X0 Transmission wireless shifting, SRAM Level Ultimate brakes and carbon Mavic Crossmax wheels. The 9.9 (GBP 8,999, 17.6kg) swaps to Shimano XT mechanical and DT Swiss alloy wheels, the 9.8 (GBP 6,999, 18.4kg) runs a FOX 34 Rhythm and Magura brakes, and the alloy-cockpit 8.7 (GBP 5,999, 19.1kg) opens the range on an SR Suntour Raidon fork and Shimano Deore.
Geometry is moderate trail rather than aggressive enduro: a 66.5 degree head angle in the default steep setting, 75.5 degree seat angle, 440mm chainstays across all sizes and reach from 420mm to 505mm over four sizes (S to XL). The pairing of a sub-17kg flagship weight with full-power-style 29in trail geometry positions this as a downcountry-leaning light assist bike rather than a heavy hitter.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 440mm rear and a lighter build — easy to pop, manual and throw around.
Rear-long with a planted front in L (FC:RC 1.77) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Climbs well — a 75.5° seat keeps the front planted. 450W of peak power and 60Nm of torque.
Easy to throw around; happiest when you're active on the bike.
The numbers are well balanced for its category.
How it stacks up vs other Lightweight · Cross-Country bikes (from 63 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 420 mm | 450 mm | 475 mm | 505 mm |
| Stack | 602 mm | 602 mm | 620 mm | 639 mm |
| Seattube | 390 mm | 420 mm | 440 mm | 460 mm |
| Chainstay | 440 mm | 440 mm | 440 mm | 440 mm |
| Headtube Angle | 66.5° | 66.5° | 66.5° | 66.5° |
| Seattube Angle (eff) | 75.5° | 75.5° | 75.5° | 75.5° |
| Wheelbase | 1166 mm | 1185 mm | 1218 mm | 1256 mm |
| Headtube | 100 mm | 100 mm | 120 mm | 140 mm |
| Front Centre | 726 mm* | 745 mm* | 778 mm* | 816 mm* |
| FC:RC | 1.65 | 1.69 | 1.77 | 1.85 |
Trims · 4
8.7 £5,999 | 9.8 £6,999 | 9.9 £8,999 | 9.0 £10,999 | |
|---|---|---|---|---|
| Motor | Fazua Ride 60 · 60 Nm · all trims | |||
| Battery | Fazua Energy 430 · 430 Wh · all trims | |||
| Travel F/R | 130/125 mm · all trims | |||
| Frame | MAX carbon frame (9-series carbon) · all trims | |||
| Fork | SR Suntour Raidon 34, 110x15 mm, 44 mm rake, 130 mm travel | FOX 34 Float Rhythm 29, 110x15 mm, 51 mm rake, 130 mm travel | FOX 34 Float Performance Elite 29, 110x15 mm, 51 mm rake, 130 mm travel | FOX 34 Float Factory 29, 110x15 mm, 51 mm rake, 130 mm travel (approved up to 140 mm) |
| Shock | RockShox Deluxe Select+, 210/50 mm | FOX Float DPS, 210/50 mm | FOX Float Performance, 2-position lever, 210/50 mm | FOX Float Factory, 2-position lever, 210/50 mm |
| Headset | ACROS ZS56/ZS56 (ICR), FOCUS C.I.S. Integrated, 1.5/1.5 inch angle headset | ACROS ZS56/ZS56 (ICR), FOCUS C.I.S. Integrated | ACROS ZS56/ZS56 (ICR), FOCUS C.I.S. Integrated | ACROS ZS56/ZS56 (ICR), FOCUS C.I.S. Integrated |
| Stem | FOCUS C.I.S. 50 mm, 0 degree, 35 mm clamp, aluminium | FOCUS C.I.S. 50 mm, 0 degree, 35 mm clamp, aluminium | FOCUS C.I.S. One Piece SL Cockpit, 50 mm | FOCUS C.I.S. One Piece SL Cockpit, 50 mm (also available 40 mm) |
| Handlebar | Aluminium, 800 mm, 30 mm rise, 9 degree backsweep | Aluminium, 800 mm, 30 mm rise, 9 degree backsweep | FOCUS C.I.S. One Piece SL Cockpit, 800 mm, 25 mm rise | FOCUS C.I.S. One Piece SL Cockpit, 800 mm, 25 mm rise |
| Grips | VP VPG-122A · all trims | |||
| Saddle | fi'zi:k Taiga | fi'zi:k Taiga | fi'zi:k Taiga | Prologo Proxim W850 Nack |
| Seatpost | Post Moderne dropper post PM-MT171, 31.6 mm | Post Moderne dropper post PM-MT171, 31.6 mm | Post Moderne dropper post PM-MT171, 31.6 mm | FOX Transfer SL Factory, 31.6 mm |
| Brakes | Magura MT Trail, 4-piston front / 2-piston rear | Magura MT Trail, 4-piston front / 2-piston rear | Shimano XT M8120, 4-piston (front and rear) | SRAM Level Ultimate Stealth, 4-piston (front and rear) |
| Rear derailleur | Shimano Deore M6100, 12-speed | Shimano Deore XT M8100, 12-speed | Shimano Deore XT M8100, 12-speed | SRAM X0 Eagle Transmission, 12-speed |
| Crank | Samox EC38 ISIS, 32T chainring | Rotor eKAPIC RF Link 29, 32T chainring | Rotor eKAPIC RF Link 29, 32T chainring | Rotor eKAPIC RF Link 29, 34T chainring |
| Shifters | Shimano Deore M6100, 12-speed | Shimano Deore XT M8100, 12-speed | Shimano Deore XT M8100, 12-speed | SRAM AXS POD Ultimate |
| Cassette | Shimano Deore CS-M6100, 10-51, 12-speed | Shimano SLX CS-M7100, 10-51, 12-speed | Shimano Deore XT M8100, 10-51, 12-speed | SRAM XS-1295, 10-52, 12-speed |
| Chain | Shimano Deore CN-M6100, 12-speed | Shimano Deore CN-M6100, 12-speed | Shimano SLX CN-M7100, 12-speed | SRAM XO1, 12-speed |
| Drivetrain | Shimano Deore M6100, 12-speed; Samox EC38 ISIS, 32T chainring; Shimano Deore M6100, 12-speed; Shimano Deore CS-M6100, 10-51, 12-speed; Shimano Deore CN-M6100, 12-speed | Shimano Deore XT M8100, 12-speed; Rotor eKAPIC RF Link 29, 32T chainring; Shimano Deore XT M8100, 12-speed; Shimano SLX CS-M7100, 10-51, 12-speed; Shimano Deore CN-M6100, 12-speed | Shimano Deore XT M8100, 12-speed; Rotor eKAPIC RF Link 29, 32T chainring; Shimano Deore XT M8100, 12-speed; Shimano Deore XT M8100, 10-51, 12-speed; Shimano SLX CN-M7100, 12-speed | SRAM X0 Eagle Transmission, 12-speed; Rotor eKAPIC RF Link 29, 34T chainring; SRAM AXS POD Ultimate; SRAM XS-1295, 10-52, 12-speed; SRAM XO1, 12-speed |
| Wheels | RaceFace ARC27, 622-27, 32H; Shimano MT410 hubs (15x110 mm front / 12x148 mm rear) | RaceFace ARC27, 622-27, 32H; Novatec D041 front hub / DT Swiss 370 Hybrid rear hub, 12x148 mm | DT Swiss HX1700 LS, 30-622, 110x15 mm / 12x148 mm | Mavic Crossmax XL R 29, carbon, 622-30 |
| Tyres | (F) Maxxis Dissector, TR EXO, 29x2.4 / (R) Maxxis Rekon MAX, EXO, 29x2.4 | (F) Maxxis Dissector, 2.4 EXO, 29x2.4 / (R) Maxxis Rekon, 29x2.4 | (F) Schwalbe Nobby Nic 2.4 SuperGround SpeedGrip / (R) Schwalbe Wicked Will 2.4 SuperGround SpeedGrip | (F) Schwalbe Nobby Nic 2.4 SuperGround SpeedGrip / (R) Schwalbe Wicked Will 2.4 SuperGround SpeedGrip |
| Weight | 19.1 kg | 18.4 kg | 17.6 kg | 16.3 kg |
| Price | £5,999 | £6,999 | £8,999 | £10,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
