Thron2 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Thron2 is Focus's touring-focused trail eMTB, built around a 7005 aluminium frame with 150 mm up front and 140 mm of F.O.L.D. four-bar travel out back, full 29in wheels and the 5th-generation Bosch Performance Line CX motor. The long 455 mm chainstays paired with a 75.5 degree seat angle and a tall front end deliver a comfort-first, upright touring position rather than an aggressive trail stance, and the 66 degree head angle keeps it composed without being a dedicated descender.
Battery flexibility is the headline: every size takes either a 600 Wh or 800 Wh PowerTube, and the PowerMore 250 Wh range extender pushes total capacity to 1050 Wh, making this a genuine all-day machine. All four models share the same frame, geometry and motor, so the spend buys suspension, brakes and drivetrain. The 6.9 ABS at 6,999 GBP justifies the premium with a Fox 36 fork, Shimano XT 12-speed and Magura MT-C ABS brakes, while the 5,999 GBP 6.8 ABS keeps Bosch ABS via TRP Trail EVO callipers but drops to RockShox Psylo and Deore.
The 4,999 GBP 6.7 is the value pick for riders who do not need ABS, retaining the same chassis and 203 mm rotors on a Shimano Cues 10-speed and SR Suntour suspension. Reach spans 415 to 500 mm across S to XL on a four-size range, and the consistent 455 mm rear centre and 785 mm standover across all sizes underline the touring intent. Every model runs Maxxis Minion DHF tyres front and rear, an 800 mm bar, 50 mm C.I.S. 2.0 stem and a size-specific dropper from 125 to 200 mm.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 415 mm | 445 mm | 470 mm | 500 mm |
| Stack | 637 mm | 646 mm | 655 mm | 664 mm |
| Seattube | 390 mm | 420 mm | 440 mm | 460 mm |
| Chainstay | 455 mm | 455 mm | 455 mm | 455 mm |
| Headtube Angle | 66° | 66° | 66° | 66° |
| Seattube Angle (eff) | 75.5° | 75.5° | 75.5° | 75.5° |
| Wheelbase | 1187 mm | 1221 mm | 1250 mm | 1285 mm |
| Headtube | 110 mm | 120 mm | 130 mm | 140 mm |
| Standover | 785 mm | 785 mm | 785 mm | 785 mm |
| Front Centre | 732 mm* | 766 mm* | 795 mm* | 830 mm* |
Trims · 4
6.7 £4,999 | 6.8 ABS £5,999 | 6.9 ABS £6,999 | 6.6 | |
|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX Gen 5 · 100 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm |
| Battery | Bosch PowerTube 600 · 600 Wh · all trims | |||
| Travel F/R | 150/140 mm · all trims | |||
| Frame | Aluminium · all trims | |||
| Fork | SR Suntour Zeron 36 X Boost, 2CR, 150 mm | Rock Shox Psylo Silver RC, 150 mm | Fox 36 AWL HD, Rail, 150 mm | SR Suntour XCR 36 X, Air, 150 mm |
| Shock | SR Suntour Edge Evo R, 140 mm | Rock Shox Deluxe Select, DebonAir+, 140 mm | Fox Float Rythm, 140 mm | SR Suntour Edge-X R, 150 mm |
| Headset | ACROS ZS56/ZS66 (ICR), FOCUS C.I.S. Integrated · all trims | |||
| Stem | FOCUS C.I.S. 2.0, 50 mm · all trims | |||
| Handlebar | JD Riser, alloy, 800 mm width, 30 mm rise · all trims | |||
| Grips | VP Lock-On Grips · all trims | |||
| Saddle | Selle Italia X3 Boost | Selle Italia X3 Boost | fi'zi:k Aidon X5 | — |
| Seatpost | Post Moderne DP-212 dropper, S/M/L/XL: 125/150/170/200 mm, 34.9 mm | Post Moderne DP-212 dropper, S/M/L/XL: 125/150/170/200 mm, 34.9 mm | Post Moderne DP-212 dropper, S/M/L/XL: 125/150/170/200 mm, 34.9 mm | — |
| Brakes | Shimano MT420, 4-piston (front and rear) | TRP Trail EVO, 4-piston, ABS (front and rear) | Magura MT-C, 4-piston, ABS (front and rear) | Tektro HD-M535, 4-piston (front and rear) |
| Rear derailleur | Shimano Cues, 10-speed | Shimano Deore, 12-speed | Shimano Deore XT, 12-speed | Shimano Cues, 10-speed |
| Crank | Samox, 165 mm (36T chainring) | Samox, 165 mm (36T chainring) | Samox, 165 mm (36T chainring) | Samox, 165 mm |
| Shifters | Shimano Cues | Shimano Deore | Shimano Deore XT | Shimano Cues |
| Cassette | Shimano CS-LG300, 11-48T | Shimano CS-M6100, 10-51T | Shimano CS-M6100, 10-51T | — |
| Chain | Shimano CN-LG500 | Shimano CN-M6100 | Shimano CN-M6100 | — |
| Drivetrain | Shimano Cues, 10-speed; Samox, 165 mm (36T chainring); Shimano Cues; Shimano CS-LG300, 11-48T; Shimano CN-LG500 | Shimano Deore, 12-speed; Samox, 165 mm (36T chainring); Shimano Deore; Shimano CS-M6100, 10-51T; Shimano CN-M6100 | Shimano Deore XT, 12-speed; Samox, 165 mm (36T chainring); Shimano Deore XT; Shimano CS-M6100, 10-51T; Shimano CN-M6100 | Shimano Cues, 10-speed; Samox, 165 mm; Shimano Cues |
| Wheels | WTB STi30, alloy, 29" (front and rear) | WTB STi30, alloy, 29" (front and rear) | WTB STi30, alloy, 29" (front and rear) | WTB STi30, alloy, 29" |
| Tyres | Maxxis Minion DHF, TLE, EXO, 29 x 2.5" (front and rear) | Maxxis Minion DHF, TLE, EXO, 29 x 2.5" (front and rear) | Maxxis Minion DHF, TLE, EXO, 29 x 2.5" (front and rear) | — |
| Weight | 25 kg | 25.5 kg | 26.1 kg | — |
| Price | £4,999 | £5,999 | £6,999 | — |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
