Focus
THRON2 2026
Current✎Full-power trail / touring eMTB (full suspension)Mature · 6.3/10iFreshness 6.3/10
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Motor
Bosch Performance Line CX Gen 5 · 120Nm · 600W↗
Battery
Bosch PowerTube · 800Wh
Travel F/R
150/140mm
Wheels
29F / 29R✎
Frame
Aluminium✎
Weight
27.1 kg✎
Price
£6,699✎

From £6,699
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 415 mm | 445 mm | 470 mm | 500 mm |
| Stack | 637 mm | 646 mm | 655 mm | 664 mm |
| Seattube | 390 mm | 420 mm | 440 mm | 460 mm |
| Chainstay | 455 mm | 455 mm | 455 mm | 455 mm |
| Headtube Angle | 66° | 66° | 66° | 66° |
| Seattube Angle (eff) | 75.5° | 75.5° | 75.5° | 75.5° |
| BB Drop | 30 mm | 30 mm | 30 mm | 30 mm |
| Wheelbase | 1187 mm | 1221 mm | 1250 mm | 1285 mm |
| Standover | 785 mm | 785 mm | 785 mm | 785 mm |
| Front Centre | 732 mm* | 766 mm* | 795 mm* | 830 mm* |
Trims · 1
6.9 ABS £6,699 | |
|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm |
| Battery | Bosch PowerTube · 800 Wh |
| Travel F/R | 150/140 mm |
| Frame | Aluminium (7005 hydroformed) |
| Fork | Fox 36 AWL HD Rail, 150 mm |
| Shock | Fox Float Rhythm, 140 mm |
| Headset | ACROS ZS56/ZS66 (ICR), FOCUS C.I.S. Integrated |
| Stem | FOCUS C.I.S. 2.0, 50 mm |
| Handlebar | JD Riser, alloy, width: 800 mm, rise: 30 mm |
| Grips | VP Lock-On Grips |
| Saddle | fizik Aidon X5 |
| Seatpost | Post Moderne DP-212 |
| Brakes | Magura MT-C, 4-piston, ABS (203 mm) |
| Rear derailleur | Shimano Deore XT, 12-speed |
| Crank | Samox, 165 mm |
| Shifters | Shimano Deore XT |
| Cassette | Shimano CS-M6100, 10-51T |
| Chain | Shimano CN-M6100 |
| Drivetrain | Shimano Deore XT, 12-speed; Samox, 165 mm; Shimano Deore XT; Shimano CS-M6100, 10-51T; Shimano CN-M6100 |
| Wheels | WTB STi30, alloy, 29" (front and rear); hubs Shimano HB-TC500 / FH-TC500 |
| Tyres | Maxxis Minion DHF TLE EXO 29 x 2.5 |
| Weight | 27.1 kg |
| Price | £6,699 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
