THRON2 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Focus THRON² was the brand's do-it-all aluminium trail and touring e-MTB: 29in wheels, 130mm of F.O.L.D. rear travel and a Bosch Performance Line CX Gen 4 motor (85 Nm) fed by a removable PowerTube battery, 750Wh on most builds and 625Wh on the entry 6.7. A 66 degree head angle, 75 degree seat angle and a long 455mm chainstay across every size give it a balanced, stable touring character rather than an aggressive trail stance, and the reach grows sensibly from 415mm (S) to 500mm (XL).
The 2024 range split into bare trail builds and fully-equipped EQP versions with rack, fenders, lights and kickstand. The 6.7 (£4,399) ran an SR Suntour Zeron fork and Shimano Cues; the 6.8 (£4,899) stepped up to a RockShox 35 Gold fork, SRAM DB8 four-piston brakes and Shimano XT shifting; and the FOX 34-equipped 6.9 (£5,399) was the lightest and best-specced trail build with DT Swiss H1900 wheels and Schwalbe rubber. The EQP and EQP ABS models swap to commuter-friendly Smart Sam tyres and lower forks, with the top 6.9 EQP ABS adding a Magura CT-ABS anti-lock braking system.
It is worth noting the EQP and ABS builds use a shorter 120mm fork (the 6.9 EQP ABS keeps 130mm via its SR Suntour Mobie), trading a little trail capability for loaded-touring composure. Claimed weights run from 25.8kg up to 29.4kg on the fully-loaded ABS model.
The THRON² is discontinued in this form. Focus has since moved the THRON² onto the newer Bosch Smart System generation with 600/800Wh batteries and the PowerMore range extender, so the 2024 Gen 4 bike here is the final year of the 750Wh era.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 415 mm | 440 mm | 470 mm | 500 mm |
| Stack | 609 mm | 623 mm | 637 mm | 655 mm |
| Seattube | 390 mm | 420 mm | 450 mm | 480 mm |
| Chainstay | 455 mm | 455 mm | 455 mm | 455 mm |
| Headtube Angle | 66° | 66° | 66° | 66° |
| Seattube Angle (eff) | 75° | 75° | 75° | 75° |
| Wheelbase | 1175 mm | 1206 mm | 1242 mm | 1281 mm |
| Headtube | 115 mm | 120 mm | 140 mm | 160 mm |
| Standover | 807 mm | 807 mm | 807 mm | 807 mm |
| Front Centre | 720 mm* | 751 mm* | 787 mm* | 826 mm* |
Trims · 6
6.7 £4,399 | 6.7 EQP £4,399 | 6.8 £4,899 | 6.8 EQP £4,899 | 6.9 £5,399 | 6.9 EQP ABS £5,399 | |
|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | |||||
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | |||||
| Travel F/R | 130/130 mm · all trims | |||||
| Frame | Aluminium · all trims | |||||
| Fork | SR Suntour Zeron 35 Air LOR, 110x15 mm, 130 mm travel | SR Suntour XCR 34 LO Air, 15x110 mm, 120 mm travel | Rock Shox 35 Gold RL, 110x15 mm, 44 mm rake, 130 mm travel | SR Suntour Zeron 35 Air LOR, 110x15 mm, 120 mm travel | FOX 34 Float Rhythm 29, E-Bike, Grip Remote, 110x15 mm, 46 mm rake, 130 mm travel | SR Suntour MOBIE 35, 110x15 mm, 44 mm rake, ABS, 130 mm travel |
| Shock | Rock Shox Deluxe Select, 210/50 mm, hardware: 25.0 x 8.0 mm, no Bushing | SR Suntour Edge Plus, 210/50 mm, hardware: 25.0 x 8.0 mm, no Bushing | Rock Shox Deluxe Select, 210/50 mm, hardware: 25.0 x 8.0 mm, no Bushing | SR Suntour Edge Plus, 210/50 mm, hardware: 25.0 x 8.0 mm, no Bushing | FOX Float DPS, 210/50 mm, hardware: 25.0 x 8.0 mm, no Bushing | SR Suntour Edge Plus, 210/50 mm, hardware: 25.0 x 8.0 mm, no Bushing |
| Headset | ACROS ZS56/ZS56 (ICR), FOCUS C.I.S. Integrated · all trims | |||||
| Stem | Aluminium, 70 mm, 35 degree | FOCUS C.I.S. integrated, 60 mm, 30°, 35 mm, aluminium | FOCUS C.I.S. 50 mm, 0°, 35 mm, aluminium | FOCUS C.I.S. integrated, 60 mm, 30°, 35 mm, aluminium | FOCUS C.I.S. 50 mm, 0°, 35 mm, aluminium | FOCUS C.I.S. integrated, 60 mm, 30°, 35 mm, aluminium |
| Handlebar | Aluminium, 760 mm, flatbar, backsweep: 9°, 35.0 mm | Aluminium, 760 mm, flatbar, backsweep: 9°, 35.0 mm | Aluminium, 800 mm, rise: 30 mm, backsweep: 9° | Aluminium, 760 mm, flatbar, backsweep: 9°, 35.0 mm | Aluminium, 800 mm, rise: 30 mm, backsweep: 9° | Aluminium, 760 mm, flatbar, backsweep: 9°, 35.0 mm |
| Grips | VP VPG-122A | Herrmans Click | FOCUS Sport Ergo | Herrmans Click | FOCUS Sport Ergo | Herrmans Click |
| Saddle | Selle Royal Groove SRX | Selle Royal Vivo | Proxim X400 | Selle Royal Vivo | Proxim X400 | Selle Royal Vivo |
| Seatpost | Post Moderne dropper post PM-214, 34.9 mm · all trims | |||||
| Brakes | Shimano MT420 | Shimano MT420 | SRAM DB8, 4-piston, hydraulic disc brake (front | rear) | — | — | Magura CT-ABS, 4-piston, hydraulic ABS disc brake |
| Rear derailleur | Shimano Cues | Shimano Cues | Shimano Deore XT M8100, 12-speed | Shimano Deore XT M8100, 12-speed | Shimano Deore XT M8100, 12-speed | Shimano Deore M6100, 12-speed |
| Crank | Samox EC40 ISIS (front: 34, rear: 10-51) | FSA CK-320, aluminium | Samox EC40 ISIS (front: 36, rear: 10-51) | FSA CK-320, aluminium | Samox EC40 ISIS | FSA CK-320, aluminium |
| Shifters | Shimano Cues | Shimano Cues | Shimano Deore XT M8100, 12-speed | Shimano Deore M6100, 12-speed | Shimano Deore XT SL-M8100, 12-speed | Shimano Deore M6100, 12-speed |
| Cassette | Shimano Deore CS-LG400, 11-speed | — | Shimano Deore CS-M6100, 12-speed | Shimano Deore CS-M6100, 12-speed | Shimano SLX M7100, 12-speed | Shimano Deore CS-M6100, 12-speed |
| Chain | Shimano CN-HG601, 11-speed | Shimano CN-HG601, 11-speed | Shimano CN-LG50 | Shimano Deore CN-M6100, 12-speed | Shimano SLX CN-M7100, 12-speed | Shimano Deore CN-M6100, 12-speed |
| Drivetrain | Shimano Cues; Samox EC40 ISIS (front: 34, rear: 10-51); Shimano Cues; Shimano Deore CS-LG400, 11-speed; Shimano CN-HG601, 11-speed | Shimano Cues; FSA CK-320, aluminium; Shimano Cues; Shimano CN-HG601, 11-speed | Shimano Deore XT M8100, 12-speed; Samox EC40 ISIS (front: 36, rear: 10-51); Shimano Deore XT M8100, 12-speed; Shimano Deore CS-M6100, 12-speed; Shimano CN-LG50 | Shimano Deore XT M8100, 12-speed; FSA CK-320, aluminium; Shimano Deore M6100, 12-speed; Shimano Deore CS-M6100, 12-speed; Shimano Deore CN-M6100, 12-speed | Shimano Deore XT M8100, 12-speed; Samox EC40 ISIS; Shimano Deore XT SL-M8100, 12-speed; Shimano SLX M7100, 12-speed; Shimano SLX CN-M7100, 12-speed | Shimano Deore M6100, 12-speed; FSA CK-320, aluminium; Shimano Deore M6100, 12-speed; Shimano Deore CS-M6100, 12-speed; Shimano Deore CN-M6100, 12-speed |
| Wheels | RODI TRYP30, 30-622 (Novatec D041 / D462 hubs) | RODI TRYP25, 25-622 (Shimano TC500 hubs) | RODI TRYP30, 30-622 (Novatec D041 / D462SB hubs) | RODI TRYP25, 25-622 (Shimano TC500 hubs) | DT SWISS H1900, 30-622, 15x110 mm / 12x148 mm wheelset | RODI TRYP25, 25-622 (Novatec D041 / D462SB hubs) |
| Tyres | Maxxis Minion DHF, EXO, 63-622 front and rear | Schwalbe Smart Sam 2.25, 57-622 front and rear | Maxxis Minion DHF, Dual EXO TR, 29 x 2.6" front | Maxxis Minion DHF, EXO, 29 x 2.5" rear | Schwalbe Smart Sam 2.25, 57-622 front and rear | Schwalbe Hans Dampf, 2.6 SuperGround Soft, 65-622 front | Schwalbe Nobby Nic 2.6 SuperTrail SpeedGrip rear | Schwalbe Smart Sam 2.25, 57-622 front and rear |
| Weight | 25.8 kg | 27.3 kg | 26.7 kg | 28.6 kg | 26.6 kg | 29.4 kg |
| Price | £4,399 | £4,399 | £4,899 | £4,899 | £5,399 | £5,399 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
