A solid all-round descender (66° head angle, 130mm) — capable in the rough and steep without being an all-out bruiser.
THRON2 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The 2023 Focus THRON² was the brand's affordable do-it-all aluminium trail and touring e-MTB: a 7005 hydroformed alloy frame with 130mm of F.O.L.D. rear travel, 29in wheels and a Bosch Performance CX Gen 4 motor (85 Nm, 250 W) fed by a removable PowerTube battery (750Wh on most builds, 625Wh on the size S and on the entry 6.7). A relaxed 66 degree head angle, 75 degree seat angle and a long 455mm chainstay across every size give it a stable, comfortable touring stance rather than an aggressive trail attitude, with reach growing sensibly from 415mm (S) to 500mm (XL).
The six-bike range split into plain trail builds (6.7, 6.8, 6.9) and fully equipped EQP versions with rack, fenders, lights and kickstand (6.7 EQP, 6.8 EQP and the 6.9 EQP ABS). The 6.7 (£4,399) paired an SR Suntour Zeron fork with Shimano Deore 11-speed and Maxxis Minion DHF rubber; the 6.8 (£5,099) stepped up to a 130mm SR Suntour Aion 35 fork, SRAM DB8 four-piston brakes and Shimano XT 12-speed; and the range-topping FOX 34-equipped 6.9 (£5,599) added DT Swiss H1900 wheels and Schwalbe Hans Dampf and Nobby Nic tyres. The EQP models swap to commuter Smart Sam tyres, with the 6.9 EQP ABS adding a Magura CT-ABS anti-lock braking system and SR Suntour Mobie fork.
Claimed weights ran from 25.8kg on the 6.7 up to 28.6kg on the loaded 6.8 EQP. Every build kept the same alloy frame, F.O.L.D. linkage and Bosch Gen 4 drive, so the differences were almost entirely fork, brake, drivetrain and equipment level.
This generation of THRON² is discontinued. Focus carried the model forward into 2024 with the same Bosch Smart System Gen 4 platform before later moving it onto the newer Bosch generation with 600/800Wh batteries and the PowerMore range extender, making the 2023 bike an early year of the Smart System era.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.73) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 75° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
Strong up and composed down — a do-it-all, not a specialist.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Cross-Country bikes (from 111 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 415 mm | 440 mm | 470 mm | 500 mm |
| Stack | 609 mm | 623 mm | 637 mm | 655 mm |
| Seattube | 390 mm | 420 mm | 450 mm | 480 mm |
| Chainstay | 455 mm | 455 mm | 455 mm | 455 mm |
| Headtube Angle | 66° | 66° | 66° | 66° |
| Seattube Angle (eff) | 75° | 75° | 75° | 75° |
| Wheelbase | 1175 mm | 1206 mm | 1242 mm | 1281 mm |
| Headtube | 115 mm | 120 mm | 140 mm | 160 mm |
| Standover | 807 mm | 807 mm | 807 mm | 807 mm |
| Front Centre | 720 mm* | 751 mm* | 787 mm* | 826 mm* |
| FC:RC | 1.58 | 1.65 | 1.73 | 1.82 |
Trims · 6
6.7 £4,399 | 6.7 EQP £4,399 | 6.8 £5,099 | 6.8 EQP £5,099 | 6.9 £5,599 | 6.9 EQP ABS £5,599 | |
|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | |||||
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | |||||
| Travel F/R | 130/130 mm · all trims | |||||
| Frame | Aluminium · all trims | |||||
| Fork | SR Suntour Zeron 35 Air LOR, 110x15 mm, 130 mm travel | SR Suntour XCR 34 Air LOR, 120 mm travel | SR Suntour Aion 35 EVO, RC-PCS 29, 110x15 mm, 44 mm rake, 130 mm travel | SR Suntour Zeron 35 Air LOR, 110x15 mm, 130 mm travel | FOX 34 Float Rhythm 29, E-Bike, Grip Remote, 110x15 mm, 46 mm rake, 130 mm travel | SR Suntour MOBIE 35, 110x15 mm, 44 mm rake, ABS |
| Shock | Rock Shox Deluxe Select, 210/50 mm, hardware: 25.0 x 8.0 mm, no Bushing | SR Suntour Edge, 210/50 mm, hardware: 25.0 x 8.0 mm, no Bushing | Rock Shox Deluxe Select, 210/50 mm, hardware: 25.0 x 8.0 mm, no Bushing | SR Suntour Edge LOR, 210/50 mm, hardware: 25.0 x 8.0 mm, no Bushing | FOX Float DPS, 210/50 mm, hardware: 25.0 x 8.0 mm, no Bushing | SR Suntour Edge Plus, 210/50 mm, hardware: 25.0 x 8.0 mm, no Bushing |
| Headset | ACROS ZS56/ZS56 (ICR), FOCUS C.I.S. Integrated · all trims | |||||
| Stem | FOCUS C.I.S. integrated, 50 mm, 0 degrees, 35 mm, aluminium | FOCUS C.I.S. integrated, 60 mm, 30 degrees, 35 mm, aluminium | FOCUS C.I.S. integrated, 50 mm, 0 degrees, 35 mm, aluminium | FOCUS C.I.S. integrated, 60 mm, 30 degrees, 35 mm, aluminium | FOCUS C.I.S. integrated, 50 mm, 0 degrees, 35 mm, aluminium | FOCUS C.I.S. integrated, 60 mm, 30 degrees, 35 mm, aluminium |
| Handlebar | Aluminium, 760 mm, flatbar, backsweep: 9 degrees, 35.0 mm (riser bar 760 mm, 35.0 mm on some sizes) | Aluminium, 760 mm, flatbar, backsweep: 9 degrees, 35.0 mm | Aluminium, 800 mm, rise: 30 mm, backsweep: 9 degrees | Aluminium, 760 mm, flatbar, backsweep: 9 degrees, 35.0 mm | Aluminium, 800 mm, rise: 30 mm, backsweep: 9 degrees | Aluminium, 760 mm, flatbar, backsweep: 9 degrees, 35.0 mm |
| Grips | — | — | — | — | — | Herrmans Click |
| Saddle | Proxim W350 / Selle Royal Groove | Selle Royal Vivo | Proxim X400 | Selle Royal Vivo | Proxim X400 | Selle Royal Vivo |
| Seatpost | Post Moderne dropper post PM-214, 34.9 mm · all trims | |||||
| Brakes | Shimano MT420, 4-piston, hydraulic disc brake | Shimano MT420, 4-piston, hydraulic disc brake | SRAM DB8, 4-piston, hydraulic disc brake | SRAM DB8, 4-piston, hydraulic disc brake | Shimano MT520, hydraulic disc brake | Magura CT-ABS, 4-piston, hydraulic ABS disc brake |
| Rear derailleur | Shimano Deore RD-M5100, 11-speed | Shimano Deore RD-M5100, 11-speed | Shimano Deore XT M8100, 12-speed | Shimano Deore XT M8100, 12-speed | Shimano Deore XT M8100, 12-speed | Shimano Deore M6100, 12-speed |
| Crank | Samox EC40 ISIS (front: 34, rear: 11-51 | front: 36, rear: 11-51) | FSA CK-320, aluminium (front: 34, rear: 11-51) | Samox EC40 ISIS (front: 36, rear: 10-51) | FSA CK-320, aluminium (front: 34, rear: 10-51) | Samox EC40 ISIS (front: 36, rear: 10-51) | FSA CK-320, aluminium (front: 34, rear: 10-51) |
| Shifters | Shimano Deore M5100, 11-speed | Shimano Deore M5100, 11-speed | Shimano Deore XT M8100, 12-speed | Shimano Deore M6100, 12-speed | Shimano Deore XT SL-M8100, 12-speed | Shimano Deore M6100, 12-speed |
| Cassette | Shimano Deore CS-M5100, 11-speed | Shimano Deore CS-M5100, 11-speed | Shimano Deore CS-M6100, 12-speed | Shimano Deore CS-M6100, 12-speed | Shimano SLX M7100, 12-speed | Shimano Deore CS-M6100, 12-speed |
| Chain | — | — | — | — | — | Shimano Deore CN-M6100, 12-speed |
| Drivetrain | Shimano Deore RD-M5100, 11-speed; Samox EC40 ISIS (front: 34, rear: 11-51 | front: 36, rear: 11-51); Shimano Deore M5100, 11-speed; Shimano Deore CS-M5100, 11-speed | Shimano Deore RD-M5100, 11-speed; FSA CK-320, aluminium (front: 34, rear: 11-51); Shimano Deore M5100, 11-speed; Shimano Deore CS-M5100, 11-speed | Shimano Deore XT M8100, 12-speed; Samox EC40 ISIS (front: 36, rear: 10-51); Shimano Deore XT M8100, 12-speed; Shimano Deore CS-M6100, 12-speed | Shimano Deore XT M8100, 12-speed; FSA CK-320, aluminium (front: 34, rear: 10-51); Shimano Deore M6100, 12-speed; Shimano Deore CS-M6100, 12-speed | Shimano Deore XT M8100, 12-speed; Samox EC40 ISIS (front: 36, rear: 10-51); Shimano Deore XT SL-M8100, 12-speed; Shimano SLX M7100, 12-speed | Shimano Deore M6100, 12-speed; FSA CK-320, aluminium (front: 34, rear: 10-51); Shimano Deore M6100, 12-speed; Shimano Deore CS-M6100, 12-speed; Shimano Deore CN-M6100, 12-speed |
| Wheels | RODI TRYP30, 30-622 (Novatec D041SB 15x100 mm front / Novatec D462SB 12x148 mm rear) | RODI TRYP25, 25-622 (Shimano Alivio MT400 15x110 mm front / Shimano Alivio MT400 12x148 mm rear) | RODI TRYP30, 30-622 (Novatec D041SB 15x100 mm front / Novatec D462SB 12x148 mm rear) | RODI TRYP25, 25-622 (Shimano Alivio MT400 15x110 mm front / Shimano MT410 12x148 mm rear) | DT SWISS H1900, 30-622, 15x110 mm / 12x148 mm | RODI TRYP25, 25-622 (Novatec D041 15x110 mm front / Novatec D462SB 12x148 mm rear) |
| Tyres | Maxxis Minion DHF, 2.5 3C EXO, 63-622 front and rear | Schwalbe Smart Sam 2.25, 57-622 front and rear | Maxxis Minion DHF, 2.6 Dual EXO TR, 66-622 front and rear | Schwalbe Smart Sam 2.25, 57-622 front and rear | Schwalbe Hans Dampf, 2.6 SuperGround Soft, 65-622 front | Schwalbe Nobby Nic 2.6 SuperTrail SpeedGrip rear | Schwalbe Smart Sam 2.25, 57-622 front and rear |
| Weight | 25.8 kg | 27.25 kg | 26.7 kg | 28.6 kg | 26.7 kg | — |
| Price | £4,399 | £4,399 | £5,099 | £5,099 | £5,599 | £5,599 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
