SAM2 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Focus SAM2 was the brand's aluminium e-enduro, built around the upgraded F.O.L.D. Gen2 linkage with 180 mm up front and 170 mm at the rear on 29in wheels, driven by a Bosch Performance Line CX motor (85 Nm) and a slide-out 750 Wh PowerTube battery (625 Wh on the entry 6.7). The geometry is firmly descent-focused: a steep 77.5 degree seat angle, long 525 mm reach in XL, fixed 450 mm chainstays and a head angle adjustable between 63.5 and 64.5 degrees via the angle headset cups.
The range ran three builds in 2024. The 6.7 at £5,099 was the value pick, pairing an SR Suntour Durolux 38 fork and a RockShox Deluxe air shock with a full SRAM Eagle/DB8 package and the smaller 625 Wh battery. The £6,199 6.8 stepped up to a FOX 38 Rhythm fork, RockShox Super Deluxe coil, Shimano XT shifting, Magura MT5 brakes on 220 mm rotors and burlier Maxxis Minion DHR II EXO+ tyres. The flagship 6.9 at £6,999 added a FOX 38 Factory Grip 2 fork, FOX DHX coil, Shimano XT four-piston brakes, MAVIC E-DEEMAX wheels and Schwalbe Magic Mary rubber.
The 6.8 and 6.9 run coil shocks at the rear while the entry 6.7 sticks with a RockShox air unit, and all three weigh roughly 25 to 27 kg, marking the SAM2 out as a stability-first machine rather than a lightweight. It is now discontinued, superseded by the later SAM2 generation that moved to Bosch's newer Smart System platform and revised builds.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 440 mm | 470 mm | 495 mm | 525 mm |
| Stack | 623 mm | 623 mm | 641 mm | 659 mm |
| Seattube | 390 mm | 420 mm | 440 mm | 460 mm |
| Chainstay | 450 mm | 450 mm | 450 mm | 450 mm |
| Headtube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
| Seattube Angle (eff) | 77.5° | 77.5° | 77.5° | 77.5° |
| Wheelbase | 1239 mm | 1269 mm | 1303 mm | 1337 mm |
| Headtube | 100 mm | 100 mm | 120 mm | 140 mm |
| Standover | 803 mm | 799 mm | 799 mm | 799 mm |
| Front Centre | 789 mm* | 819 mm* | 853 mm* | 887 mm* |
Trims · 3
6.7 £5,099 | 6.8 £6,199 | 6.9 £6,999 | |
|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | ||
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | ||
| Travel F/R | 180/170 mm · all trims | ||
| Frame | Aluminium · all trims | ||
| Fork | SR Suntour Durolux 38, RC2 29, 110x15 mm, 44 mm rake, 180 mm travel | FOX 38 Rhythm Float 29, Grip, E-Bike optimized, 15x110 mm, 44 mm rake, 180 mm travel | FOX 38 Factory Float 29, Grip 2, E-Bike+, 110x15 mm, 44 mm rake, 180 mm travel |
| Shock | RockShox Deluxe Select, 230/65 mm, hardware: 25.0 x 8.0 mm, no Bushing | RockShox Super Deluxe Coil Select, 230/65 mm, hardware: 25.0 x 8.0 mm, no Bushing | FOX DHX Performance Coil, 230/65 mm, hardware: 20.0 x 8.0 mm |
| Headset | ACROS ZS56/ZS66 (ICR), FOCUS C.I.S. Integrated, 1.5/1.8in angle headset · all trims | ||
| Stem | FOCUS C.I.S. 50 mm, 0 deg, 35 mm, aluminium | FOCUS C.I.S. 2.0 MTB, 35 mm, aluminium | FOCUS C.I.S. 2.0 MTB, 35 mm, aluminium |
| Handlebar | Aluminium, 800 mm, rise: 30 mm, backsweep: 9 deg | Aluminium, 800 mm, rise: 30 mm, backsweep: 9 deg | RaceFace Atlas 35, aluminium, 820 mm, rise: 35 mm, backsweep: 8 deg |
| Grips | Herrmans DD 41B | Herrmans DD 41B | RaceFace Getta Grip |
| Saddle | Selle Royal Groove SRX | Selle Italia X3 | Fizik Terra Aidon |
| Seatpost | Post Moderne dropper post PM-214, 34.9 mm · all trims | ||
| Brakes | SRAM DB8, 4-piston, hydraulic disc brake | Magura MT5 (front and rear) | Shimano XT M8120, 4 piston |
| Rear derailleur | SRAM NX Eagle, 12-speed | Shimano Deore XT M8100, 12-speed | Shimano Deore XT M8100, 12-speed |
| Crank | Samox EC40 ISIS | Samox EC40 ISIS | RaceFace Aeffect R e-Optimized Bosch G4 |
| Shifters | SRAM SX Eagle, 12-speed | Shimano Deore XT M8100, 12-speed | Shimano Deore XT M8100, 12-speed |
| Cassette | SRAM PG-1230 NX Eagle, 12-speed | Shimano Deore CS-M6100, 12-speed | Shimano SLX M7100, 12-speed |
| Chain | SRAM SX Eagle, 12-speed | Shimano Deore CN-M6100, 12-speed | Shimano SLX CN-M7100, 12-speed |
| Drivetrain | SRAM NX Eagle, 12-speed; Samox EC40 ISIS; SRAM SX Eagle, 12-speed; SRAM PG-1230 NX Eagle, 12-speed; SRAM SX Eagle, 12-speed | Shimano Deore XT M8100, 12-speed; Samox EC40 ISIS; Shimano Deore XT M8100, 12-speed; Shimano Deore CS-M6100, 12-speed; Shimano Deore CN-M6100, 12-speed | Shimano Deore XT M8100, 12-speed; RaceFace Aeffect R e-Optimized Bosch G4; Shimano Deore XT M8100, 12-speed; Shimano SLX M7100, 12-speed; Shimano SLX CN-M7100, 12-speed |
| Wheels | RODI TRYP30, 30-622; Novatec D041 front / Novatec D462 rear hubs, Niro spokes | RaceFace AR30 Offset front and rear; Novatec D041 front / Novatec D462 rear hubs, Niro spokes | MAVIC E-DEEMAX 30, 622-30, 148x12 mm / 110x15 mm wheelset |
| Tyres | Maxxis Minion DHF, EXO, 63-622 (front and rear) | Maxxis Minion DHR II, 29 x 2.6in, EXO+ (front and rear) | Schwalbe Magic Mary 2.6 Super Trail Soft (front) / Schwalbe Magic Mary 2.6 Super Gravity Soft (rear), 65-622 |
| Weight | 25.4 kg | 26.7 kg | 26.6 kg |
| Price | £5,099 | £6,199 | £6,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
