SAM² 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The SAM² is Focus's full-power enduro eMTB, and the current generation is a ground-up redesign over the older 180/170mm 29er. It now runs 170mm of fork travel and 165mm at the rear through the F.O.L.D. Gen2 linkage, a dedicated mullet wheel setup and a 7005 aluminium frame. Power comes from the Bosch Performance Line CX Gen 5 with a removable PowerTube, available as a 600Wh or 800Wh pack and extendable with a 250Wh range extender.
Adjustability is a core part of the package: a two-position angle-adjust headset shifts the head angle between 63.5 and 64.5 degrees, and a rear flip-chip swaps the chainstay between 441mm and 448mm. Geometry is squarely enduro, with a 77.5 degree effective seat angle and reach running from 435mm on the S to 520mm on the XL across four sizes.
Three builds are offered in the UK. The 6.8 at £6,299 pairs a Fox 38 Rhythm fork and DHX coil with Shimano Deore four-piston brakes and a mixed Maxxis Assegai/Minion DHR II tyre set. The 6.9 at £7,899 steps up to a Fox 38 Factory Grip X2, SRAM Eagle 90 Transmission, TRP EVO Pro brakes and DT Swiss HF 1900 wheels. The 6.0 flagship at £8,999 runs a RockShox ZEB Ultimate, Vivid coil, SRAM GX Transmission AXS and Maven brakes, and is the lightest at a claimed 25.8kg with the 600Wh pack.
All three carry coil shocks as standard and four-piston brakes on 220mm rotors front and rear, so the range is consistently set up for sustained descending rather than all-day pedalling efficiency.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 435 mm | 465 mm | 490 mm | 520 mm |
| Stack | 630 mm | 639 mm | 648 mm | 666 mm |
| Seattube | 390 mm | 420 mm | 440 mm | 460 mm |
| Chainstay | 441 mm | 441 mm | 441 mm | 441 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| Seattube Angle (eff) | 77.5° | 77.5° | 77.5° | 77.5° |
| Wheelbase | 1216 mm | 1251 mm | 1280 mm | 1319 mm |
| Headtube | 110 mm | 120 mm | 130 mm | 150 mm |
| Standover | 820 mm | 820 mm | 820 mm | 820 mm |
| Front Centre | 775 mm* | 810 mm* | 839 mm* | 878 mm* |
Trims · 3
6.8 £6,299 | 6.9 £7,899 | 6.0 £8,999 | |
|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm · all trims | ||
| Battery | Bosch PowerTube 800 · 800 Wh · all trims | ||
| Travel F/R | 170/165 mm · all trims | ||
| Frame | 7005 hydroformed aluminium (3D forging), F.O.L.D. Gen2 linkage · all trims | ||
| Fork | Fox 38 Rhythm, Grip 3-Position, 170 mm | Fox 38 Factory, Grip X2, 170 mm | RockShox ZEB Ultimate, DebonAir+, Charger 3.1 RC2 with ButterCups, 170 mm |
| Shock | Fox DHX Performance, Coil, 350/450/500/600 lbs (S/M/L/XL), 165 mm | Fox DHX Performance, Coil, 350/450/500/600 lbs (S/M/L/XL), 165 mm | RockShox Vivid Ultimate, Coil, 350/450/500/600 lbs (S/M/L/XL), 165 mm |
| Headset | ACROS ZS56/ZS66 (ICR), FOCUS C.I.S. Integrated angle headset (63.5°/64.5°) · all trims | ||
| Stem | FOCUS C.I.S. 2.0, 40 mm · all trims | ||
| Handlebar | Aluminium, 800 mm, 30 mm rise | OneUp Riser, aluminium, 800 mm, 35 mm rise | OneUp Riser, aluminium, 800 mm, 35 mm rise |
| Grips | VP Lock-On | ODI Elite Pro | ODI Elite Pro |
| Saddle | FOCUS | fi'zi:k Ridon X5 | fi'zi:k Ridon X5 |
| Seatpost | Post Moderne DP-212 dropper, 34.9 mm, 125/170/200/200 mm (S/M/L/XL) | OneUp V3 dropper, 34.9 mm, 150/180/210/210 mm (S/M/L/XL) | OneUp V3 dropper, 34.9 mm, 150-210 mm (size-dependent) |
| Brakes | Shimano Deore BR-M6120 4-piston hydraulic disc (front and rear) | TRP EVO Pro 4-piston hydraulic disc (front and rear) | SRAM Maven 4-piston hydraulic disc (front and rear) |
| Rear derailleur | Shimano Deore, 12-speed | SRAM Eagle 90 Transmission, 12-speed | SRAM GX Eagle Transmission AXS, 12-speed |
| Crank | Samox, 165 mm | Samox, 165 mm | SRAM GX Eagle, 165 mm |
| Shifters | Shimano Deore | SRAM Eagle 90 Transmission | SRAM AXS POD Controller |
| Cassette | Shimano CS-M6100, 10-51T, 12-speed | SRAM GX Eagle Transmission, 10-52T, 12-speed | SRAM GX Eagle Transmission, 10-52T, 12-speed |
| Chain | Shimano CN-M6100 | SRAM GX Eagle Transmission | SRAM GX Eagle Transmission |
| Drivetrain | Shimano Deore, 12-speed; Samox, 165 mm; Shimano Deore; Shimano CS-M6100, 10-51T, 12-speed; Shimano CN-M6100 | SRAM Eagle 90 Transmission, 12-speed; Samox, 165 mm; SRAM Eagle 90 Transmission; SRAM GX Eagle Transmission, 10-52T, 12-speed; SRAM GX Eagle Transmission | SRAM GX Eagle Transmission AXS, 12-speed; SRAM GX Eagle, 165 mm; SRAM AXS POD Controller; SRAM GX Eagle Transmission, 10-52T, 12-speed; SRAM GX Eagle Transmission |
| Wheels | WTB STi30 TGH alloy, mullet (29" front / 27.5" rear); hubs Formula DC-611 (F) / DC-648 (R) | DT Swiss HF 1900 alloy, mullet (29" front / 27.5" rear) | DT Swiss HFR 1700 alloy, mullet (29" front / 27.5" rear) |
| Tyres | front Maxxis Assegai DoubleDown 29x2.5" / rear Maxxis Minion DHR II 27.5x2.5" | Schwalbe Magic Mary, Super DH casing, ADDIX Ultra Soft; front 29x2.4" / rear 27.5x2.4" | Schwalbe Magic Mary, Super DH casing, ADDIX Ultra Soft; front 29x2.4" / rear 27.5x2.4" |
| Weight | 26.5 kg | 26 kg | 25.8 kg |
| Price | £6,299 | £7,899 | £8,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
