Jarifa² 6.7 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Focus Jarifa² was the brand's Bosch-powered aluminium e-hardtail, pitched as a crossover machine with mountain-bike DNA for commuting, fitness rides and light trails rather than technical descents. For 2024 it ran the Bosch Performance Line CX motor (85 Nm) with a removable PowerTube battery, a 100 mm SR Suntour fork up front and a 150 kg permissible system weight, with mounting points for racks, mudguards and trailers built into the 7005 hydroformed alloy frame.
Three trims were offered. The 6.7 (£3,399) is the value entry point with a 625 Wh battery, a coil SR Suntour XCR 34 fork and a Shimano CUES 1x10 drivetrain on a KMC chain. The 6.8 (£3,899) steps up to a 750 Wh battery (625 Wh in XS and S), an air-sprung XCR 34 LOR fork, CUES 1x11 shifting and the Kiox 300 display. The 6.9 (£3,999) is the most trail-capable, adding a Raidon air fork, Shimano Deore/XT 12-speed gearing, four-piston MT420 brakes with a 203 mm front rotor, Schwalbe Smart Sam tyres and a tidier C.I.S. integrated stem.
Geometry is upright and stable rather than aggressive: a 67 to 68 degree head angle, 74 degree seat angle and reach from 390 mm (XS) to 470 mm (XL), with size XS riding on 27.5in wheels and the rest on 29in. There is no flip chip, so the handling is fixed. It suits riders wanting a planted, comfortable e-MTB for mixed terrain over a playful trail bike.
This 2024 Jarifa² is discontinued. Focus has since relaunched the Jarifa² as a longer-travel 120 mm trail hardtail with the Smart System Bosch platform and an 800 Wh battery option, moving the range further towards genuine trail use.
Geometry · hover a row to highlight the measurement on the bike
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Reach | 390 mm | 410 mm | 430 mm | 450 mm | 470 mm |
| Stack | 597 mm | 642 mm | 644 mm | 653 mm | 672 mm |
| Seattube | 360 mm | 400 mm | 440 mm | 480 mm | 520 mm |
| Chainstay | 460 mm | 470 mm | 470 mm | 470 mm | 470 mm |
| Headtube Angle | 67° | 67° | 68° | 68° | 68° |
| Seattube Angle (eff) | 74° | 74° | 74° | 74° | 74° |
| Wheelbase | 1102 mm | 1175 mm | 1180 mm | 1209 mm | 1211 mm |
| Headtube | 120 mm | 130 mm | 130 mm | 140 mm | 160 mm |
| Standover | 766 mm | 808 mm | 820 mm | 838 mm | 860 mm |
| Front Centre | 642 mm* | 705 mm* | 710 mm* | 739 mm* | 741 mm* |
Trims · 3
6.7 £3,399 | 6.8 £3,899 | 6.9 £3,999 | |
|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | ||
| Battery | Bosch PowerTube 625 · 625 Wh · all trims | ||
| Travel F/R | 100/? mm · all trims | ||
| Frame | 7005 hydroformed aluminium, 3D forging, 148x12 mm thru axle, post mount 180 mm · all trims | ||
| Fork | SR Suntour XCR 34 LO Coil, 15x110 mm, 100 mm travel | SR Suntour XCR 34 LOR, 110x15 mm QR, 100 mm travel | SR Suntour Raidon 34 LOR AIR, 110x15 mm, 100 mm travel |
| Headset | ACROS ZS56/ZS56 (ICR), FOCUS C.I.S. Integrated · all trims | ||
| Stem | Aluminium, 70 mm, 35 degree | Aluminium, 70 mm, 35 degree | FOCUS C.I.S. integrated, 60 mm, 30°, 35 mm, aluminium |
| Handlebar | Aluminium, 760 mm, flatbar, backsweep 9°, 35.0 mm · all trims | ||
| Grips | Herrmans Click · all trims | ||
| Saddle | Selle Royal TCM | Selle Royal Vivo | Selle Royal Vivo |
| Seatpost | Aluminium, 31.6 mm · all trims | ||
| Brakes | Shimano MT200 | Shimano MT200 | Shimano MT420 (front and rear) |
| Rear derailleur | Shimano Cues | Shimano Cues | Shimano Deore XT M8100, 12-speed |
| Crank | FSA CK-320, aluminium | FSA CK-320, aluminium | FSA CK-320, aluminium (front 36, rear 10-51) |
| Shifters | Shimano Cues | Shimano Cues | Shimano Deore M6100, 12-speed |
| Cassette | Shimano Cues (1x10; transmission front 34, rear 11-48) | Shimano Cues, 1x11 | Shimano Deore CS-M6100, 12-speed |
| Chain | KMC X10, 10-speed | Shimano CN-HG601, 11-speed | Shimano Deore CN-M6100, 12-speed |
| Drivetrain | Shimano Cues; FSA CK-320, aluminium; Shimano Cues; Shimano Cues (1x10; transmission front 34, rear 11-48); KMC X10, 10-speed | Shimano Cues; FSA CK-320, aluminium; Shimano Cues; Shimano Cues, 1x11; Shimano CN-HG601, 11-speed | Shimano Deore XT M8100, 12-speed; FSA CK-320, aluminium (front 36, rear 10-51); Shimano Deore M6100, 12-speed; Shimano Deore CS-M6100, 12-speed; Shimano Deore CN-M6100, 12-speed |
| Wheels | RODI TRYP25, 25-622 | RODI TRYP25, 25-622 | Shimano WH-MT501, 24-622, 15x110 mm / 12x148 mm |
| Tyres | Maxxis Rekon, 61-622 (front and rear) | Maxxis Rekon, 61-622 (front and rear) | Schwalbe Smart Sam, 57-584 (XS 27.5") / Schwalbe Smart Sam 2.25, 57-622 (29") |
| Weight | 23.5 kg | 24.2 kg | 24.5 kg |
| Price | £3,399 | £3,899 | £3,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
