A solid all-round descender (68° head angle, 100mm) — capable in the rough and steep without being an all-out bruiser.
JARIFA² 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Practical full-power XC hardtail for trails and commuting

The 2023 Focus JARIFA² is the German brand's entry e-mountainbike hardtail, a crossover of MTB and trekking DNA built around a 7005 hydroformed aluminium frame, a 100 mm suspension fork and 29" wheels (size XS drops to 27.5"). All trims run Bosch's strongest mid-drive of the era, the Performance Line CX Gen 4 (85 Nm), with an integrated, removable Bosch PowerTube; 625 Wh on the 6.7 and 750 Wh (625 Wh in XS/S) on the 6.8 and 6.9.
Three UK trims spanned the range: the 6.7 at £3,299 (Suntour XCR coil fork, Deore 10-speed, Intuvia 100), the 6.8 at £3,699 (Suntour XCM air fork, Deore 11-speed, Kiox 300) and the 6.9 at £4,099 (Suntour Raidon air fork, Shimano XT 12-speed, 4-piston MT420 brakes). Shared FOCUS C.I.S. integrated cockpit cable routing and a relaxed 30-degree stem give a comfortable, upright touring position across the line.
Geometry is identical for all three: a moderate 67 to 68 degree head angle, 74 degree effective seat angle, 470 mm chainstays and reach from 390 mm (XS) to 470 mm (XL). Paired with Schwalbe Smart Sam tyres, it is firmly an XC and light-trail tourer rather than an aggressive trail bike, and Focus rates it for Condition 1 use with drops to 15 cm.
The model is discontinued. Focus has since replaced it with a redesigned JARIFA² line that runs on the latest Bosch Smart System and the Shimano CUES groupset family.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 470mm rear and a lighter build — easy to pop, manual and throw around.
Rear-long with a planted front in L (FC:RC 1.57) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 74° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
Easy to throw around; happiest when you're active on the bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Cross-Country bikes (from 130 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Reach | 390 mm | 410 mm | 430 mm | 450 mm | 470 mm |
| Stack | 597 mm | 642 mm | 644 mm | 653 mm | 672 mm |
| Seattube | 360 mm | 400 mm | 440 mm | 480 mm | 520 mm |
| Chainstay | 460 mm | 470 mm | 470 mm | 470 mm | 470 mm |
| Headtube Angle | 67° | 67° | 68° | 68° | 68° |
| Seattube Angle (eff) | 74° | 74° | 74° | 74° | 74° |
| Wheelbase | 1102 mm | 1175 mm | 1180 mm | 1209 mm | 1211 mm |
| Headtube | 120 mm | 130 mm | 130 mm | 140 mm | 160 mm |
| Front Centre | 642 mm* | 705 mm* | 710 mm* | 739 mm* | 741 mm* |
| FC:RC | 1.40 | 1.50 | 1.51 | 1.57 | 1.58 |
Trims · 3
6.7 £3,299 | 6.8 £3,699 | 6.9 £4,099 | |
|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | ||
| Battery | Bosch PowerTube 625 · 625 Wh · all trims | ||
| Travel F/R | 100/? mm · all trims | ||
| Frame | Aluminium · all trims | ||
| Fork | SR Suntour XCR 34 LO Coil, 15x110 mm, 100 mm travel | SR Suntour XCM 34 LO Air, 15x110 mm, 100 mm travel | SR Suntour Raidon 34 LOR Air, 110x15 mm, 100 mm travel |
| Headset | ACROS ZS56/ZS66 (ICR), FOCUS C.I.S. Integrated | FOCUS C.I.S. Integrated | ACROS ZS56/ZS56 (ICR), FOCUS C.I.S. Integrated |
| Stem | FOCUS C.I.S. integrated, 60 mm, 30°, aluminium | Aluminium, 60 mm, 30° | FOCUS C.I.S. integrated, 60 mm, 30°, aluminium |
| Handlebar | Aluminium, 760 mm, flatbar, backsweep 9° | Aluminium riser, 760 mm, backsweep 9° | Aluminium, 760 mm, flatbar, backsweep 9° |
| Saddle | Selle Royal HRN 4007 | Selle Royal Vivo | Selle Royal Vivo |
| Seatpost | Aluminium, 31.6 mm · all trims | ||
| Brakes | Shimano MT200, 2-piston, hydraulic disc brake (lever Shimano MT200); frame post mount 180 mm | Shimano MT410, hydraulic disc brake (front and rear); frame post mount 180 mm | Shimano MT420, 4-piston, hydraulic disc brake (lever Shimano MT420); frame post mount 180 mm |
| Rear derailleur | Shimano Deore M4120, 10-speed | Shimano Deore RD-M5100, 11-speed | Shimano Deore XT M8100, 12-speed |
| Crank | FSA CK-320, aluminium, 36T · all trims | ||
| Shifters | Shimano Deore M4100, 10-speed | Shimano Deore M5100, 11-speed | Shimano Deore M6100, 12-speed |
| Cassette | Shimano Deore M4100, 10-speed (11-42) | Shimano Deore CS-M5100, 11-speed, 11-51T | Shimano Deore CS-M6100, 12-speed (10-51) |
| Chain | KMC X10, 10-speed | Shimano CN-HG601, 11-speed | Shimano Deore CN-M6100, 12-speed |
| Drivetrain | Shimano Deore M4120, 10-speed; FSA CK-320, aluminium, 36T; Shimano Deore M4100, 10-speed; Shimano Deore M4100, 10-speed (11-42); KMC X10, 10-speed | Shimano Deore RD-M5100, 11-speed; FSA CK-320, aluminium, 36T; Shimano Deore M5100, 11-speed; Shimano Deore CS-M5100, 11-speed, 11-51T; Shimano CN-HG601, 11-speed | Shimano Deore XT M8100, 12-speed; FSA CK-320, aluminium, 36T; Shimano Deore M6100, 12-speed; Shimano Deore CS-M6100, 12-speed (10-51); Shimano Deore CN-M6100, 12-speed |
| Wheels | Rodi TRYP25, 25-622; hubs Shimano Alivio MT400 (15x110 mm / 12x148 mm) | Rodi TRYP25, 25-622; hubs Shimano Alivio MT400 (15x110 mm / 12x148 mm boost) | Shimano WH-MT501 wheelset, 24-622 (15x110 mm / 12x148 mm) |
| Tyres | Schwalbe Smart Sam 2.25, 57-622 (size XS: Schwalbe Smart Sam, 57-584) | Schwalbe Smart Sam 2.25, 57-622 (29x2.25); size XS: 27.5" | Schwalbe Smart Sam 2.25, 57-622 (size XS: Schwalbe Smart Sam, 57-584) |
| Weight | 23.5 kg | 24.2 kg | 24.5 kg |
| Price | £3,299 | £3,699 | £4,099 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
