A solid all-round descender (67° head angle, 120mm) — capable in the rough and steep without being an all-out bruiser.
JARIFA² (Jarifa2) 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.60) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 5 and a steep 73° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 120Nm of torque — among the most powerful e-bike motors made.
No single standout trait — a balanced, versatile bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Cross-Country bikes (from 104 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Reach | 395 mm | 400 mm | 420 mm | 440 mm | 460 mm |
| Stack | 636 mm | 657 mm | 680 mm | 690 mm | 699 mm |
| Seattube | 360 mm | 400 mm | 420 mm | 455 mm | 480 mm |
| Chainstay | 460 mm | 470 mm | 470 mm | 470 mm | 470 mm |
| Headtube Angle | 67° | 66° | 67° | 67° | 67° |
| Seattube Angle (eff) | 74° | 73° | 73° | 73° | 73° |
| BB Drop | 45 mm | 57 mm | 57 mm | 57 mm | 58 mm |
| Wheelbase | 1151 mm | 1180 mm | 1197 mm | 1220 mm | 1244 mm |
| Standover | 781 mm | 806 mm | 823 mm | 837 mm | 858 mm |
| Front Centre | 691 mm* | 710 mm* | 727 mm* | 750 mm* | 774 mm* |
| FC:RC | 1.50 | 1.51 | 1.55 | 1.60 | 1.65 |
Trims · 2
JARIFA² 6.7 £3,299 | JARIFA² 6.8 £3,799 | |
|---|---|---|
| Motor | Bosch Performance Line · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm |
| Battery | Bosch PowerTube · 600 Wh · all trims | |
| Travel F/R | 120/? mm · all trims | |
| Frame | Aluminium (7005 hydroformed) · all trims | |
| Fork | SR Suntour XCM 34, Coil, 120 mm | SR Suntour XCM 34, Air, 120 mm |
| Shock | N/A (hardtail) · all trims | |
| Headset | ACROS ZS56/ZS56 (ICR), FOCUS C.I.S. Integrated · all trims | |
| Stem | FOCUS C.I.S. 2.0, 50 mm · all trims | |
| Handlebar | JD Riser, alloy, width: 760 mm, rise: 30 mm · all trims | |
| Grips | MTB Grip · all trims | |
| Saddle | Selle Royal Vivo | DDK DVP8202 |
| Seatpost | Post Moderne DP-212 · all trims | |
| Brakes | Shimano MT420, 4-piston hydraulic disc (203/203 mm rotors) · all trims | |
| Rear derailleur | Shimano Cues, 9-speed | Shimano Cues, 10-speed |
| Crank | Samox, 165 mm · all trims | |
| Shifters | Shimano Cues · all trims | |
| Cassette | Shimano CS-LG400, 11-46T | Shimano CS-LG400, 11-48T |
| Chain | Shimano CN-LG500 · all trims | |
| Drivetrain | Shimano Cues, 9-speed; Samox, 165 mm; Shimano Cues; Shimano CS-LG400, 11-46T; Shimano CN-LG500 | Shimano Cues, 10-speed; Samox, 165 mm; Shimano Cues; Shimano CS-LG400, 11-48T; Shimano CN-LG500 |
| Wheels | Mach1 Trucky32 alloy rims, Shimano HB-TC500 front / FH-TC500 rear hubs · all trims | |
| Tyres | Schwalbe Smart Sam Performance Line 2.6" (27.5 / 29) · all trims | |
| Weight | 23.6 kg | 23.8 kg |
| Price | £3,299 | £3,799 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
