JAM2 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Mid-spec trim, Purion 200 display

The Focus JAM2 2025 is the brand's all-mountain Bosch CX trail eMTB, an aluminium 4-bar chassis offered with size-specific geometry across two builds plus the option of a 600 or 800 Wh PowerTube battery. Headline numbers: 160 mm front, 150 mm rear travel, Bosch Performance Line CX Gen 5 at 120 Nm and 750 W peak (post-PU2.0 OTA), 600 Wh PowerTube base battery, 64.0 to 65.0 degree adjustable head angle via flip-chip, reach 425 to 525 mm across eight size/setting combinations, 25.1 kg claimed and £4,899 entry price. The community verdict is that Focus has stayed honest with a proven F.O.L.D. four-bar chassis and the latest Bosch drivetrain, with the platform's strong record of waterproofing and longevity confirmed by long-term JAM2 owner @steve_sordy, who reports "zero water ingress after 3 years of tow bar rack transport in all weather conditions".
Drive system and range. The Bosch CX Gen 5 is the most familiar full-power motor in the category, refined to 120 Nm with the PU2.0 OTA firmware update. The 2025 JAM2 base uses the smaller 600 Wh PowerTube to keep weight and price down, with a 800 Wh upgrade available on some trims. Real-world data is sobering on smaller batteries: @bissona's back-to-back range test of an Amflow 800 Wh versus a Focus JAM2 (older 378 Wh Shimano) over 25 miles and 330 m vert in Eco mode saw the Amflow with 44% left when the Focus was nearly empty. The new 600 Wh Bosch should sit closer to mid-pack on a similar ride, with the optional 800 Wh closing the gap. The Purion 200 display on the base trim is functional rather than feature-rich.
Geometry and handling. Focus offers each size in two flip-chip settings, so the geometry table reads as eight rows. Head angle adjusts between 65.0 (high) and 64.0 (low), reach progresses 425 to 525 mm at the extremes, chainstays sit 446 to 453 mm and wheelbase ranges 1205 to 1325 mm. The flip-chip lets the rider choose between a steeper, more agile trail setup and a slacker, more planted all-mountain feel without changing forks or shocks. Size S to XL covers a generous rider envelope from 1205 mm to 1325 mm wheelbase, so smaller riders are properly catered for.
Build and value. Four trims. The £4,899 base/6.7 share spec: RockShox Psylo Silver RC 160 mm fork with Motion Control damper, RockShox Deluxe Select DebonAir+ rear shock, Tektro Gemini SL 4-piston brakes on 203 mm rotors front and rear and a Shimano CUES 10-speed drivetrain. The 6.9 at €6,699 steps up componentry and tips 25.5 kg. Standout choice at the base price is the Bosch CX Gen 5 and the optional 800 Wh battery; questionable side is the Tektro brakes and CUES drivetrain at this price, which work but lack the modulation and shift feel of Shimano XT or SRAM Eagle 70 fitted elsewhere.
Community-verified strengths. First, durability and waterproofing: @steve_sordy's long-term water-ingress experience is exactly the kind of mundane confidence the platform earns. Second, the F.O.L.D. four-bar chassis is well-developed and JAM2 examples from 2019 onwards have held value well, with @steve_sordy selling a 2019 Carbon 9.6 Plus for £2,950 with 3,150 miles on the clock. Third, the size-specific geometry and adjustable head angle make sizing flexible, which is a real differentiator.
Caveats and known gripes. The biggest historic flag is parts/dealer support: @Peaky Rider notes "Rutland Cycles no longer stocks Focus parts; original dealer unavailable; J E James staff lack Focus product knowledge", which makes battery replacement or motor warranty work harder than for Specialized, Trek or Canyon. Older 378 Wh JAM2 batteries are also reported to degrade noticeably after 3 to 4 years. Riders coming from rival platforms note the 25.1 kg weight is not class-leading, and the platform is not as sharp as the Reign E+ on rough descents per @M AP.
Verdict. The JAM2 2025 is in current production and remains a solid all-mountain eMTB with a strong proven chassis and the latest Bosch CX Gen 5. Buy it if you want a 160/150 mm Bosch trail bike with adjustable geometry and you do not want to pay carbon money. Look elsewhere if dealer support or weight is your biggest priority.
Frame
7005 hydroformed aluminium frame, F.O.L.D. four-bar kinematics with 150mm rear travel, integrated and removable Bosch PowerTube battery (600Wh or 800Wh), 148x12mm Boost rear, tapered head tube, Focus C.I.S. integrated cable routing.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 425 mm | 455 mm | 480 mm | 510 mm |
| Stack | 630 mm | 639 mm | 648 mm | 657 mm |
| Seattube | 390 mm | 420 mm | 440 mm | 460 mm |
| Chainstay | 450 mm | 450 mm | 450 mm | 450 mm |
| Headtube Angle | 65° | 65° | 65° | 65° |
| Seattube Angle (eff) | 76.5° | 76.5° | 76.5° | 76.5° |
| BB Drop | 25 mm | 25 mm | 25 mm | 25 mm |
| Wheelbase | 1205 mm | 1239 mm | 1268 mm | 1303 mm |
| Headtube | 110 mm | 120 mm | 130 mm | 140 mm |
| Front Centre | 755 mm | 789 mm | 818 mm | 853 mm |
Trims · 4
6.7 £4,899 | 6.0 £6,800 | 6.8 | 6.9 | |
|---|---|---|---|---|
| Motor | Bosch Performance Line CX · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm |
| Battery | Bosch PowerTube 800 · 800 Wh | Bosch PowerTube 600 · 600 Wh | Bosch PowerTube 600 · 600 Wh | Bosch PowerTube 600 · 600 Wh |
| Travel F/R | 160/150 mm · all trims | |||
| Frame | Aluminium · all trims | |||
| Fork | RockShox Psylo Silver RC, 160 mm | RockShox Lyrik Ultimate, DebonAir+, Charger 3.1 RC2 w/ ButterCups, 160 mm | RockShox Lyrik Select, DebonAir+, Charger RC, 160 mm | Fox 36 Performance Elite, Grip X2, 160 mm |
| Shock | RockShox Deluxe Select, DebonAir+, 150 mm | RockShox Super Deluxe Select+, DebonAir+, 150 mm | RockShox Super Deluxe Select, DebonAir+, 150 mm | Fox Float X Performance, 150 mm |
| Headset | ACROS ZS56/ZS66 (ICR), FOCUS C.I.S. Integrated · all trims | |||
| Stem | FOCUS C.I.S. 2.0, 40 mm | FOCUS C.I.S. One Piece SL Cockpit, 50 mm | FOCUS C.I.S. 2.0, 40 mm | FOCUS C.I.S. 2.0, 40 mm |
| Handlebar | Alloy, width: 800 mm, rise: 30 mm | FOCUS C.I.S. One Piece SL Cockpit, 800 mm, rise: 25 mm | Alloy, width: 800 mm, rise: 30 mm | Alloy, width: 800 mm, rise: 30 mm |
| Grips | VP Lock-On Grips | ODI Elite Pro | VP Lock-On Grips | ODI Elite Pro |
| Saddle | Selle Italia X3 Boost | fi'zi:k Aidon X5 | Focus | fi'zi:k Aidon X5 |
| Seatpost | Post Moderne DP-212, S/M/L/XL: 125/170/170/200 mm | OneUp V3, S/M/L/XL: 150/180/180/210 mm, 34.9 mm | Post Moderne DP-212, S/M/L/XL: 125/170/170/200 mm, 34.9 mm | Post Moderne DP-212 |
| Brakes | Tektro Gemini SL, 4-piston | SRAM Code SLV, 4-piston | SRAM DB8, 4-piston | TRP EVO Pro, 4-piston |
| Rear derailleur | Shimano Cues, 10-speed | SRAM GX Eagle Transmission AXS, 12-speed | SRAM Eagle 70, 12-speed | Shimano Deore XT, 12-speed |
| Crank | Samox, 165 mm | SRAM GX Eagle, 165 mm | Samox, 165 mm | Samox, 165 mm |
| Shifters | Shimano Cues | SRAM AXS POD Controller | SRAM Eagle 70 | Shimano Deore |
| Cassette | Shimano CS-LG300, 11-48T | SRAM GX Transmission, 10-52T | SRAM GX Transmission, 10-52T | Shimano CS-M6100, 10-51T |
| Chain | Shimano CN-LG500 | SRAM GX Eagle | SRAM Eagle 70 | Shimano CN-M6100 |
| Drivetrain | Shimano Cues 10-speed | SRAM GX Eagle Transmission AXS, 12-speed | SRAM Eagle 70 Transmission 12-speed | SHIMANO XT / DEORE 12-speed |
| Wheels | WTB STi30 alloy 29-inch wheels | DT Swiss HX 1700, alloy, 29" | Race Face AR-30, alloy, 29" | DT Swiss H 1900, alloy, 29" |
| Tyres | Maxxis Minion DHF, TLE, EXO, 29 x 2,5" (front and rear) | Schwalbe Albert, Super Trail, ADDIX Ultra Soft, 29 x 2,6" (front) / Schwalbe Albert, Trail, ADDIX Soft, 29 x 2,6" (rear) | Schwalbe Albert, Super Trail, ADDIX Ultra Soft, 29 x 2,6" (front) / Schwalbe Albert, Super Trail, ADDIX Soft, 29 x 2,6" (rear) | Schwalbe Albert, Super Trail, ADDIX Ultra Soft, 29 x 2,6" (front); Schwalbe Albert, Super Trail, ADDIX Soft, 29 x 2,6" (rear) |
| Weight | 25.6 kg | 24.9 kg | 24.8 kg | 25.4 kg |
| Price | £4,899 | £6,800 | — | — |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
