A solid all-round descender (64.5° head angle, 150mm) — capable in the rough and steep without being an all-out bruiser.
JAM2 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The 2023 JAM2 is Focus's full-power all-mountain e-MTB, built around the brand's F.O.L.D. GEN2 four-bar linkage giving 150 mm of rear travel paired to a 160 mm fork on 29in wheels. The Bosch range splits into a carbon 8. series (carbon front triangle, alloy rear) and an aluminium 6. series (7005 hydroformed alloy), both driven by the Bosch Performance Line CX (Gen 4) Smart System rated at 85 Nm, with a tool-free slide-out PowerTube battery of 750 Wh on most trims and 625 Wh on the entry 8.7 and 6.7.
The seven-bike Bosch ladder uses Focus's reverse numbering, where a lower second digit marks a higher spec. It runs from the alloy 6.7 at 4,899 GBP on a DVO Diamond fork, Shimano Deore drivetrain and MT520 brakes, up through the 6.8, 6.9, carbon 8.7, 8.8 and 8.9, to the flagship 8.0 at 7,799 GBP. The 8.0 is the standout, swapping the standard CX for the limited, lighter Bosch Performance Line CX Race unit with its exclusive Race mode, plus a FOX 36 Factory fork, Float X shock and Shimano XT four-piston brakes.
Geometry is contemporary trail-enduro: a 76.5 degree seat tube angle, a fixed 450 mm chainstay across all four sizes, and reach growing from 430 mm on the S to 515 mm on the XL. The head angle is adjustable through one degree by rotating the headset cups, from 65.5 degrees steep to 64.5 degrees slack, without altering the seat angle or bottom-bracket drop. There is no flip-chip or mullet option on the Bosch full-power bike; the FLIP CHIP geometry adjust belongs to the separate Shimano-powered JAM2 7. series.
This generation is discontinued. Focus has since replaced it with a redesigned JAM2 that moved to a 600 or 800 Wh battery and the updated Bosch Performance Line CX Smart System (now offering a 120 Nm software update via the Bosch Flow app). As a broad, removable-battery spec ladder spanning alloy and carbon, the 2023 JAM2 remains a sensible used buy across all seven Bosch price points.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
More planted than poppy — better on steep terrain than tight, fiddly singletrack.
Balanced front-to-rear in L (FC:RC 1.83) — weight sits evenly between the wheels.
Climbs well — a 76.5° seat keeps the front planted. 600W of peak power and 85Nm of torque — a strong full-power motor.
No single standout trait — a balanced, versatile bike.
Brilliant on fast, rough, steep terrain; less fun on tight, mellow trails.
How it stacks up vs other Full Power · Trail bikes (from 223 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 430 mm | 460 mm | 485 mm | 515 mm |
| Stack | 616 mm | 616 mm | 634 mm | 652 mm |
| Seattube | 390 mm | 420 mm | 440 mm | 460 mm |
| Chainstay | 450 mm | 450 mm | 450 mm | 450 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| Seattube Angle (eff) | 76.5° | 76.5° | 76.5° | 76.5° |
| Wheelbase | 1210 mm | 1240 mm | 1273 mm | 1312 mm |
| Headtube | 100 mm | 100 mm | 120 mm | 140 mm |
| BB Height | 349 mm | 349 mm | 349 mm | 349 mm |
| Standover | 800 mm | 800 mm | 800 mm | 800 mm |
| Front Centre | 760 mm* | 790 mm* | 823 mm* | 862 mm* |
| FC:RC | 1.69 | 1.76 | 1.83 | 1.92 |
Trims · 7
6.7 £4,899 | 8.7 £5,299 | 6.8 £5,699 | 8.8 £6,399 | 6.9 £6,499 | 8.9 £7,499 | 8.0 £7,799 | |
|---|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm | Bosch Performance Line CX Race · 85 Nm |
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | ||||||
| Travel F/R | 160/150 mm · all trims | ||||||
| Frame | 7005 hydroformed aluminium | Carbon front triangle, aluminium rear triangle | 7005 hydroformed aluminium | Carbon front triangle, aluminium rear triangle | 7005 hydroformed aluminium | Carbon front triangle, aluminium rear triangle | Carbon front triangle, aluminium rear triangle |
| Fork | DVO Diamond E3, 110x15 mm, 44 mm rake, 160 mm | DVO Diamond E3, 110x15 mm, 44 mm rake, 160 mm | FOX 36 Float Rhythm 29 E-Bike, Grip, 110 x 15 mm, 44 mm rake, 160 mm | FOX 36 Float Rhythm 29 E-Bike, Grip, 110 x 15 mm, 44 mm rake, 160 mm | FOX 36 Float Factory 29, Grip 2, 110 x 15 mm, 44 mm rake, 160 mm | FOX 36 Float Factory 29, Grip 2, 110 x 15 mm, 44 mm rake, 160 mm | FOX 36 Float Factory 29, Grip 2, 110 x 15 mm, 44 mm rake, 160 mm |
| Shock | RockShox Deluxe Select, 210/55 mm, hardware: 25.0 x 8.0 mm, no Bushing | RockShox Deluxe Select, 210/55 mm, hardware: 25.0 x 25.0 mm | FOX Float DPS, 210/55 mm, hardware: 25.0 x 8.0 mm, no Bushing | FOX Float DPS, 210/55 mm, hardware: 25.0 x 8.0 mm, no Bushing | FOX Float X Performance, 210/55 mm, hardware: 25.0 x 8.0, no Bushing | FOX Float X Performance, 210/55 mm, hardware: 25.0 x 8.0, no Bushing | FOX Float X Performance, 210/55 mm, hardware: 25.0 x 8.0, no Bushing |
| Headset | ACROS ZS56/ZS66 (ICR), FOCUS C.I.S. Integrated, 1.5/1.8 in angle headset · all trims | ||||||
| Stem | FOCUS C.I.S., 50 mm, 0 deg, 35 mm, aluminium | FOCUS C.I.S. 2.0 MTB, 35 mm, aluminium | FOCUS C.I.S., 50 mm, 0 deg, 35 mm, aluminium | FOCUS C.I.S. 2.0 MTB, 35 mm, aluminium | FOCUS C.I.S., 50 mm, 0 deg, 35 mm, aluminium | FOCUS C.I.S. 2.0 MTB, 35 mm, aluminium | FOCUS C.I.S. integrated, 50 mm, 0 deg, 35 mm, aluminium |
| Handlebar | Aluminium, 800 mm, rise 30 mm, backsweep 9 deg | Aluminium, 800 mm, rise 30 mm, backsweep 9 deg | Aluminium, 800 mm, rise 30 mm, backsweep 9 deg | Aluminium, 800 mm, rise 30 mm, backsweep 9 deg | RaceFace Atlas 35, aluminium, 820 mm, rise 35 mm, backsweep 8 deg | RaceFace Atlas 35, aluminium, 820 mm, rise 35 mm, backsweep 8 deg | RaceFace Atlas 35, aluminium, 820 mm, rise 35 mm, backsweep 8 deg |
| Grips | Herrmans DD 41B | Herrmans DD 41B | Herrmans DD 41B | Herrmans DD 41B | RaceFace Getta Grip | VP Lock-On Grips | RaceFace Getta Grip |
| Saddle | Selle Royal Groove SRX | Selle Royal Groove SRX | Selle Italia X3 | Selle Italia X3 | Fizik Terra Aidon | Fizik Terra Aidon | Fizik Terra Aidon |
| Seatpost | Post Moderne dropper post PM-214, 34.9 mm · all trims | ||||||
| Brakes | Shimano MT520, 4-piston hydraulic disc (levers Shimano BR-MT520), front | rear | SRAM Guide T, front | rear | SRAM DB8, 4-piston hydraulic disc (levers Shimano BR-MT520), front | rear | Magura MT5, front | rear | SRAM DB8, 4-piston hydraulic disc (levers Shimano XT M8120, 4-piston), front | rear | Shimano XT M8120, 4-piston, front | rear | Shimano XT M8120, 4-piston (203 mm rotors front and rear), front | rear |
| Rear derailleur | Shimano Deore RD-M6100, 12-speed | SRAM NX Eagle, 12-speed | Shimano Deore XT M8100, 12-speed | Shimano Deore XT M8100, 12-speed | Shimano Deore XT M8100, 12-speed | Shimano Deore XT M8100 | Shimano Deore XT M8100, 12-speed |
| Crank | Samox EC40 ISIS | Samox EC40 ISIS | Samox EC40 ISIS | Samox EC40 ISIS | RaceFace Aeffect R e-Optimized Bosch G4 | RaceFace Aeffect R e-Optimized Bosch G4 | RaceFace Aeffect R e-Optimized Bosch G4 |
| Shifters | Shimano Deore M6100, 12-speed | SRAM SX Eagle, 12-speed | Shimano Deore XT SL-M8100, 12-speed | Shimano Deore XT SL-M8100, 12-speed | Shimano Deore XT M8100, 12-speed | Shimano Deore XT M8100 | Shimano Deore XT M8100, 12-speed |
| Cassette | Shimano Deore CS-M6100, 12-speed | SRAM PG-1230 NX Eagle, 12-speed | Shimano Deore CS-M6100, 12-speed | Shimano Deore CS-M6100, 12-speed | Shimano SLX M7100, 12-speed | Shimano SLX M7100, 12-speed | Shimano SLX M7100, 12-speed |
| Chain | Shimano Deore CN-M6100, 12-speed | SRAM SX Eagle, 12-speed | Shimano Deore CN-M6100, 12-speed | Shimano Deore CN-M6100, 12-speed | Shimano SLX CN-M7100, 12-speed | Shimano SLX CN-M7100 | Shimano SLX CN-M7100, 12-speed |
| Drivetrain | Shimano Deore RD-M6100, 12-speed; Samox EC40 ISIS; Shimano Deore M6100, 12-speed; Shimano Deore CS-M6100, 12-speed; Shimano Deore CN-M6100, 12-speed | SRAM NX Eagle, 12-speed; Samox EC40 ISIS; SRAM SX Eagle, 12-speed; SRAM PG-1230 NX Eagle, 12-speed; SRAM SX Eagle, 12-speed | Shimano Deore XT M8100, 12-speed; Samox EC40 ISIS; Shimano Deore XT SL-M8100, 12-speed; Shimano Deore CS-M6100, 12-speed; Shimano Deore CN-M6100, 12-speed | Shimano Deore XT M8100, 12-speed; Samox EC40 ISIS; Shimano Deore XT SL-M8100, 12-speed; Shimano Deore CS-M6100, 12-speed; Shimano Deore CN-M6100, 12-speed | Shimano Deore XT M8100, 12-speed; RaceFace Aeffect R e-Optimized Bosch G4; Shimano Deore XT M8100, 12-speed; Shimano SLX M7100, 12-speed; Shimano SLX CN-M7100, 12-speed | Shimano Deore XT M8100; RaceFace Aeffect R e-Optimized Bosch G4; Shimano Deore XT M8100; Shimano SLX M7100, 12-speed; Shimano SLX CN-M7100 | Shimano Deore XT M8100, 12-speed; RaceFace Aeffect R e-Optimized Bosch G4; Shimano Deore XT M8100, 12-speed; Shimano SLX M7100, 12-speed; Shimano SLX CN-M7100, 12-speed |
| Wheels | RODI TRYP30, 30-622; Novatec D041 front (15x110) / D462SB rear (12x148) hubs, Niro black spokes | RaceFace AR30 Offset; Novatec D041 front (15x110) / D462 rear (12x148) hubs, Niro black spokes | RaceFace AR30 Offset; Novatec D041 front (15x110) / D462 rear (12x148) hubs, Niro black spokes | RaceFace AR30 Offset; Novatec D041 front (15x110) / D462 rear (12x148) hubs, Niro black spokes | DT Swiss H1900, 30-622, 15x110 mm / 12x148 mm | DT Swiss H1900, 622-30, 148x12 mm / 110x15 mm | DT Swiss H1900, 30-622, 15x110 mm / 12x148 mm |
| Tyres | Maxxis Minion DHF, EXO, 63-622 (29 x 2.6 in), front | rear | Maxxis Minion DHF, Dual EXO TR, 29 x 2.6 in, front | rear | Maxxis Minion DHR II, 2.6, 66-622, EXO+ (29 x 2.6 in), front | rear | Maxxis Minion DHR II, 29 x 2.6 in, front | rear | Schwalbe Magic Mary 2.6 Super Trail Soft (front) / Schwalbe Big Betty 2.6 Super Trail Soft (rear), 65-622 (29 x 2.6 in) | Schwalbe Magic Mary, Super Trail Soft (front) / Schwalbe Big Betty, Super Trail Soft (rear), 29 x 2.6 in | Schwalbe Magic Mary, Super Trail Soft, 29 x 2.6 in, front | rear |
| Price | £4,899 | £5,299 | £5,699 | £6,399 | £6,499 | £7,499 | £7,799 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
