JAM2 SL 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Focus JAM2 SL is the brand's lightweight take on the trail e-MTB, built around a full-carbon frame, 160 mm of fork travel and 150 mm at the rear. The Fazua Ride 60 drive unit delivers 60 Nm and a 450 W peak from a 430 Wh battery, placing it firmly in the mid-power, natural-feeling category rather than chasing full-fat torque figures.
Geometry is modern but adjustable. The default 64.5 degree head angle and 76.5 degree seat angle suit longer trail descents, while an angle headset lets you steepen the front to 65.5 degrees and rear FLIP CHIPs swap chainstays between 440 and 447 mm, giving four set-up combinations. Reach runs 430 mm on the S up to 515 mm on the XL, with stack climbing from 614 to 650 mm, so sizing spans compact to long.
The four-trim range stretches from the SRAM NX Eagle equipped 8.7 at £6,499 to the AXS-shifted, carbon-wheeled flagship 9.0 at £10,199. The £7,299 8.8 and £9,299 9.9 both use the same Fazua platform and full-carbon frame, so the choice between them is mostly about suspension grade and groupset rather than ride character. The 9.0's claimed 17.9 kg weight underlines the light e-MTB billing.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 430 mm | 460 mm | 485 mm | 515 mm |
| Stack | 614 mm | 614 mm | 632 mm | 650 mm |
| Seattube | 390 mm | 420 mm | 440 mm | 460 mm |
| Chainstay | 447 mm | 447 mm | 447 mm | 447 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| Seattube Angle (eff) | 76.5° | 76.5° | 76.5° | 76.5° |
| Wheelbase | 1205 mm | 1230 mm | 1264 mm | 1297 mm |
| Headtube | 100 mm | 100 mm | 120 mm | 140 mm |
| Standover | 790 mm | 790 mm | 790 mm | 792 mm |
| Front Centre | 758 mm* | 783 mm* | 817 mm* | 850 mm* |
Trims · 4
8.7 £6,499 | 8.8 £7,299 | 9.9 £9,299 | 9.0 £10,199 | |
|---|---|---|---|---|
| Motor | Fazua Ride 60 · 60 Nm · all trims | |||
| Battery | Fazua Energy 430 · 430 Wh · all trims | |||
| Travel F/R | 160/150 mm · all trims | |||
| Frame | Carbon | Carbon | Carbon (MAX Carbon) | Carbon (MAX Carbon) |
| Fork | DVO Diamond (160 mm) | FOX Rhythm 29 E-Bike (160 mm) | FOX 36 Performance Elite (160 mm) | FOX 36 Float Factory 29, Grip 2, 110 x 15 mm, 44 mm rake (160 mm) |
| Shock | RockShox Deluxe Select+ (150 mm) | FOX DPS (150 mm) | FOX X Performance (150 mm) | FOX Float DPS Factory, 3-position Evol LV, 210/55 mm, hardware 25.0 x 8.0 mm, no Bushing |
| Headset | — | — | — | ACROS ZS56/ZS56 (ICR), FOCUS C.I.S. Integrated, 1.5/1.5" angle headset |
| Stem | — | — | — | FOCUS C.I.S. integrated, 50 mm, 0deg, 35 mm, aluminium |
| Handlebar | — | — | — | RaceFace Next R, carbon, 800 mm, rise 25 mm, backsweep 8deg, 35.0 mm |
| Grips | — | — | — | RaceFace Getta Grip |
| Saddle | — | — | — | Prologo Proxim W850 |
| Seatpost | — | — | — | Post Moderne dropper post PM-MT171, 31.6 mm |
| Brakes | — | — | — | SRAM G2 Ultimate (front) | SRAM G2 Ultimate (rear) |
| Rear derailleur | SRAM NX Eagle 12-speed | Shimano XT 12-speed | Shimano XT 12-speed | SRAM XO1 Eagle AXS, 12-speed |
| Crank | — | — | — | Rotor eKAPIC RF Link 29; front: 32, rear: 10-52 |
| Shifters | — | — | — | SRAM AXS Rocker, 12-speed |
| Cassette | — | — | — | e*thirteen Helix Plus |
| Chain | — | — | — | SRAM X01 Eagle, 12-speed |
| Drivetrain | SRAM NX Eagle 12-speed | Shimano XT 12-speed | Shimano XT 12-speed | SRAM XO1 Eagle AXS, 12-speed; Rotor eKAPIC RF Link 29; front: 32, rear: 10-52; SRAM AXS Rocker, 12-speed; e*thirteen Helix Plus; SRAM X01 Eagle, 12-speed |
| Wheels | — | — | DT Swiss HX1700 LS wheels | Mavic Crossmax X LR 29, carbon, 622-30, 15x110 mm / 12x148 mm |
| Tyres | — | — | — | Maxxis Dissector, Exo, 29 x 2.4" (front) | Maxxis Dissector, Exo, 29 x 2.4" (rear) |
| Weight | — | — | — | 17.9 kg |
| Price | £6,499 | £7,299 | £9,299 | £10,199 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
