JAM2 SL 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Focus JAM2 SL is the brand's lightweight take on the trail e-MTB, pairing a full-carbon F.O.L.D. GEN3 frame with 160 mm of fork travel and 150 mm at the rear on 29in wheels. The compact Fazua Ride 60 motor delivers 60 Nm and 450 W from a removable 430 Wh pack, keeping claimed weights down to between 17.9 kg for the top 9.0 and 20.2 kg for the entry 8.7. It sits squarely in the mid-power, mid-weight bracket against bikes like the Specialized Levo SL.
The four-trim ladder spans a wide price spread. The flagship 9.0 at £10,199 brings MAX Carbon, FOX Factory suspension, SRAM XO1 AXS wireless shifting and Mavic Crossmax carbon wheels. The 9.9 at £7,999 keeps the MAX Carbon frame and a piggy-back FOX Float X but switches to mechanical Shimano XT and DT Swiss HX1700 wheels, which makes it the value sweet spot of the range. Below that, the 8.8 (£6,199) and 8.7 (£5,499) move to the standard carbon frame with Magura MT5 or SRAM DB8 brakes and SRAM NX level drivetrains.
Geometry is adjustable and trail-focused: reach runs from 430 mm on the S to 515 mm on the XL, with a head angle that tunes between 64.5 and 65.5 degrees via Acros headset cups, plus rear flip chips that shift the chainstay between 440 and 447 mm. Focus ships the S and M in the short rear-centre setting and the L and XL in the long one, so the handling balance is tailored to size out of the box.
This 2024 specification is discontinued. The JAM2 SL line has since been updated, with Focus now promoting a Bosch-equipped 120 Nm drive across its e-MTB range, so the Fazua Ride 60 version described here is a previous-generation bike best found on clearance or used.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 430 mm | 460 mm | 485 mm | 515 mm |
| Stack | 614 mm | 614 mm | 632 mm | 650 mm |
| Seattube | 390 mm | 420 mm | 440 mm | 460 mm |
| Chainstay | 447 mm | 447 mm | 447 mm | 447 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| Wheelbase | 1216 mm | 1241 mm | 1274 mm | 1308 mm |
| Headtube | 100 mm | 100 mm | 120 mm | 140 mm |
| Standover | 790 mm | 790 mm | 790 mm | 792 mm |
| Front Centre | 769 mm* | 794 mm* | 827 mm* | 861 mm* |
Trims · 4
8.7 £5,499 | 8.8 £6,199 | 9.9 £7,999 | 9.0 £10,199 | |
|---|---|---|---|---|
| Motor | Fazua Ride 60 · 60 Nm · all trims | |||
| Battery | Fazua Energy 430 · 430 Wh · all trims | |||
| Travel F/R | 160/150 mm · all trims | |||
| Frame | Carbon | Carbon | Carbon (MAX Carbon) | Carbon (MAX Carbon) |
| Fork | DVO Diamond E3, 110x15 mm, 44 mm rake, 160 mm travel | FOX 36 Float Rhythm 29 E-Bike, Grip, 110 x 15 mm, 44 mm rake, 160 mm travel | FOX 36 Float Performance Elite 29, Grip 2, 110 x 15 mm, 44 mm rake, 160 mm travel | FOX 36 Float Factory 29, Grip 2, 110 x 15 mm, 44 mm rake, 160 mm travel |
| Shock | RockShox Deluxe Select+, 210/55 mm, hardware 25.0 x 8.0 mm, no Bushing | FOX Float DPS, 2-position lever, 210/55 mm, hardware 25.0 x 8.0 mm, no Bushing | FOX Float X Performance, 210/55 mm, hardware 25.0 x 8.0, no Bushing | FOX Float DPS Factory, 3-position Evol LV, 210/55 mm, hardware 25.0 x 8.0 mm, no Bushing |
| Headset | ACROS ZS56/ZS56 (ICR), FOCUS C.I.S. Integrated, 1.5/1.5" angle headset · all trims | |||
| Stem | FOCUS C.I.S. 2.0 MTB, 35 mm, aluminium | FOCUS C.I.S. 2.0 MTB, 35 mm, aluminium | FOCUS C.I.S. 2.0 MTB, 35 mm, aluminium | FOCUS C.I.S. integrated, 50 mm, 0 degrees, 35 mm, aluminium |
| Handlebar | Aluminium, 800 mm, rise 30 mm, backsweep 9 degrees | Aluminium, 800 mm, rise 30 mm, backsweep 9 degrees | RaceFace Atlas 35, aluminium, 820 mm, rise 35 mm, backsweep 8 degrees | RaceFace Next R, carbon, 800 mm, rise 25 mm, backsweep 8 degrees, 35.0 mm |
| Grips | FOCUS Locker SL | Herrmans DD 41B | RaceFace Getta Grip | RaceFace Getta Grip |
| Saddle | fi'zi:k Taiga | fi'zi:k Taiga | fi'zi:k Taiga | Prologo Proxim W850 |
| Seatpost | Post Moderne dropper post PM-MT171, 31.6 mm · all trims | |||
| Brakes | SRAM DB8, 4-piston hydraulic disc (front and rear) | Magura MT5 (front and rear) | Shimano XT M8120, 4 piston (front and rear) | SRAM G2 Ultimate (front and rear) |
| Rear derailleur | SRAM NX Eagle, 12-speed | Shimano Deore XT M8100, 12-speed | Shimano Deore XT M8100, 12-speed | SRAM XO1 Eagle AXS, 12-speed |
| Crank | Samox EC40 ISIS (front 32t, rear 11-50) | Rotor eKAPIC RF Link 29 (front 32t, rear 10-51) | Rotor eKAPIC RF Link 29 (front 32t, rear 10-51) | Rotor eKAPIC RF Link 29 (front 32t, rear 10-52) |
| Shifters | SRAM SX Eagle, 12-speed | Shimano Deore XT M8100, 12-speed | Shimano Deore XT M8100, 12-speed | SRAM AXS Rocker, 12-speed |
| Cassette | SRAM NX Eagle, 12-speed | Shimano Deore CS-M6100, 12-speed | Shimano Deore XT M8100, 12-speed | e*thirteen Helix Plus |
| Chain | SRAM SX Eagle, 12-speed | Shimano Deore CN-M6100, 12-speed | Shimano SLX M7100, 12-speed | SRAM X01 Eagle, 12-speed |
| Drivetrain | SRAM NX Eagle, 12-speed; Samox EC40 ISIS (front 32t, rear 11-50); SRAM SX Eagle, 12-speed; SRAM NX Eagle, 12-speed; SRAM SX Eagle, 12-speed | Shimano Deore XT M8100, 12-speed; Rotor eKAPIC RF Link 29 (front 32t, rear 10-51); Shimano Deore XT M8100, 12-speed; Shimano Deore CS-M6100, 12-speed; Shimano Deore CN-M6100, 12-speed | Shimano Deore XT M8100, 12-speed; Rotor eKAPIC RF Link 29 (front 32t, rear 10-51); Shimano Deore XT M8100, 12-speed; Shimano Deore XT M8100, 12-speed; Shimano SLX M7100, 12-speed | SRAM XO1 Eagle AXS, 12-speed; Rotor eKAPIC RF Link 29 (front 32t, rear 10-52); SRAM AXS Rocker, 12-speed; e*thirteen Helix Plus; SRAM X01 Eagle, 12-speed |
| Wheels | RaceFace AR30 Offset (front and rear); hubs Novatec D041 15x110 / D462 12x148; Niro spokes | RaceFace AR30 Offset (front and rear); hubs Novatec D041 15x110 / D462 12x148; Niro spokes | DT Swiss HX1700 LS, 30-622, 110x15 mm / 12x148 mm | Mavic Crossmax X LR 29, carbon, 622-30, 15x110 mm / 12x148 mm |
| Tyres | Maxxis Minion DHF, EXO, 29 x 2.5" (front and rear) | Maxxis Assegai 3C MaxxTerra Exo TR 29 x 2.5" (front) / Maxxis Dissector WT 3C MaxxTerra Exo TR 29 x 2.5" (rear) | Schwalbe Magic Mary Super Ground Soft 29 x 2.4" (front) / Schwalbe Nobby Nic SuperTrail SpeedGrip 29 x 2.4" (rear) | Maxxis Dissector, Exo, 29 x 2.4" (front and rear) |
| Weight | 20.2 kg | 19.7 kg | 19.2 kg | 17.9 kg |
| Price | £5,499 | £6,199 | £7,999 | £10,199 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
