A solid all-round descender (66° head angle, 150mm) — capable in the rough and steep without being an all-out bruiser.
JAM² 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Balanced full-power alloy trail bike from Focus's earlier JAM line

The 2022 Focus JAM² was the German brand's full-suspension trail eMTB, sitting between the SAM² e-enduro and the THRON² in the range. It used Focus's F.O.L.D. linkage with 150 mm of travel front and rear, a 7005 hydroformed aluminium frame, and a flip chip in the dropout allowing 29", 27.5+ or mixed (Drifter) wheels.
Focus split the family across two drive systems, and the two used genuinely different frames and geometries. The Bosch 6-series (6.7, 6.8, 6.9) ran the Bosch Performance Line CX motor (Gen 4, 85 Nm) with an integrated, removable 625 Wh PowerTube battery, on a 66 degree head angle, 75 degree seat angle frame with 427 mm chainstays. Builds stepped from a RockShox Recon, Shimano SLX groupset and Shimano four-piston brakes on the 6.7, up to a FOX 36 Rhythm fork and Shimano XT 1x12 on the 6.9. The Shimano 7-series (7.0, 7.9, 7.8) used the Shimano EP8 motor with a 720 Wh battery on a slacker, longer-stay frame (65 degree head angle, 76 degree seat angle, 448 mm chainstays), topping out in the 7.0 with a RockShox ZEB, FOX Float X and wireless SRAM GX Eagle AXS. All six trims were aluminium; the carbon JAM² in this family was the separate 9.9 Drifter.
UK pricing ran from 4049 GBP for the 6.7 up to 7499 GBP for the 7.0, with the 6.9 at 5399 GBP and the Shimano 7.8 and 7.9 at 4799 GBP and 5699 GBP. This model year is discontinued. Focus has since reworked the JAM², moving the alloy Bosch bike to a 750 Wh battery and a 160 mm fork, and adding the lighter JAM² SL (Fazua) as a separate lineage.
Note on data: full per-size geometry and the per-component tables here were read from 99spokes, which mirrors Focus's published 2022 spec, because the original Focus 2022 datasheet was a JavaScript page that did not render from archive captures. Prices, motors, batteries, travel and the Bosch-versus-Shimano geometry split were cross-checked against Focus's own 2022 UK and Austrian product pages.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 427mm rear and a lighter build — easy to pop, manual and throw around.
Balanced front-to-rear in L (FC:RC 1.86) — weight sits evenly between the wheels.
Climbs well — a 75° seat keeps the front planted. 600W of peak power and 85Nm of torque — a strong full-power motor.
Easy to throw around; happiest when you're active on the bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Trail bikes (from 271 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 420 mm | 437 mm | 470 mm | 495 mm |
| Stack | 607 mm | 612 mm | 625 mm | 644 mm |
| Seattube | 400 mm | 420 mm | 450 mm | 490 mm |
| Chainstay | 427 mm | 427 mm | 427 mm | 427 mm |
| Headtube Angle | 66° | 66° | 66° | 66° |
| Seattube Angle (eff) | 75° | 75° | 75° | 75° |
| Wheelbase | 1163 mm | 1190 mm | 1221 mm | 1254 mm |
| Headtube | 110 mm | 115 mm | 130 mm | 150 mm |
| BB Height | 364 mm | 364 mm | 364 mm | 364 mm |
| Front Centre | 736 mm* | 763 mm* | 794 mm* | 827 mm* |
| FC:RC | 1.72 | 1.79 | 1.86 | 1.94 |
Trims · 6
6.7 £4,049 | 6.8 £4,799 | 7.8 £4,799 | 6.9 £5,399 | 7.9 £5,699 | 7.0 £7,499 | |
|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | |||||
| Battery | Bosch PowerTube 625 · 625 Wh · all trims | |||||
| Travel F/R | 150/150 mm · all trims | |||||
| Frame | Aluminium · all trims | |||||
| Fork | RockShox Recon RL 29 Boost E-MTB (150 mm travel, 110x15 mm, 51 mm rake) | FOX Rhythm 34 suspension fork (150 mm travel) | RockShox 35 Gold RL 29 Boost (150 mm travel, 110x15 mm, 44 mm rake) | FOX 36 Rhythm suspension fork (150 mm travel) | FOX 36 Float Rhythm 29, Grip Remote (150 mm travel, 110x15 mm, 44 mm rake) | RockShox ZEB 29 Boost, Charger R, DebonAir (150 mm travel, 110x15 mm, 44 mm rake) |
| Shock | RockShox Deluxe Select, 210/55 mm, custom tune | FOX DPS Performance rear shock | RockShox Deluxe Select, 210/55 mm | FOX DPS Performance rear shock | FOX Float X Performance, 210/55 mm | FOX Float X Performance, 210/55 mm |
| Headset | VP Components, ZS56/286-ZS56/40 | — | ACROS ZS56/ZS66 (ICR), FOCUS C.I.S. integrated, 1.5/1.8" angle headset | — | ACROS ZS56/ZS66 (ICR), FOCUS C.I.S. integrated, 1.5/1.8" angle headset | ACROS ZS56/ZS66 (ICR), FOCUS C.I.S. integrated |
| Stem | BBB Jumper BHS-138, 31.8 mm (FOCUS C.I.S.) | FOCUS C.I.S. (fully integrated cable routing through stem) | FOCUS C.I.S. integrated, 50 mm, 35 mm, aluminium | FOCUS C.I.S. (fully integrated cable routing through stem) | FOCUS C.I.S. integrated, 50 mm, 35 mm, aluminium | FOCUS C.I.S. integrated, 50 mm, 35 mm, aluminium |
| Handlebar | BBB Ascension BHB-110, aluminium riser, 780 mm, 20 mm rise, 9° backsweep | — | Aluminium, 800 mm, 30 mm rise, 9° backsweep | — | Aluminium, 800 mm, 30 mm rise, 9° backsweep | RaceFace Chester 35, aluminium, 780 mm, 35 mm rise, 8° backsweep |
| Grips | FOCUS Locker SL | — | — | — | — | RaceFace Getta Grip |
| Saddle | FOCUS Trail SL | — | FOCUS Race SL | — | Proxim W400 | Proxim W450 |
| Seatpost | Post Moderne dropper post PM-MT171, 31.6 mm | — | Post Moderne dropper post PM-214, 34.9 mm | — | Post Moderne dropper post PM-214, 34.9 mm | Post Moderne dropper post PM-214, 34.9 mm |
| Brakes | Shimano BR-MT520, 4-piston | Shimano XT 4-piston brakes | Shimano SLX 4-piston brakes | Shimano XT 4-piston brakes | Shimano XT 4-piston brakes | SRAM Code RSC |
| Rear derailleur | Shimano SLX M7100, 12-speed | Shimano XT (1x12) | Shimano SLX M7100, 12-speed | Shimano XT 1x12 | Shimano Deore XT M8100, 12-speed | SRAM GX Eagle AXS (wireless electronic shifting) |
| Crank | FSA CK-320, aluminium | — | Samox EC40 ISIS | — | Shimano FC-EM600, 12-speed | e*thirteen e*spec Plus Crank (Shimano EP8) |
| Shifters | Shimano SLX M7100, 12-speed | Shimano XT | Shimano SLX M7100, 12-speed | Shimano XT 1x12 | Shimano Deore XT M8100, 12-speed | SRAM GX Eagle AXS (wireless), 12-speed |
| Cassette | Shimano SLX M7100, 12-speed | — | Shimano Deore CS-M6100, 12-speed | — | Shimano SLX M7100, 12-speed | SRAM XG-1275, 12-speed |
| Chain | Shimano SLX CN-M7100, 12-speed | — | Shimano CN-LG500 | — | Shimano SLX CN-M7100, 12-speed | SRAM GX Eagle, 12-speed |
| Drivetrain | Shimano SLX M7100, 12-speed; FSA CK-320, aluminium; Shimano SLX M7100, 12-speed; Shimano SLX M7100, 12-speed; Shimano SLX CN-M7100, 12-speed | Shimano XT (1x12); Shimano XT | Shimano SLX M7100, 12-speed; Samox EC40 ISIS; Shimano SLX M7100, 12-speed; Shimano Deore CS-M6100, 12-speed; Shimano CN-LG500 | Shimano XT 1x12; Shimano XT 1x12 | Shimano Deore XT M8100, 12-speed; Shimano FC-EM600, 12-speed; Shimano Deore XT M8100, 12-speed; Shimano SLX M7100, 12-speed; Shimano SLX CN-M7100, 12-speed | SRAM GX Eagle AXS (wireless electronic shifting); e*thirteen e*spec Plus Crank (Shimano EP8); SRAM GX Eagle AXS (wireless), 12-speed; SRAM XG-1275, 12-speed; SRAM GX Eagle, 12-speed |
| Wheels | RaceFace AR30 Offset | — | RaceFace AR30 Offset | — | RaceFace AR30 Offset | DT Swiss HX1700 LS, 30-622 |
| Tyres | Maxxis Rekon 2.6 Dual EXO TR | — | Maxxis Minion DHF, EXO, 2.6 | — | Maxxis Minion DHF II, 2.6 | Schwalbe Magic Mary 2.6 Super Trail Soft (front and rear) |
| Price | £4,049 | £4,799 | £4,799 | £5,399 | £5,699 | £7,499 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
