JAM² SL 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Focus JAM² SL is the lightweight, mid-power sibling to the full-power JAM², built around a full-carbon frame, 160 mm of fork travel and 150 mm at the rear on 29in wheels. The Fazua Ride 60 motor (60 Nm, 450 W) and 430 Wh battery keep claimed weights low, from 17.9 kg on the range-topping 9.0 to 20.2 kg on the 8.7, putting it squarely in the trail-focused light eMTB category rather than chasing outright assistance.
The four-bike range is unusually consistent on the things that matter, with every trim sharing the same frame, motor, battery, 160/150 mm travel and adjustable geometry. The differences are all in the kit. The £10,199 9.0 spends its money on a MAX carbon frame, FOX 36 Factory fork, carbon Mavic wheels and wireless SRAM X01 AXS. The £9,299 9.9 keeps the MAX carbon frame but switches to Shimano XT and FOX Performance Elite suspension, which makes it arguably the value pick of the lighter models. The £7,299 8.8 and £6,499 8.7 step down to the standard carbon frame and mixed drivetrains (XT/Deore and SRAM NX/SX respectively), with the 8.7 the most affordable way into the platform.
Geometry is firmly modern-trail. The frame is delivered in its slack 64.5 degree head-angle and long 447 mm chainstay setting, with reach running 430 mm on the S to 515 mm on the XL and a consistent 76.5 degree effective seat angle. Riders can steepen the head angle to 65.5 degrees via the angle headset and shorten the chainstays to 440 mm with the FLIP CHIPs, giving four geometry combinations to tune handling between stability and agility.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 430 mm | 460 mm | 485 mm | 515 mm |
| Stack | 614 mm | 614 mm | 632 mm | 650 mm |
| Seattube | 390 mm | 420 mm | 440 mm | 460 mm |
| Chainstay | 447 mm | 447 mm | 447 mm | 447 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| Seattube Angle (eff) | 76.5° | 76.5° | 76.5° | 76.5° |
| Wheelbase | 1205 mm | 1230 mm | 1264 mm | 1297 mm |
| Headtube | 100 mm | 100 mm | 120 mm | 140 mm |
| Standover | 790 mm | 790 mm | 790 mm | 792 mm |
| Front Centre | 758 mm* | 783 mm* | 817 mm* | 850 mm* |
Trims · 4
8.7 £6,499 | 8.8 £7,299 | 9.9 £9,299 | 9.0 £10,199 | |
|---|---|---|---|---|
| Motor | Fazua Ride 60 · 60 Nm · all trims | |||
| Battery | Fazua Energy 430 · 430 Wh · all trims | |||
| Travel F/R | 160/150 mm · all trims | |||
| Frame | Carbon | Carbon | MAX Carbon | MAX Carbon |
| Fork | DVO Diamond E3, 110x15 mm, 44 mm rake, 160 mm travel | FOX 36 Float Rhythm 29 E-Bike, Grip, 110 x 15 mm, 44 mm rake, 160 mm travel | FOX 36 Float Performance Elite 29, Grip 2, 110 x 15 mm, 44 mm rake, 160 mm travel | FOX 36 Float Factory 29, Grip 2, 110 x 15 mm, 44 mm rake, 160 mm travel |
| Shock | RockShox Deluxe Select+, 210/55 mm, hardware: 25.0 x 8.0 mm, no Bushing | FOX Float DPS, 2-position lever, 210/55 mm, hardware: 25.0 x 8.0 mm, no Bushing | FOX Float X Performance, 210/55 mm, hardware: 25.0 x 8.0, no Bushing | FOX Float DPS Factory, 3-position Evol LV, 210/55 mm, hardware: 25.0 x 8.0 mm, no Bushing |
| Headset | ACROS ZS56/ZS56 (ICR), FOCUS C.I.S. Integrated, 1.5/1.5" angle headset · all trims | |||
| Stem | FOCUS C.I.S. 2.0 MTB, 35 mm, aluminium | FOCUS C.I.S. 2.0 MTB, 35 mm, aluminium | FOCUS C.I.S. 2.0 MTB, 35 mm, aluminium | FOCUS C.I.S. integrated, 50 mm, 0°, 35 mm, aluminium |
| Handlebar | Aluminium, 800 mm, rise: 30 mm, backsweep: 9° | Aluminium, 800 mm, rise: 30 mm, backsweep: 9° | RaceFace Atlas 35, aluminium, 820 mm, rise: 35 mm, backsweep: 8° | RaceFace Next R, carbon, 800 mm, rise: 25 mm, backsweep: 8°, 35.0 mm |
| Grips | FOCUS Locker SL | Herrmans DD 41B | RaceFace Getta Grip | RaceFace Getta Grip |
| Saddle | fi'zi:k Taiga | fi'zi:k Taiga | fi'zi:k Taiga | Prologo Proxim W850 |
| Seatpost | Post Moderne dropper post PM-MT171, 31.6 mm · all trims | |||
| Brakes | SRAM DB8, 4-piston hydraulic disc (front) | SRAM DB8, 4-piston hydraulic disc (rear) | Magura MT5 (front) | Magura MT5 (rear) | Shimano XT M8120, 4 piston (front) | Shimano XT M8120, 4 piston (rear) | SRAM G2 Ultimate (front) | SRAM G2 Ultimate (rear) |
| Rear derailleur | SRAM NX Eagle, 12-speed | Shimano Deore XT M8100, 12-speed | Shimano Deore XT M8100, 12-speed | SRAM X01 Eagle AXS, 12-speed |
| Crank | Samox EC40 ISIS, front: 32T | Rotor eKAPIC RF Link 29, front: 32T | Rotor eKAPIC RF Link 29, front: 32T | Rotor eKAPIC RF Link 29, front: 32T |
| Shifters | SRAM SX Eagle, 12-speed | Shimano Deore XT M8100, 12-speed | Shimano Deore XT M8100, 12-speed | SRAM AXS Rocker, 12-speed |
| Cassette | SRAM NX Eagle, 12-speed, 11-50 | Shimano Deore CS-M6100, 12-speed, 10-51 | Shimano Deore XT M8100, 12-speed, 10-51 | e*thirteen Helix Plus, 10-52 |
| Chain | SRAM SX Eagle, 12-speed | Shimano Deore CN-M6100, 12-speed | Shimano SLX M7100, 12-speed | SRAM X01 Eagle, 12-speed |
| Drivetrain | SRAM NX Eagle, 12-speed; Samox EC40 ISIS, front: 32T; SRAM SX Eagle, 12-speed; SRAM NX Eagle, 12-speed, 11-50; SRAM SX Eagle, 12-speed | Shimano Deore XT M8100, 12-speed; Rotor eKAPIC RF Link 29, front: 32T; Shimano Deore XT M8100, 12-speed; Shimano Deore CS-M6100, 12-speed, 10-51; Shimano Deore CN-M6100, 12-speed | Shimano Deore XT M8100, 12-speed; Rotor eKAPIC RF Link 29, front: 32T; Shimano Deore XT M8100, 12-speed; Shimano Deore XT M8100, 12-speed, 10-51; Shimano SLX M7100, 12-speed | SRAM X01 Eagle AXS, 12-speed; Rotor eKAPIC RF Link 29, front: 32T; SRAM AXS Rocker, 12-speed; e*thirteen Helix Plus, 10-52; SRAM X01 Eagle, 12-speed |
| Wheels | RaceFace AR30 Offset (front and rear); Novatec D041 hub 15x110 mm front, Novatec D462 hub 12x148 mm rear, Niro black spokes | RaceFace AR30 Offset (front and rear); Novatec D041 hub 15x110 mm front, Novatec D462 hub 12x148 mm rear, Niro black spokes | DT Swiss HX1700 LS, 30-622, 110x15 mm / 12x148 mm | Mavic Crossmax X LR 29, carbon, 622-30, 15x110 mm / 12x148 mm |
| Tyres | Maxxis Minion DHF, EXO, 29 x 2.5" (front) | Maxxis Minion DHF, EXO, 29 x 2.5" (rear) | Maxxis Assegai, 3C MaxxTerra Exo TR, 29 x 2.5" (front) | Maxxis Dissector, WT 3C MaxxTerra Exo TR, 29 x 2.5" (rear) | Schwalbe Magic Mary, Super Ground Soft, 29 x 2.4" (front) | Schwalbe Nobby Nic 2.4 SuperTrail SpeedGrip, 29 x 2.4" (rear) | Maxxis Dissector, Exo, 29 x 2.4" (front) | Maxxis Dissector, Exo, 29 x 2.4" (rear) |
| Weight | 20.2 kg | 19.7 kg | 19.2 kg | 17.9 kg |
| Price | £6,499 | £7,299 | £9,299 | £10,199 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
