XTF 1.5 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Fantic XTF 1.5 is the entry point into Fantic's trail full-suspension range for 2026, running 150mm of travel front and rear on a 29in chassis with the brand's Full Floater rear end and a Flip Chip that switches between two rear-wheel positions for 2.2in or 2.4in tyres. Three of the four builds are aluminium and share a Yamaha PW-X3 motor rated at 85Nm fed by an integrated 630Wh pack, which keeps it firmly in mid-power trail territory rather than the long-range or high-torque end of the market.
The trim ladder is straightforward. The All Track Y opens the range with a RockShox Recon fork, Deluxe Select shock and a SRAM SX Eagle mechanical drivetrain. Sport Y steps up to a stiffer RockShox 35 Gold fork, a Deluxe Select+ shock and NX Eagle, while the Race Y keeps that chassis but adds SRAM GX Eagle AXS wireless shifting for the biggest jump in spec. The standalone XTF 1.5 Carbon is a different bike again: a carbon front triangle, a Brose S-Mag motor at 90Nm and a larger 720Wh battery, so it trades up in both frame material and range over the alloy models.
Geometry is moderate by current trail standards, with a 66 to 67 degree head angle across the sizes, a fixed 73 degree seat tube angle and a consistent 456mm chainstay. Reach grows from 419mm on the S to 488mm on the XL, so sizing is conventional rather than long, and the 363mm BB height suits riders who want a planted, all-round trail feel rather than an aggressive enduro stance.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 419 mm | 438 mm | 466 mm | 488 mm |
| Stack | 608 mm | 615 mm | 629 mm | 645 mm |
| Seattube | 390 mm | 430 mm | 469 mm | 510 mm |
| Chainstay | 456 mm | 456 mm | 456 mm | 456 mm |
| Headtube Angle | 66° | 66.5° | 66.5° | 67° |
| Seattube Angle (eff) | 73° | 73° | 73° | 73° |
| Wheelbase | 1188 mm | 1204 mm | 1238 mm | 1260 mm |
| Headtube | 100 mm | 105 mm | 120 mm | 135 mm |
| BB Height | 363 mm | 363 mm | 363 mm | 363 mm |
| Standover | 732 mm | 779 mm | — | — |
| Front Centre | 732 mm* | 748 mm* | 782 mm* | 804 mm* |
Trims · 5
Carbon £5,649 | All Track Y | Race Y | Sport Y | Y | |
|---|---|---|---|---|---|
| Motor | Brose Drive S Mag · 85 Nm | Yamaha PW-X3 · 85 Nm | Yamaha PW-X3 · 85 Nm | Yamaha PW-X3 · 85 Nm | Yamaha PW-S2 75Nm · 85 Nm |
| Battery | Fantic 630 · 630 Wh · all trims | ||||
| Travel F/R | 150/150 mm · all trims | ||||
| Frame | Carbon | Aluminium | Aluminium | Aluminium | Aluminium |
| Fork | RockShox 35 Gold 150mm | RockShox Recon 150mm | RockShox 35 Gold 150mm | RockShox 35 Gold 150mm | Suntour Zeron 35 150mm |
| Shock | RockShox Deluxe Select+ 205x60mm | RockShox Deluxe Select 205x57.5mm | RockShox Deluxe Select+ 205x57.5mm | RockShox Deluxe Select+ 205x57.5mm | Suntour Edge R+ 205x57.5mm |
| Headset | FSA 1-1/8" - 1.5" · all trims | ||||
| Stem | FSA 60mm | 60mm | DEDA Peak 50mm +/-6 deg | DEDA Peak 50mm +/-6 deg | 60mm |
| Handlebar | FSA Comet 31.8mm 780mm | Width 760mm, 31.8mm | DEDA Peak Width 780mm Rise 20mm 31.8mm | DEDA Peak Width 780mm Rise 20mm 31.8mm | Width 760mm, 31.8mm |
| Rear derailleur | SRAM NX Eagle | SRAM SX Eagle | SRAM GX Eagle AXS | SRAM NX Eagle | SRAM SX Eagle |
| Crank | FSA CK220/IS 165mm | FSA CK758/IS 165mm | FSA CK758/IS 165mm | FSA CK758/IS 165mm | FSA CK758/IS 165mm |
| Shifters | SRAM NX Eagle Single Click | SRAM SX Eagle Single Click | SRAM GX Eagle AXS | SRAM NX Eagle Single Click | SRAM NX Eagle Single Click |
| Cassette | SRAM SX Eagle 12s 11-50 | SRAM SX 11-51T 12s | SRAM SX Eagle 12s 11-50 | SRAM SX 11-51T 12s | SRAM SX 11-51T 12s |
| Chain | SRAM SX Eagle 12s · all trims | ||||
| Drivetrain | SRAM NX Eagle; FSA CK220/IS 165mm; SRAM NX Eagle Single Click; SRAM SX Eagle 12s 11-50; SRAM SX Eagle 12s | SRAM SX Eagle; FSA CK758/IS 165mm; SRAM SX Eagle Single Click; SRAM SX 11-51T 12s; SRAM SX Eagle 12s | SRAM GX Eagle AXS; FSA CK758/IS 165mm; SRAM GX Eagle AXS; SRAM SX Eagle 12s 11-50; SRAM SX Eagle 12s | SRAM NX Eagle; FSA CK758/IS 165mm; SRAM NX Eagle Single Click; SRAM SX 11-51T 12s; SRAM SX Eagle 12s | SRAM SX Eagle; FSA CK758/IS 165mm; SRAM NX Eagle Single Click; SRAM SX 11-51T 12s; SRAM SX Eagle 12s |
| Weight | 23.4 kg | 25.4 kg | 25.4 kg | 25.4 kg | — |
| Price | £5,649 | — | — | — | — |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
