Slack 63.5° head angle, 165mm travel and a long the wheelbase wheelbase — composed in the chunk, confident when it gets steep, and stable through fast corners.
E-Spartan 2027
Aluminium 170mm mullet enduro on Bosch's CX Gen 5, a value-focused three-build range

What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Not enough geometry on record to judge size balance.
Climbs well — a the seat angle seat keeps the front planted. 750W of peak power and 120Nm of torque — among the most powerful e-bike motors made.
No single standout trait — a balanced, versatile bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Enduro bikes (from 160 bikes in the database)
Frame
Aluminium 6061-T6 Optimum G04 frame, Split-Pivot suspension, 165mm rear travel, mullet 29"/27.5", 438mm chainstay, Bosch PowerTube 800Wh integrated battery, PowerMore 250 range-extender compatible, SRAM UDH hanger
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 436 mm | 456 mm | 478 mm | 500 mm |
| Chainstay | 438 mm | 438 mm | 438 mm | 438 mm |
| Headtube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
Trims · 3
Deore 12s | Eagle 90 12s | GX AXS 12s | |
|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm · all trims | ||
| Battery | Bosch PowerTube 800Wh · 800 Wh · all trims | ||
| Travel F/R | 170/165 mm · all trims | ||
| Frame | Aluminium 6061-T6 · all trims | ||
| Fork | RockShox Zeb, Delta RC, 170mm, 44 offset | RockShox Zeb Select+, Charger 3.1 RC2, 170mm, 44 offset | RockShox Zeb Ultimate DB, 170mm, 29" |
| Shock | RockShox Super Deluxe Select, 205x65mm | RockShox Vivid Select+, 205x65mm | RockShox Vivid Ultimate, 205x65mm |
| Brakes | SRAM DB8, SRAM Centerline 200mm rotors | SRAM Maven Bronze, 4-piston, 200mm rotors | SRAM Maven Silver, 4-piston |
| Rear derailleur | Shimano Deore M6200, 12-speed | SRAM Eagle 90 T-Type, 12-speed (mechanical) | SRAM GX Eagle AXS T-Type, 12-speed (AXS POD shifter) |
| Crank | RaceFace Aeffect R, 160mm, 34T | SRAM Eagle 90 Bosch, 155mm, 34T | SRAM GX Bosch, 155mm, 34T |
| Cassette | Shimano Deore, 10-51T Microspline | SRAM XS-1270 T-Type, 10-52T | SRAM XS-1275 T-Type, 10-52T |
| Drivetrain | Shimano Deore M6200 1x12, 10-51T Microspline | SRAM Eagle 90 T-Type 1x12 mechanical, 10-52T | SRAM GX Eagle AXS T-Type 1x12 electronic, 10-52T |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
