Stereo Hybrid One77 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Stereo Hybrid One77 is Cube's gravity-focused full-power eMTB, sitting above the One55 with 170mm of travel front and rear, a mullet wheel package (29in front, 27.5in rear) and a C:62 carbon front triangle paired to a 6061-T6 alloy rear. An angle-adjustable ACROS headset gives two settings, dropping the head angle from a moderate 64.4 degrees to a slack 63.8, with reach running from 425mm in S to 506mm in XL. The slack figures and long 1269-1305mm wheelbase on the larger sizes point firmly at high-speed descending rather than tight, twitchy trail riding.
All five 2025 trims share the Bosch Performance Line CX Gen 5 (BDU38) motor and a removable 800Wh PowerTube, with a PowerMore 250 range extender option. The motor launched at 85Nm, with a July 2025 Flow app update raising output to 100Nm and up to 750W; the TM, AT and SLT shipped already running the 100Nm tune.
Value sits at the lower end of the range. The 3,999 GBP Race delivers the full carbon frame, motor and battery with SR Suntour suspension, Magura MT Thirty brakes and a Shimano Deore drivetrain, while the 4,499 GBP SLX is the sensible step up: Fox 38 Rhythm and Float X, Shimano XT shifting and braking for 500 GBP more. Above that the TM, AT and SLT move to SRAM AXS wireless shifting, progressively higher Fox tiers and, on the SLT, Magura Gustav PRO brakes and Newmen Phase 30 carbon wheels to bring claimed weight to 24.3kg.
The Race and SLX are the heaviest at 25.2kg and 24.6kg respectively, so most of the price premium higher up buys electronic shifting, factory suspension and carbon wheels rather than dramatic weight savings on a bike that is built for descending regardless.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 425 mm | 450 mm | 475 mm | 505 mm |
| Stack | 637 mm | 637 mm | 648 mm | 661 mm |
| Seattube | 370 mm | 405 mm | 420 mm | 480 mm |
| Chainstay | 443 mm | 443 mm | 443 mm | 443 mm |
| Headtube Angle | 64.4° | 64.4° | 64.4° | 64.4° |
| Seattube Angle (eff) | 76.5° | 76.5° | 76.5° | 76.5° |
| Wheelbase | 1206 mm | 1231 mm | 1261 mm | 1297 mm |
| Headtube | 103 mm | 103 mm | 115 mm | 130 mm |
| Front Centre | 763 mm* | 788 mm* | 818 mm* | 854 mm* |
Trims · 5
Race £3,999 | SLX £4,499 | TM £5,499 | AT £6,499 | SLT £7,999 | |
|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 85 Nm | Bosch Performance Line CX Gen 5 · 85 Nm | Bosch Performance Line CX Gen 5 · 100 Nm | Bosch Performance Line CX Gen 5 · 100 Nm | Bosch Performance Line CX Gen 5 · 100 Nm |
| Battery | Bosch PowerTube 800 · 800 Wh · all trims | ||||
| Travel F/R | 170/170 mm · all trims | ||||
| Frame | Carbon front / alloy rear · all trims | ||||
| Fork | SR Suntour Aion 38X 2CR Air, Tapered, 15x110mm, Lockout, 170mm | Fox 38 Float Rhythm, 2-Position Grip Damper, 170mm | Fox 38 Float GRIP, 3-Position, E-Bike Tune, 170mm | Fox 38 Float Factory GRIPX Kashima, 2-Position Adjust, 170mm | Fox 38 Float Factory GRIPX2, Tapered, 15x110mm, E-Bike Optimized, 170mm, Kashima Coated |
| Shock | SR Suntour Edge EVO 2CR 230x65mm | Fox Float X Performance, 2-Position, Trunnion | Fox Float X2 Performance, Adjustable LSR with 2-Position Lever, 230x65mm | Fox Float X Factory, Adjustable LSC 2-Position Lever, Kashima Coated | Fox Float X2 Factory, 230x65mm, High/Low Speed Rebound & Compression w/ 2-Position Lever, Kashima Coated |
| Headset | ACROS AZF-675, ICR, 1 1/2" | ACROS AZF-675, ICR, 1 1/2" | ACROS AZF-675, ICR 1 1/2" | ACROS AZF-675, ICR | ACROS AZF-675, ICR (angle-adjustable) |
| Stem | CUBE Performance Stem E-MTB, 35mm · all trims | ||||
| Handlebar | Cube Rise Trail Bar 35 | Cube Rise Trail Bar 35 | Cube Rise Trail Bar 35 | Race Face ERA 35mm | Race Face ERA 35mm |
| Saddle | ACID Venec Lite | ACID Venec EMTB Trail 140 | ACID Venec EMTB Trail 140 | ACID Venec EMTB Trail 140 | ACID Venec EMTB Trail 140 |
| Seatpost | CUBE Dropper Post, 31.6mm | CUBE Dropper Post, 31.6mm | Cube Dropper Post 31.6mm | Fox Transfer Factory 31.6mm, Kashima | Fox Transfer Factory 31.6mm, Kashima Coated |
| Brakes | Magura MT Thirty 4-Piston Hydraulic Disc Brake 203mm | Shimano XT BR-M8120, Hydr. Disc Brake 203mm | Magura MT7, Hydr. Disc Brake 203mm | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) | Magura Gustav PRO, Front 4-Piston / Rear 4-Piston, Hydr. Disc Brake (203/203) |
| Rear derailleur | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Sram GX Eagle AXS Transmission, 12-Speed | Sram X0 Eagle AXS Transmission, 12-Speed | Sram XX Eagle AXS Transmission, 12-Speed |
| Crank | — | — | — | — | RaceFace Era carbon |
| Shifters | Shimano Deore SL-M6100, Rapidfire-Plus | Shimano XT SL-M8100-IR, Direct Attach, Rapidfire-Plus | Sram AXS Pod Controller | Sram AXS Pod Controller | Sram AXS Pod Controller |
| Cassette | Shimano Deore CS-M6100, 10-51T | Shimano Deore CS-M6100, 10-51T | Sram XS-1275, 10-52T | Sram XS-1275, 10-52T 12-Speed | Sram XS-1297, 10-52T |
| Chain | KMC e12 12-Speed | KMC e12 12-Speed | Sram GX Eagle Transmission 12-Speed | Sram GX Eagle Transmission 12-Speed | Sram XX Eagle Transmission 12-Speed |
| Drivetrain | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed; Shimano Deore SL-M6100, Rapidfire-Plus; Shimano Deore CS-M6100, 10-51T; KMC e12 12-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; Shimano XT SL-M8100-IR, Direct Attach, Rapidfire-Plus; Shimano Deore CS-M6100, 10-51T; KMC e12 12-Speed | Sram GX Eagle AXS Transmission, 12-Speed; Sram AXS Pod Controller; Sram XS-1275, 10-52T; Sram GX Eagle Transmission 12-Speed | Sram X0 Eagle AXS Transmission, 12-Speed; Sram AXS Pod Controller; Sram XS-1275, 10-52T 12-Speed; Sram GX Eagle Transmission 12-Speed | Sram XX Eagle AXS Transmission, 12-Speed; RaceFace Era carbon; Sram AXS Pod Controller; Sram XS-1297, 10-52T; Sram XX Eagle Transmission 12-Speed |
| Wheels | Cube EX30 Rims on Newmen Boost Hubs, Centerlock | Newmen Performance 30, Boost, Tubeless Ready | Newmen Beskar 30, Boost, Tubeless Ready | Newmen Beskar 30, 15x110mm/12x148mm, Tubeless Ready | Newmen Phase 30 carbon, 28/28 Spokes, 15x110mm / 12x148mm, Tubeless Ready |
| Tyres | F Schwalbe Magic Mary & R Big Betty 2.6" | F Schwalbe Magic Mary & R Tacky Chan 2.6" | F Schwalbe Magic Mary & R Tacky Chan 2.4" | F Schwalbe Magic Mary & R Tacky Chan 2.4" | F Schwalbe Magic Mary, Addix Soft, Super Trail, Kevlar, 2.4" & R Schwalbe Tacky Chan, Addix Soft, Super Gravity, Kevlar, 2.4" |
| Weight | 25.2 kg | 24.6 kg | 24.3 kg | 24.3 kg | — |
| Price | £3,999 | £4,499 | £5,499 | £6,499 | £7,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
