A solid all-round descender (64.4° head angle, 150mm) — capable in the rough and steep without being an all-out bruiser.
Stereo Hybrid One55 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The 2023 Cube Stereo Hybrid ONE55 was Cube's lightweight carbon enduro eMTB, slotting between the Stereo Hybrid 140 and the burlier Stereo Hybrid 160. Built on the C:68X carbon frame with an FSP 4-Link suspension layout, it ran 160mm up front and 150mm at the rear on 29in wheels, with a fully integrated Bosch PowerTube 750 battery and the full-power Bosch Performance Line CX Gen 4 (85Nm) Smart System motor.
- Geometry was firmly enduro for its era: a 64.4 degree head angle, 75.7 degree effective seat angle, 454mm chainstays across all sizes and reach from 449mm (M) to 497mm (XL). The ACROS angle-adjust headset with fibre inserts allowed the front end to be tweaked.
- SLX 750 (GBP 6,999) was the value pick: RockShox Lyrik Select+ fork and Super Deluxe Select+ shock, SRAM GX Eagle 12-speed, Magura MT7 brakes on 203/203 rotors, and Maxxis Assegai / Minion DHR II rubber.
- TM 750 (GBP 7,999) stepped up to a Fox 38 Factory fork and Float X2 shock, Shimano XT drivetrain and brakes, and an 800mm Race Face Turbine R bar.
- SLT 750 (GBP 9,999) was the flagship: Fox 36 Factory fork, Float X shock, wireless SRAM XX1 Eagle AXS, carbon e*thirteen TRSr cranks, carbon Newmen bar and Schwalbe Magic Mary / Nobby Nic tyres.
All three trims shared the same frame, geometry, motor and 750Wh battery, so the differences came down to suspension, drivetrain and finishing kit. This model is now discontinued; no aggregated owner or long-term reliability data is included here, so ride-feel claims are deliberately omitted.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
More planted than poppy — better on steep terrain than tight, fiddly singletrack.
Rear-long with a planted front in L (FC:RC 1.78) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 75.7° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
Strong up and composed down — a do-it-all, not a specialist.
Brilliant on fast, rough, steep terrain; less fun on tight, mellow trails.
How it stacks up vs other Full Power · Trail bikes (from 223 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| M | L | XL | |
|---|---|---|---|
| Reach | 449 mm | 474 mm | 497 mm |
| Stack | 624 mm | 633 mm | 651 mm |
| Seattube | 405 mm | 420 mm | 470 mm |
| Chainstay | 454 mm | 454 mm | 454 mm |
| Headtube Angle | 64.4° | 64.4° | 64.4° |
| Seattube Angle (eff) | 75.7° | 75.7° | 75.7° |
| Wheelbase | 1234 mm | 1263 mm | 1295 mm |
| Headtube | 105 mm | 115 mm | 135 mm |
| BB Height | 342 mm | 342 mm | 342 mm |
| Front Centre | 780 mm* | 809 mm* | 841 mm* |
| FC:RC | 1.72 | 1.78 | 1.85 |
Trims · 3
SLX 750 £6,999 | TM 750 £7,999 | SLT 750 £9,999 | |
|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | ||
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | ||
| Travel F/R | 160/150 mm · all trims | ||
| Frame | Carbon (C:68X) · all trims | ||
| Fork | RockShox Lyrik Select+ Charger 2 RC DebonAir, Tapered, 15x110mm, eMTB Approved, 160mm | Fox 38 Float Factory FIT GRIP2, Tapered, 15x110mm, E-Bike Tune, 160mm, Kashima Coated | Fox 36 Float Factory FIT GRIP2, Tapered, 15x110mm, E-Bike Tune, 160mm, Kashima Coated |
| Shock | RockShox Super Deluxe Select+ DebonAir, 230x60mm | Fox Float X2 Factory, 230x60mm, High/Low Speed Rebound & Compression w/ 2-Position Lever, Kashima Coated | Fox Float X Factory, 230x60mm, Adjustable LSC w/ 2-Pos. Lever, Kashima Coated |
| Headset | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment · all trims | ||
| Stem | Newmen Evolution SL 318.4, 31.8mm | Race Face Turbine R 35 | Newmen Evolution SL 318.4, 31.8mm |
| Handlebar | Newmen Evolution SL 318.25, 780mm | Race Face Turbine R 35, 800mm | Newmen Advanced 318.25, Carbon, 780mm |
| Grips | ACID Disrupt, Soft Compound · all trims | ||
| Saddle | Natural Fit Venec · all trims | ||
| Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | Fox Transfer Factory 31.6mm, Kashima Coated | Fox Transfer Factory 31.6mm, Kashima Coated |
| Brakes | Magura MT7, Hydr. Disc Brake (203/203) | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) | Magura MT7, Hydr. Disc Brake (203/203) |
| Rear derailleur | SRAM GX Eagle™, 12-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | SRAM XX1 Eagle AXS™, 12-Speed |
| Crank | ACID E-Crank, 34T, 165mm | e*thirteen Plus Crank, 34T, 165mm | e*thirteen TRSr Carbon Crank, 34T, 165mm |
| Shifters | SRAM GX Eagle™ Trigger, Single Click | Shimano XT SL-M8100-IR, I-Spec EV, 12-Speed | SRAM Eagle AXS™ Controller |
| Cassette | SRAM XG-1275 Eagle™, 10-52T | Shimano XT CS-M8100, 10-51T | SRAM XG-1299 Eagle™ Rainbow, 10-52T |
| Chain | SRAM NX Eagle™ | Shimano XT CN-M8100, 12-Speed | SRAM XX1 Eagle™ |
| Drivetrain | SRAM GX Eagle™, 12-Speed; ACID E-Crank, 34T, 165mm; SRAM GX Eagle™ Trigger, Single Click; SRAM XG-1275 Eagle™, 10-52T; SRAM NX Eagle™ | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; e*thirteen Plus Crank, 34T, 165mm; Shimano XT SL-M8100-IR, I-Spec EV, 12-Speed; Shimano XT CS-M8100, 10-51T; Shimano XT CN-M8100, 12-Speed | SRAM XX1 Eagle AXS™, 12-Speed; e*thirteen TRSr Carbon Crank, 34T, 165mm; SRAM Eagle AXS™ Controller; SRAM XG-1299 Eagle™ Rainbow, 10-52T; SRAM XX1 Eagle™ |
| Wheels | Newmen Performance 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Evolution SL E.G. 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Advanced SL A.30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Tyres | Front: Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT, Rear: Maxxis Minion DHR II, MaxxGrip/DoubleDown, Tubeless Ready, 2.4 WT | Front: Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT, Rear: Maxxis Minion DHR II, MaxxGrip/DoubleDown, Tubeless Ready, 2.4 WT | Front: Schwalbe Magic Mary, Super Trail, Addix Soft, Kevlar, 2.4, Rear: Schwalbe Nobby Nic, Super Trail, Addix Soft, Kevlar, 2.4 |
| Weight | 22.6 kg | 22.9 kg | 21.9 kg |
| Price | £6,999 | £7,999 | £9,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
