Stereo Hybrid One44 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Stereo Hybrid One44 is Cube's mainstream trail eMTB for 2025, built around 140mm of FSP 4-Link rear travel, a 150mm fork, the Bosch Performance Line CX motor and a fully integrated 800Wh PowerTube battery. It uses Cube's Size Split approach, so the small frame rolls on 27.5in wheels while medium to extra-large get 29in, and an angle-adjustable headset gives roughly a 0.6 degree swing between slack (64.8 degrees) and moderate (65.4 degrees) head angles. Chainstays grow from 450mm on the small to 457mm on the larger sizes, pointing the bike towards stable, comfortable trail and touring use rather than playful enduro riding.
The range splits into a carbon HPC line and an alloy HPA line. At the top, the SLT (7499 GBP) gets Fox Factory suspension, SRAM XX Transmission and Magura Gustav Pro brakes, while the AT (6499 GBP) pairs Fox Factory parts with SRAM X0 AXS Transmission. The TM (5499 GBP) and SLX (4499 GBP) bring the carbon frame within easier reach, and the Race (3999 GBP) is the carbon entry point on a Fox 36 AWL fork and Magura MT Thirty brakes. The alloy EXC (3999 GBP) matches the carbon Race on price while running a Fox fork and Shimano XT, which makes it one of the more interesting value picks. Below it sit the EX (3899 GBP) on RockShox suspension and the Pro (3499 GBP) on SR Suntour with a Shimano Cues 1x11 drivetrain and a 140mm fork.
All trims share the same Bosch drive package, so the choice is really about frame material, suspension grade and drivetrain rather than power or range. Buyers chasing carbon on a budget should weigh the Race against the cheaper alloy EXC, which offers a comparable component level. Note that the 2025 model uses the Bosch CX BDU38 unit published at 85Nm for MY25; Cube's current pages display it as up to 120Nm following the later Bosch firmware update on the same hardware.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 425 mm | 450 mm | 475 mm | 510 mm |
| Stack | 606 mm | 622 mm | 634 mm | 660 mm |
| Seattube | 370 mm | 405 mm | 420 mm | 480 mm |
| Chainstay | 450 mm | 457 mm | 457 mm | 457 mm |
| Headtube Angle | 65.4° | 65.4° | 65.4° | 65.4° |
| Seattube Angle (eff) | 76° | 76° | 76° | 76° |
| Wheelbase | 1196 mm | 1226 mm | 1256 mm | 1303 mm |
| Headtube | 128 mm | 106 mm | 120 mm | 148 mm |
| Front Centre | 746 mm* | 769 mm* | 799 mm* | 846 mm* |
Trims · 8
Pro £3,499 | EX £3,899 | EXC £3,999 | Race £3,999 | SLX £4,499 | TM £5,499 | AT £6,499 | SLT £7,499 | |
|---|---|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | |||||||
| Battery | Bosch PowerTube 800 · 800 Wh · all trims | |||||||
| Travel F/R | 150/140 mm · all trims | |||||||
| Frame | Aluminium | Aluminium | Aluminium | Carbon | Carbon | Carbon | Carbon | Carbon |
| Fork | SR Suntour XCR34 2CR Air, Tapered, 15x110mm, 140mm | RockShox Psylo Silver, Air, 150mm | Fox 36 Float AWL, 150mm | Fox 36 Float AWL, RAIL Damper, Tapered, 15x110mm, E-Bike Optimized, 150mm | Fox Float 36 Rhythm Grip, Tapered, 15x110mm, E-Bike Optimized, 150mm | Fox 36 Float GRIP, 3-Position w/Micro Adjust, Tapered, 15x110mm, E-Bike Optimized, 150mm | Fox 36 Float Factory GRIPX, 2-Position w/High/Low Speed Compression Adjust, Tapered, 15x110mm, E-Bike Optimized, 150mm, Kashima Coated | Fox 36 Float Factory GRIPX2, Tapered, 15x110mm, E-Bike Optimized, 150mm, Kashima Coated |
| Shock | SR Suntour EdgeX R 205x60mm (27.5: 185x55mm), Rebound Adjust, Trunnion Mount | RockShox Deluxe Select, 230x60mm (27.5: 210x55mm) | Fox Float Rhythm RC, 230x60mm (27.5: 210x55mm) | Fox Float Rhythm R, 230x60mm (27.5: 210x55mm), Rebound Adjust | Fox Float Performance, 230x60mm (27.5: 210x55mm) | Fox Float X Performance, 230x60mm (27.5: 210x55mm), Adjustable LSR w/ 2-Pos. Lever | Fox Float X Factory, 230x60mm (27.5: 210x55mm), Adjustable LSC w/ 2-Pos. Lever, Kashima Coated | Fox Float X Factory, 230x60mm (27.5: 210x55mm), Kashima Coated |
| Headset | ACROS AZF-1034, ICR | ACROS, ICR | ACROS AZF-1034, ICR | ACROS AZF-675, ICR, Fiber Inserts for Angle Adjustment | ACROS AZF-675, ICR, Fiber Inserts for Angle Adjustment | ACROS AZF-675, ICR, Fiber Inserts for Angle Adjustment, X-Connect Interface | ACROS AZF-675, ICR, Fiber Inserts for Angle Adjustment, X-Connect Interface | ACROS AZF-675, ICR, Fiber Inserts for Angle Adjustment, X-Connect Interface |
| Stem | CUBE Performance Stem E-MTB 35, FPI-Link · all trims | |||||||
| Handlebar | CUBE Rise Trail Bar 35 | CUBE Rise Trail Bar 35 | CUBE Rise Trail Bar 35 | CUBE Rise Trail Bar 35 | CUBE Rise Trail Bar 35 | CUBE Rise Trail Bar 35 | Race Face ERA 35 | Race Face Era 35 |
| Grips | ACID Hybrid Perform | ACID Hybrid Perform | ACID Hybrid Perform | ACID Disrupt | ACID Disrupt | ACID Disrupt | ACID Disrupt | ACID Disrupt |
| Saddle | ACID Venec Lite | ACID Venec Lite | ACID Venec Lite | ACID Venec EMTB Trail 140 | ACID Venec EMTB Trail 140 | ACID Venec EMTB Trail 140 | ACID Venec EMTB Trail 140 | ACID Venec EMTB Trail 140 |
| Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | CUBE Dropper Post (remote) | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | Fox Transfer Factory 31.6mm, Kashima Coated | Dropper post (remote) |
| Brakes | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) | Shimano, Hydr. Disc Brake (203/203) | Shimano XT, Hydr. Disc Brake (203/203) | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) | Shimano XT, 4-Piston, Hydr. Disc Brake (203/203) | Magura MT7, Hydr. Disc Brake (203/203) | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) | Magura Gustav Pro, Hydr. Disc Brake (203/203) |
| Rear derailleur | Shimano Cues RD-U6000-GS, 11-Speed | Shimano XT, 12-Speed, 1x12 | Shimano XT, 12-Speed, 1x12 | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Shimano XT, 12-Speed, 1x12 | Sram GX Eagle AXS Transmission, 12-Speed, Electronic Shifting System | Sram X0 Eagle AXS Transmission, 12-Speed, Electronic Shifting System | Sram XX Eagle AXS Transmission, 12-Speed, Electronic Shifting System |
| Crank | ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T | ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T | ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T | ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T | ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T | ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T | ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T | Race Face Era Carbon, 27.5: 36T // 29: 34T |
| Shifters | Shimano Cues SL-U6000, Rapidfire Plus | Shimano XT | Shimano XT | Shimano Deore SL-M6100, Rapidfire-Plus | Shimano XT | Sram AXS Pod Controller | Sram AXS Pod Controller | Sram AXS Pod Controller |
| Cassette | Shimano Cues CS-LG400, 11-50T | Shimano XT 10-51T | Shimano XT 10-51T | Shimano Deore CS-M6100, 10-51T | Shimano XT 10-51T | Sram XS-1275, 10-52T | Sram XS-1275, 10-52T | Sram XS-1275, 10-52T |
| Chain | KMC eGlide | — | — | KMC e12 | — | Sram GX Eagle Transmission | Sram GX Eagle Transmission | Sram XX Eagle Transmission |
| Drivetrain | Shimano Cues RD-U6000-GS, 11-Speed; ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T; Shimano Cues SL-U6000, Rapidfire Plus; Shimano Cues CS-LG400, 11-50T; KMC eGlide | Shimano XT, 12-Speed, 1x12; ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T; Shimano XT; Shimano XT 10-51T | Shimano XT, 12-Speed, 1x12; ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T; Shimano XT; Shimano XT 10-51T | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T; Shimano Deore SL-M6100, Rapidfire-Plus; Shimano Deore CS-M6100, 10-51T; KMC e12 | Shimano XT, 12-Speed, 1x12; ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T; Shimano XT; Shimano XT 10-51T | Sram GX Eagle AXS Transmission, 12-Speed, Electronic Shifting System; ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T; Sram AXS Pod Controller; Sram XS-1275, 10-52T; Sram GX Eagle Transmission | Sram X0 Eagle AXS Transmission, 12-Speed, Electronic Shifting System; ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T; Sram AXS Pod Controller; Sram XS-1275, 10-52T; Sram GX Eagle Transmission | Sram XX Eagle AXS Transmission, 12-Speed, Electronic Shifting System; Race Face Era Carbon, 27.5: 36T // 29: 34T; Sram AXS Pod Controller; Sram XS-1275, 10-52T; Sram XX Eagle Transmission |
| Wheels | CUBE EX30, 32H, Disc, Tubeless Ready (CUBE Engineered By Newmen hubs) | CUBE EX30, 32H, Disc, Tubeless Ready | CUBE EX30, 32H, Disc, Tubeless Ready | CUBE EX30, 32H, Disc, Tubeless Ready (CUBE Engineered By Newmen hubs) | Newmen Performance 30, Tubeless Ready | Newmen Beskar 30 base/strong, 28/32 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Beskar 30 base/strong, 28/32 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Phase 30 |
| Tyres | Schwalbe Nobby Nic, Performance, 2.6 | Schwalbe Nobby Nic, Performance, 2.6 | Schwalbe Nobby Nic, Performance, 2.6 | Schwalbe Hans Dampf, Addix Soft, Super Trail, Tubeless Easy, 2.6 (front); Schwalbe Hans Dampf, Addix Speedgrip, Super Trail, Tubeless Easy, 2.6 (rear) | Schwalbe 2.6 (front and rear) | Schwalbe Magic Mary, Addix Soft, Super Trail, Kevlar, 2.4 (front); Schwalbe Big Betty, Addix Soft, Super Gravity, Kevlar, 2.4 (rear) | Schwalbe Magic Mary, Addix Soft, Super Trail, Kevlar, 2.4 (front); Schwalbe Big Betty, Addix Soft, Super Gravity, Kevlar, 2.4 (rear) | Schwalbe Magic Mary 2.4 (front), Schwalbe Nobby Nic 2.4 (rear) |
| Weight | 26.4 kg | — | — | 24.4 kg | — | 24.1 kg | 23.9 kg | — |
| Price | £3,499 | £3,899 | £3,999 | £3,999 | £4,499 | £5,499 | £6,499 | £7,499 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
