Stereo Hybrid One22 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Bosch CX-powered allrounder hybrid eMTB

The Cube Stereo Hybrid One22 2026 is the new lightweight trail tier in Cube's Stereo Hybrid family, a carbon down-country and light-trail eMTB built around the Bosch Performance Line CX Gen 5 motor and an 800 Wh pack. Headline numbers: 130 mm of fork and 120 mm of rear travel, 120 Nm of torque, a 66.5 degree head angle and a reach span of 417 to 496 mm across four sizes. The community framing positions it as the long-day trail-bike of the family, sitting below the One44 and One77 in travel but inheriting the same Bosch Smart System range advantage owners praise on the wider Stereo Hybrid line.
Drive system and range. Bosch Performance Line CX Gen 5 brings the latest 120 Nm peak torque, 250 W nominal, a manufacturer-claimed 750 W peak and a 2.8 kg motor weight. @emtbPhil reports that the Gen 5 ramp now goes to 600 per cent assist with the latest update, smoother and quieter than Gen 4. Real-world range data is encouraging: on the prior-generation 750 Wh build, @Colin1517 reports landing 30 to 35 miles with 25 per cent left in the tank on moors, trails and railway-line riding, suggesting genuine 40 mile-plus capability on Tour and Eco. With the 800 Wh pack and Gen 5's improved efficiency, the One22 should comfortably clear 50 miles in mixed assist on rolling terrain.
Geometry and handling. A 66.5 degree head angle is squarely down-country and light-trail, steeper than the 66 degree often used on 140 mm trail bikes and signalling a quick-handling, climb-friendly brief. Reach steps 417 mm on S, 444 mm on M, 471 mm on L and 496 mm on XL, with wheelbases climbing 1186 mm to 1303 mm. The chainstay is 455 mm on S and steps up to 488 mm on M, L and XL, which is unusual: size-specific rear-end progression to keep the back end balanced on the larger sizes. This is the kind of detail Cube has been adding through 2025 and it lifts the bike above its predecessor on long sizes.
Build and value. Three trims. The Pro 800 at £4499, Race 800 at £5299 and SLX 800 at £6299. The Pro brings a SR Suntour XCR34 Air fork and EdgeX R shock, which is a sensible match for the 130/120 mm travel brief if not the headline kit you would see on the One77 SLX. The Race and SLX step up through the suspension and drivetrain ladder. Value pick is the Pro 800: same carbon frame, same Gen 5 motor, same 800 Wh battery, with kit upgrades being where the extra money goes. @Rando_12345 notes that bike24 and similar EU retailers have already shown deep discounts on Gen 5 Bosch Cubes.
Community-verified strengths. Owners praise three things across the Stereo Hybrid line. First, real-world Bosch range on the 800 Wh pack is competitive for the assist class. Second, the chassis quality holds up across long miles: @deertrackdoctor reports 2000 km on the related One77 with only minor self-service items. Third, Cube's habit of size-tuning chainstays (455 mm on S, 488 mm on M and up) is a real win for shorter riders and gets repeat praise.
Caveats and known gripes. Three flags. @deertrackdoctor and @Eifice both reported battery rattle on launch units of the related One77, fixable by tightening or padding the cradle. @Whittle documents a stubborn dropper-post drop issue on a related One44 EX800 build, which is a reminder to spec-check the dropper kit on each trim. And @joejoejoe reports a Gen 4 motor clicking-noise pattern on prior Stereo Hybrids that may also appear on Gen 5 in the early units.
Verdict. The Stereo Hybrid One22 2026 is the bike for the rider who wants a down-country or light-trail eMTB with the latest Bosch Gen 5 power, a big 800 Wh pack and a sensibly priced kit. The 130/120 mm travel and 66.5 degree head angle are explicitly not enduro territory. Riders wanting a slacker, longer-travel chassis should look up the family to the One44 or One77. Production status is current.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 417 mm | 444 mm | 471 mm | 496 mm |
| Stack | 638 mm | 647 mm | 656 mm | 670 mm |
| Chainstay | 455 mm | 488 mm | 488 mm | 488 mm |
| Headtube Angle | 66.5° | 66.5° | 66.5° | 66.5° |
| Seattube Angle (eff) | 76° | 76° | 76° | 76° |
| BB Drop | 23 mm | 43 mm | 43 mm | 43 mm |
| Wheelbase | 1186 mm | 1240 mm | 1271 mm | 1303 mm |
| Headtube | 163 mm | 132 mm | 142 mm | 157 mm |
| Front Centre | 731 mm | 752 mm | 783 mm | 815 mm |
Trims · 4
Pro 800 £4,499 | Race 800 £5,299 | SLX 800 £6,299 | SLT 800 | |
|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm · all trims | |||
| Battery | 800 Wh · all trims | |||
| Travel F/R | 130/120 mm · all trims | |||
| Frame | Aluminium Superlite · all trims | |||
| Fork | SR Suntour XCR34X 2CR Air, Tapered, 15x110mm, 120mm | RockShox Psylo Silver RC Air, Tapered, 15x110mm, 120mm | Fox 34 Float AWL RAIL 2.0, Tapered, 15x110mm, E-Bike Optimized, 120mm | Fox 36 Float Rhythm GRIP, Tapered, 15x110mm, E-Bike Optimized, 130mm |
| Shock | SR Suntour EdgeX R 185x52.5mm, Rebound Adjust, Trunnion Mount | RockShox Deluxe Select R, 185x52.5mm, Rebound Adjust, Trunnion Mount | Fox Float Rhythm RC, 185x52.5mm, Adjustable LSR w/ 2-Pos. Lever, Trunnion Mount | Fox Float Performance, 185x52.5mm, Open/Firm Mode, Trunnion Mount |
| Headset | ACROS AZF-1034, ICR (Integrated Cable Routing), X-Connect Interface for accessory lighting | ACROS AZF-1034, ICR (Integrated Cable Routing), X-Connect Interface | ACROS AZF-1034, ICR (Integrated Cable Routing), X-Connect Interface for accessory | ACROS AZF-1034, ICR (Integrated Cable Routing), X-Connect Interface |
| Stem | CUBE Performance Stem E-MTB 35, FPI-Link · all trims | |||
| Handlebar | CUBE Rise Trail Bar 35 · all trims | |||
| Grips | ACID Hybrid Perform · all trims | |||
| Saddle | ACID Venec EMTB Plus 145 · all trims | |||
| Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm · all trims | |||
| Brakes | Shimano BR-MT420, Hydr. Disc Brake (203/203) | Shimano BR-MT520, Hydr. Disc Brake (203/203) | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) | Shimano XT BR-M8220, Hydr. Disc Brake w/ Front ABS (203/203) |
| Rear derailleur | Shimano Cues RD-U6000-GS, 10-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Shimano XT Di2 RD-M8260-SGS, 12-Speed, Electronic Shifting System |
| Crank | ACID MTB Hybrid Pro, 38T · all trims | |||
| Shifters | Shimano Cues SL-U6000, Rapidfire-Plus | Shimano Deore SL-M6100-R, Rapidfire Plus | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus | Shimano XT Di2 SW-M8250-IR, Direct Attach |
| Cassette | Shimano Cues CS-LG300, 11-48T | Shimano Deore CS-M6100, 10-51T | Shimano Deore CS-M6100, 10-51T | Shimano XT CS-M8100, 10-51T |
| Chain | KMC eGlide | KMC e12 | KMC e12 | Shimano CN-M6100 |
| Drivetrain | Shimano Cues 1x10 | Shimano XT 1x12 | Shimano XT 1x12 | Shimano XT Di2 electronic 1x12 |
| Wheels | ACID PRO 30, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready | ACID SLX 30, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready | ACID SLX 30, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Performance 30 base/strong, 28/32 Spokes, 15x110mm / 12x148mm, Tubeless Ready |
| Tyres | Schwalbe Smart Sam, Active, 2.6 | Schwalbe Smart Sam, Active, 2.6 | Schwalbe Smart Sam, Performance, 2.6 | Schwalbe Johnny Watts 365, Performance, Kevlar, 2.6 |
| Weight | 26.8 kg | 26.8 kg | 26.6 kg | 26.7 kg |
| Price | £4,499 | £5,299 | £6,299 | — |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
