A solid all-round descender (64.4° head angle, 150mm) — capable in the rough and steep without being an all-out bruiser.
Stereo Hybrid ONE55 C:68X 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Stereo Hybrid ONE55 C:68X is Cube's lightweight full-power enduro platform, built around their premium C:68X carbon frame with 160mm up front, 150mm of FSP 4-Link travel at the rear and a fully integrated Bosch 750Wh battery driving a fourth-generation Performance Line CX motor. The Agile Trail geometry runs slack at 64.4 degrees with a 75.7-degree effective seat angle and 454mm chainstays across all sizes, plus an angle-adjustable headset, so it reads as a descent-focused all-rounder rather than a pure climber.
Three trims share the identical frame, geometry and Bosch drive unit, so the choice is purely about kit. The SLX 750 at £5,999 pairs a RockShox Lyrik Select+ and Super Deluxe Select+ with a SRAM GX Eagle mechanical drivetrain and Cube's own dropper, making it the value pick at a claimed 22.6kg. The TM 750 at £6,999 steps up to a burlier Fox 38 Factory fork, Float X2 Factory shock and a Shimano XT groupset on aluminium Newmen wheels, the most gravity-biased build at 22.9kg. The flagship SLT 750 at £8,999 is the lightest at 21.9kg, with a Fox 36 Factory, wireless SRAM XX1 Eagle AXS, carbon Newmen wheels and a Fox Transfer dropper.
Braking is consistent and generous throughout: every trim runs Magura MT7 or Shimano XT four-piston stoppers on 203mm rotors front and rear. Tyre specs differ by build, with the SLT on a Schwalbe Magic Mary and Nobby Nic combination while the TM and SLX run a grippier Maxxis Assegai and Minion DHR II pairing. All three are 29in front and rear with no factory mullet option.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 454mm rear and a lighter build — easy to pop, manual and throw around.
Rear-long with a planted front in L (FC:RC 1.78) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 75.7° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
Easy to throw around; happiest when you're active on the bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Trail bikes (from 241 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| M | L | XL | |
|---|---|---|---|
| Reach | 449 mm | 474 mm | 497 mm |
| Stack | 624 mm | 633 mm | 651 mm |
| Seattube | 405 mm | 420 mm | 470 mm |
| Chainstay | 454 mm | 454 mm | 454 mm |
| Headtube Angle | 64.4° | 64.4° | 64.4° |
| Seattube Angle (eff) | 75.7° | 75.7° | 75.7° |
| Wheelbase | 1234 mm | 1263 mm | 1295 mm |
| Headtube | 105 mm | 115 mm | 135 mm |
| BB Height | 342 mm | 342 mm | 342 mm |
| Front Centre | 780 mm* | 809 mm* | 841 mm* |
| FC:RC | 1.72 | 1.78 | 1.85 |
Trims · 3
SLX 750 £5,999 | TM 750 £6,999 | SLT 750 £8,999 | |
|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | ||
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | ||
| Travel F/R | 160/150 mm · all trims | ||
| Frame | Carbon (C:68X) · all trims | ||
| Fork | RockShox Lyrik Select+ Charger 2 RC DebonAir, Tapered, 15x110mm, eMTB Approved, 160mm | Fox 38 Float Factory FIT GRIP2, Tapered, 15x110mm, E-Bike Tune, 160mm, Kashima Coated | Fox 36 Float Factory FIT GRIP2, Tapered, 15x110mm, E-Bike Tune, 160mm, Kashima Coated |
| Shock | RockShox Super Deluxe Select+ DebonAir, 230x60mm, 150mm | Fox Float X2 Factory, 230x60mm, High/Low Speed Rebound & Compression w/ 2-Position Lever, Kashima Coated, 150mm | Fox Float X Factory, 230x60mm, Adjustable LSC w/ 2-Pos. Lever, Kashima Coated, 150mm |
| Headset | ACROS AZF-675, ICR, Top/Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment · all trims | ||
| Stem | Newmen Evolution SL 318.4, 31.8mm | Race Face Turbine R 35 | Newmen Evolution SL 318.4, 31.8mm |
| Handlebar | Newmen Evolution SL 318.25, 780mm | Race Face Turbine R 35, 800mm | Newmen Advanced 318.25, Carbon, 780mm |
| Grips | ACID Disrupt, Soft Compound · all trims | ||
| Saddle | Natural Fit Venec · all trims | ||
| Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (Dropper) | Fox Transfer Factory 31.6mm, Kashima Coated (Dropper) | Fox Transfer Factory 31.6mm, Kashima Coated (Dropper) |
| Brakes | Magura MT7, Hydr. Disc Brake (203/203) | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) | Magura MT7, Hydr. Disc Brake (203/203) |
| Rear derailleur | SRAM GX Eagle, 12-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | SRAM XX1 Eagle AXS, 12-Speed |
| Crank | ACID E-Crank, 34T, 165mm | ACID MTB Hybrid Pro, 34T, 165mm | e*thirteen TRSr Carbon Crank, 34T, 165mm |
| Shifters | SRAM GX Eagle Trigger, Single Click | Shimano XT SL-M8100-IR, Direct Attach | SRAM Eagle AXS Controller |
| Cassette | SRAM XG-1275 Eagle, 10-52T | Shimano XT CS-M8100, 10-51T | SRAM XG-1299 Eagle Rainbow, 10-52T |
| Chain | SRAM NX Eagle | Shimano CN-M8100 | SRAM PC-XX1 Eagle Rainbow |
| Drivetrain | SRAM GX Eagle, 12-Speed; ACID E-Crank, 34T, 165mm; SRAM GX Eagle Trigger, Single Click; SRAM XG-1275 Eagle, 10-52T; SRAM NX Eagle | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; ACID MTB Hybrid Pro, 34T, 165mm; Shimano XT SL-M8100-IR, Direct Attach; Shimano XT CS-M8100, 10-51T; Shimano CN-M8100 | SRAM XX1 Eagle AXS, 12-Speed; e*thirteen TRSr Carbon Crank, 34T, 165mm; SRAM Eagle AXS Controller; SRAM XG-1299 Eagle Rainbow, 10-52T; SRAM PC-XX1 Eagle Rainbow |
| Wheels | Newmen Performance 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Evolution SL E.G. 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Advanced SL A.30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Tyres | Front: Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT; Rear: Maxxis Minion DHR II, MaxxGrip/DoubleDown, Tubeless Ready, 2.4 WT | Front: Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT; Rear: Maxxis Minion DHR II, MaxxGrip/DoubleDown, Tubeless Ready, 2.4 WT | Front: Schwalbe Magic Mary, Super Trail, Addix Soft, Kevlar, 2.4; Rear: Schwalbe Nobby Nic, Super Trail, Addix Soft, Kevlar, 2.4 |
| Weight | 22.6 kg | 22.9 kg | 21.9 kg |
| Price | £5,999 | £6,999 | £8,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
