Stereo Hybrid ONE22 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Stereo Hybrid One22 is Cube's aluminium full-power trail all-rounder, built around 120mm of FSP 4-Link rear travel, a 120mm fork (130mm on the flagship SLT) and the Bosch Performance Line CX motor rated at 120Nm in its MY2025 Smart System form. Every listed build runs the 800Wh Bosch PowerTube as standard, and Cube also sells a separate Pro 600 with a lighter 600Wh pack, so range is generous across the board. Geometry is deliberately moderate: a 66.5 degree head angle, 76 degree effective seat angle and reach figures from 417mm (S) to 496mm (XL), with Cube's Size Split fitting 27.5in wheels to the S and 29in to M, L and XL.
The range ladders cleanly. The Pro at GBP 3,499 keeps costs down with a Suntour XCR34 fork, Shimano Cues 1x10 gearing and MT420 brakes. Stepping up to the Race (GBP 3,799) brings a RockShox Psylo fork and Deluxe Select shock plus an XT 12-speed rear mech. The SLX (GBP 4,099) is the value sweet spot for keen trail riders, pairing a Fox 34 Float fork and Rhythm shock with four-piston Shimano XT brakes. At the top, the SLT (GBP 4,999) adds a 130mm Fox 36, electronic XT Di2 shifting, Bosch ABS Pro front braking and a Newmen wheelset. The FE variants mirror their siblings but add mudguards, lights, a kickstand and a luggage carrier for GBP 200 more.
Component choices reflect the comfort-and-capability brief rather than outright aggression: 2.6in Schwalbe tyres, a 38T crank, integrated cable routing, a UDH dropout and CUBE dropper posts across the line. Claimed weights cluster tightly around 26.6 to 26.8kg. This is a do-it-all trail platform aimed at riders who want big-battery range and dependable kit over the lowest, slackest numbers.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 417 mm | 444 mm | 471 mm | 496 mm |
| Stack | 638 mm | 647 mm | 656 mm | 670 mm |
| Seattube | 370 mm | 405 mm | 420 mm | 480 mm |
| Chainstay | 454 mm | 487.5 mm | 487.5 mm | 487.5 mm |
| Headtube Angle | 66.5° | 66.5° | 66.5° | 66.5° |
| Seattube Angle (eff) | 76° | 76° | 76° | 76° |
| Wheelbase | 1186 mm | 1240 mm | 1271 mm | 1302 mm |
| Headtube | 163 mm | 132 mm | 142 mm | 157 mm |
| Front Centre | 732 mm* | 752.5 mm* | 783.5 mm* | 814.5 mm* |
Trims · 7
PRO £3,499 | PRO FE £3,699 | RACE £3,799 | RACE FE £3,999 | SLX £4,099 | SLX FE £4,299 | SLT £4,999 | |
|---|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm · all trims | ||||||
| Battery | Bosch PowerTube 800 · 800 Wh · all trims | ||||||
| Travel F/R | 120/120 mm · all trims | ||||||
| Frame | Aluminium · all trims | ||||||
| Fork | SR Suntour XCR34X 2CR Air, Tapered, 15x110mm, 120mm | SR Suntour XCR34X 2CR Air, Tapered, 15x110mm, 120mm | RockShox Psylo Silver RC Air, Tapered, 15x110mm, 120mm | RockShox Psylo Silver RC Air, Tapered, 15x110mm, 120mm | Fox 34 Float AWL RAIL 2.0, Tapered, 15x110mm, E-Bike Optimized, 120mm | Fox 34 Float AWL RAIL 2.0, Tapered, 15x110mm, E-Bike Optimized, 120mm | Fox 36 Float Rhythm GRIP, Tapered, 15x110mm, E-Bike Optimized, 130mm |
| Shock | SR Suntour EdgeX R, 185x52.5mm, Rebound Adjust, Trunnion Mount | SR Suntour EdgeX R, 185x52.5mm, Rebound Adjust, Trunnion Mount | RockShox Deluxe Select R, 185x52.5mm, Rebound Adjust, Trunnion Mount | RockShox Deluxe Select R, 185x52.5mm, Rebound Adjust, Trunnion Mount | Fox Float Rhythm RC, 185x52.5mm, Adjustable LSR w/ 2-Pos. Lever, Trunnion Mount | Fox Float Rhythm RC, 185x52.5mm, Adjustable LSR w/ 2-Pos. Lever, Trunnion Mount | Fox Float Performance, 185x52.5mm, Open/Firm Mode, Trunnion Mount |
| Headset | ACROS AZF-1034, ICR, Top ZS 56mm / Bottom ZS 56mm, X-Connect Interface · all trims | ||||||
| Stem | CUBE Performance Stem E-MTB 35, FPI-Link · all trims | ||||||
| Handlebar | CUBE Rise Trail Bar 35 · all trims | ||||||
| Grips | ACID Hybrid Perform · all trims | ||||||
| Saddle | ACID Venec EMTB Plus 145 · all trims | ||||||
| Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm · all trims | ||||||
| Brakes | Shimano BR-MT420, Hydr. Disc Brake (203/203) | Shimano BR-MT420, Hydr. Disc Brake (203/203) | Shimano BR-MT520, Hydr. Disc Brake (203/203) | Shimano BR-MT520, Hydr. Disc Brake (203/203) | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) | Shimano XT BR-M8220, Hydr. Disc Brake w/ Front ABS (203/203); Bosch ABS Pro |
| Rear derailleur | Shimano Cues RD-U6000-GS, 10-Speed | Shimano Cues RD-U6000-GS, 10-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Shimano XT Di2 RD-M8260-SGS, 12-Speed, Electronic Shifting System |
| Crank | ACID MTB Hybrid Pro, 38T · all trims | ||||||
| Shifters | Shimano Cues SL-U6000, Rapidfire-Plus | Shimano Cues SL-U6000, Rapidfire-Plus | Shimano Deore SL-M6100-R, Rapidfire Plus | Shimano Deore SL-M6100-R, Rapidfire Plus | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus | Shimano XT Di2 SW-M8250-IR, Direct Attach |
| Cassette | Shimano Cues CS-LG300, 11-48T | Shimano Cues CS-LG300, 11-48T | Shimano Deore CS-M6100, 10-51T | Shimano Deore CS-M6100, 10-51T | Shimano Deore CS-M6100, 10-51T | Shimano Deore CS-M6100, 10-51T | Shimano XT CS-M8100, 10-51T |
| Chain | KMC eGlide | KMC eGlide | KMC e12 | KMC e12 | KMC e12 | KMC e12 | Shimano CN-M6100 |
| Drivetrain | Shimano Cues RD-U6000-GS, 10-Speed; ACID MTB Hybrid Pro, 38T; Shimano Cues SL-U6000, Rapidfire-Plus; Shimano Cues CS-LG300, 11-48T; KMC eGlide | Shimano Cues RD-U6000-GS, 10-Speed; ACID MTB Hybrid Pro, 38T; Shimano Cues SL-U6000, Rapidfire-Plus; Shimano Cues CS-LG300, 11-48T; KMC eGlide | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; ACID MTB Hybrid Pro, 38T; Shimano Deore SL-M6100-R, Rapidfire Plus; Shimano Deore CS-M6100, 10-51T; KMC e12 | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; ACID MTB Hybrid Pro, 38T; Shimano Deore SL-M6100-R, Rapidfire Plus; Shimano Deore CS-M6100, 10-51T; KMC e12 | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; ACID MTB Hybrid Pro, 38T; Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus; Shimano Deore CS-M6100, 10-51T; KMC e12 | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; ACID MTB Hybrid Pro, 38T; Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus; Shimano Deore CS-M6100, 10-51T; KMC e12 | Shimano XT Di2 RD-M8260-SGS, 12-Speed, Electronic Shifting System; ACID MTB Hybrid Pro, 38T; Shimano XT Di2 SW-M8250-IR, Direct Attach; Shimano XT CS-M8100, 10-51T; Shimano CN-M6100 |
| Wheels | ACID PRO 30, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready | ACID PRO 30, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready | ACID SLX 30, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready | ACID SLX 30, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready | ACID SLX 30, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready | ACID SLX 30, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Performance 30 base/strong, 28/32 Spokes, 15x110mm / 12x148mm, Tubeless Ready |
| Tyres | Schwalbe Smart Sam, Active, 2.6 | Schwalbe Smart Sam, Active, 2.6 | Schwalbe Smart Sam, Active, 2.6 | Schwalbe Smart Sam, Active, 2.6 | Schwalbe Smart Sam, Performance, 2.6 | Schwalbe Smart Sam, Performance, 2.6 | Schwalbe Johnny Watts 365, Performance, Kevlar, 2.6 |
| Weight | 26.8 kg | 26.8 kg | 26.7 kg | 26.7 kg | 26.6 kg | 26.6 kg | 26.7 kg |
| Price | £3,499 | £3,699 | £3,799 | £3,999 | £4,099 | £4,299 | £4,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
