A solid all-round descender (65° head angle, 160mm) — capable in the rough and steep without being an all-out bruiser.
Stereo Hybrid 160 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The 2023 Cube Stereo Hybrid 160 HPC is a 170mm-front / 160mm-rear full-power enduro e-MTB built around a C:62 carbon main frame with an aluminium 6061 T6 rear triangle, CUBE's FSP 4-Link suspension and 27.5in wheels front and rear. Every trim runs the Bosch Performance Line CX (Gen 4, 85Nm) Smart System motor, with a fully integrated Bosch PowerTube 750 (750Wh) battery on all builds bar the entry Race 625, which uses a 625Wh pack. Geometry is consistent across the range with a 65 degree head angle, 76 degree seat angle and a fixed 442mm chainstay across all four sizes (S to XL).
Pricing spanned a wide spread. The Race 625 (£3,299) and Race 750 (£3,499) paired a RockShox Domain fork with Shimano Deore 12-speed and Magura MT Thirty brakes, while the SLX 750 (£3,999) stepped up to a RockShox ZEB Select and Shimano XT mech. Higher up, the TM 750 (£4,999) and Actionteam 750 (£5,499) moved to a Fox 38, with the Actionteam getting Factory-level Kashima coating, Shimano XT brakes and a Fox Transfer dropper. The flagship SLT 750 (£6,999) topped the range with a Fox 38 Factory GRIP2, SRAM XX1 Eagle AXS wireless shifting and Newmen Advanced SL carbon wheels.
This model has been discontinued and superseded by later Stereo Hybrid 160 generations. There is no owner-reported reliability or ride-feel data captured in this dossier, so the assessment is limited to the published specification.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Balanced front-to-rear in L (FC:RC 1.84) — weight sits evenly between the wheels.
Climbs well — a 76° seat keeps the front planted. 600W of peak power and 85Nm of torque — a strong full-power motor.
No single standout trait — a balanced, versatile bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Enduro bikes (from 132 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 427 mm | 453 mm | 480 mm | 505 mm |
| Stack | 605 mm | 616 mm | 627 mm | 643 mm |
| Seattube | 370 mm | 420 mm | 460 mm | 490 mm |
| Chainstay | 442 mm | 442 mm | 442 mm | 442 mm |
| Headtube Angle | 65° | 65° | 65° | 65° |
| Seattube Angle (eff) | 76° | 76° | 76° | 76° |
| Wheelbase | 1193 mm | 1225 mm | 1256 mm | 1289 mm |
| Headtube | 108 mm | 120 mm | 132 mm | 150 mm |
| BB Height | 342 mm | 342 mm | 342 mm | 342 mm |
| Front Centre | 751 mm* | 783 mm* | 814 mm* | 847 mm* |
| FC:RC | 1.70 | 1.77 | 1.84 | 1.92 |
Trims · 6
Race 625 £3,299 | Race 750 £3,499 | SLX 750 £3,999 | TM 750 £4,999 | Actionteam 750 £5,499 | SLT 750 £6,999 | |
|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | |||||
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | |||||
| Travel F/R | 170/160 mm · all trims | |||||
| Frame | C:62 carbon (Monocoque Advanced Twin Mold Technology) with Aluminium 6061 T6 rear triangle · all trims | |||||
| Fork | RockShox Domain R, Tapered, 15x110mm, eMTB Approved, 170mm | RockShox Domain R, Tapered, 15x110mm, eMTB Approved, 170mm | RockShox ZEB Select Charger RC, 15x110mm, Tapered, eMTB Approved, 170mm | Fox 38 Float Performance GRIP, 3-Position w/ Micro Adjust, Tapered, 15x110mm, E-Bike Tune, 170mm | Fox 38 Float Factory FIT4, 3-Position w/Low Speed Compression Adjust, Tapered, 15x110mm, E-Bike Tune, 170mm, Kashima Coated | Fox 38 Float Factory FIT GRIP2, Tapered, 15x110mm, E-Bike Tune, 170mm, Kashima Coated |
| Shock | RockShox Deluxe Select, 205x65mm, Rebound Adjust, Trunnion Mount | RockShox Deluxe Select, 205x65mm, Rebound Adjust, Trunnion Mount | RockShox Deluxe Select+, 205x65mm, Rebound Adjust, Trunnion Mount, Lockout | Fox Float X Performance, 205x65mm, Trunnion Mount, Adjustable LSR w/ 2-Pos. Lever | Fox Float X Factory, 205x65mm, Adjustable LSC w/ 2-Pos. Lever, Trunnion Mount, Kashima Coated | Fox Float X Factory, 205x65mm, Adjustable LSC w/ 2-Pos. Lever, Trunnion Mount, Kashima Coated |
| Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120 deg, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) · all trims | |||||
| Stem | CUBE Performance Stem E-MTB, 31.8mm · all trims | |||||
| Handlebar | Newmen Evolution SL 318.25, 780mm | Newmen Evolution SL 318.25, 780mm | Newmen Evolution SL 318.25, 780mm | Newmen Evolution SL 318.25, 800mm | Newmen Advanced 318.25, Carbon, 780mm | Newmen Advanced 318.25, Carbon, 780mm |
| Grips | ACID React Pro | ACID React Pro | ACID Disrupt, Soft Compound | ACID Disrupt, Soft Compound | ACID Disrupt, Soft Compound | ACID Disrupt, Soft Compound |
| Saddle | Natural Fit Venec · all trims | |||||
| Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | Fox Transfer Factory 31.6mm, Kashima Coated | Fox Transfer Factory 31.6mm, Kashima Coated |
| Brakes | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) | Shimano Deore BR-M6120, Hydr. Disc Brake (203/203) | Magura MT7, Hydr. Disc Brake (203/203) | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) | Magura MT7, Hydr. Disc Brake (203/203) |
| Rear derailleur | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | SRAM GX Eagle, 12-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | SRAM XX1 Eagle AXS, 12-Speed |
| Crank | ACID E-Crank, 165mm, 36T | ACID E-Crank, 165mm, 36T | ACID E-Crank, 165mm, 36T | ACID E-Crank, 165mm, 36T | e*thirteen Plus Crank, 165mm, 36T | e*thirteen Plus Crank, 165mm, 36T |
| Shifters | Shimano Deore SL-M6100, Rapidfire-Plus | Shimano Deore SL-M6100, Rapidfire-Plus | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus | SRAM GX Eagle Trigger, Single Click | Shimano XT SL-M8100-IR, Direct Attach | SRAM Eagle AXS Controller |
| Cassette | Shimano Deore CS-M6100, 10-51T | Shimano Deore CS-M6100, 10-51T | Shimano Deore CS-M6100, 10-51T | SRAM XG-1275 Eagle, 10-52T | Shimano XT CS-M8100, 10-51T | SRAM XG-1299 Eagle Rainbow, 10-52T |
| Chain | Shimano CN-M6100 | Shimano CN-M6100 | Shimano CN-M6100 | SRAM NX Eagle | Shimano XT CN-M8100 | SRAM PC-XX1 Eagle Rainbow |
| Drivetrain | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed; ACID E-Crank, 165mm, 36T; Shimano Deore SL-M6100, Rapidfire-Plus; Shimano Deore CS-M6100, 10-51T; Shimano CN-M6100 | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed; ACID E-Crank, 165mm, 36T; Shimano Deore SL-M6100, Rapidfire-Plus; Shimano Deore CS-M6100, 10-51T; Shimano CN-M6100 | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; ACID E-Crank, 165mm, 36T; Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus; Shimano Deore CS-M6100, 10-51T; Shimano CN-M6100 | SRAM GX Eagle, 12-Speed; ACID E-Crank, 165mm, 36T; SRAM GX Eagle Trigger, Single Click; SRAM XG-1275 Eagle, 10-52T; SRAM NX Eagle | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; e*thirteen Plus Crank, 165mm, 36T; Shimano XT SL-M8100-IR, Direct Attach; Shimano XT CS-M8100, 10-51T; Shimano XT CN-M8100 | SRAM XX1 Eagle AXS, 12-Speed; e*thirteen Plus Crank, 165mm, 36T; SRAM Eagle AXS Controller; SRAM XG-1299 Eagle Rainbow, 10-52T; SRAM PC-XX1 Eagle Rainbow |
| Wheels | CUBE EX30, 32H, Disc, Tubeless Ready | CUBE EX30, 32H, Disc, Tubeless Ready | Newmen Performance 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Performance 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Evolution SL E.G. 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Advanced SL A.30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Tyres | Front: Maxxis Minion DHF, Dual/EXO, Tubeless Ready, 2.5 WT, Rear: Maxxis Minion DHR II, Dual/EXO, Tubeless Ready, 2.4 WT | Front: Maxxis Minion DHF, Dual/EXO, Tubeless Ready, 2.5 WT, Rear: Maxxis Minion DHR II, Dual/EXO, Tubeless Ready, 2.4 WT | Front: Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT, Rear: Maxxis Minion DHR II, MaxxGrip/DoubleDown, Tubeless Ready, 2.4 WT | Front: Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT, Rear: Maxxis Minion DHR II, MaxxGrip/DoubleDown, Tubeless Ready, 2.4 WT | Front: Schwalbe Magic Mary, Super Trail, Addix Soft, Kevlar, 2.4, Rear: Schwalbe Big Betty, Addix Soft, Super Gravity, Tubeless Easy, 2.4 | Front: Schwalbe Magic Mary, Super Trail, Addix Soft, Kevlar, 2.4, Rear: Schwalbe Big Betty, Super Trail, Addix Soft, Kevlar, 2.4 |
| Weight | 23.9 kg | 24.6 kg | 24.6 kg | 24.4 kg | 24.2 kg | 23.9 kg |
| Price | £3,299 | £3,499 | £3,999 | £4,999 | £5,499 | £6,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
