A solid all-round descender (65° head angle, 160mm) — capable in the rough and steep without being an all-out bruiser.
Stereo Hybrid 160 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Race-bred 27.5 enduro flagship for flat-out descending

The 2022 Cube Stereo Hybrid 160 was Cube's enduro flagship eMTB - billed as "The Racer" - built on a fully carbon HPC chassis (C:62 Monocoque Advanced front triangle, 6061 alloy rear triangle) with 170mm up front, 160mm out back and a 27.5in wheelset front and rear. It ran the Bosch Performance Line CX Gen 4 motor (85Nm) with the Smart System and a fully integrated 750Wh PowerTube on the four top trims.
Every 2022 Stereo Hybrid 160 was carbon - there was no HPA alloy version that year, so the trim ladder is really about kit. The flagship SLT (around 8,499 GBP) brought Fox Factory 38 GRIP2, a Float X Factory shock, SRAM XX1 Eagle AXS wireless and Newmen carbon wheels; the marquee Action Team (around 6,499 GBP) swapped to Shimano XT and Fox Factory; the TM and SL sat in the middle on Fox Performance or RockShox ZEB; and the entry Race (around 4,499 GBP) dropped to a 625Wh battery, RockShox Domain fork, Bosch Purion display and Shimano Deore.
Geometry is enduro-capable but, by 2022 standards, fairly measured: a 65-degree head angle across the board, around 441mm chainstays and reach figures in the mid-450s to low-500s on the carbon 750 frame (the Race frame is published a touch shorter). The 27.5in wheels and lively FSP four-bar suit playful, technical riding more than outright high-speed stability.
It is discontinued: Cube replaced the dedicated 160 enduro platform in the following model years, with the enduro role passing to the newer Bosch Smart System Stereo Hybrid range. As a used buy the Action Team remains the collectible colourway, while the Race offers the most affordable route onto the carbon chassis.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.79) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Climbs well — a 75.5° seat keeps the front planted. 600W of peak power and 85Nm of torque — a strong full-power motor.
No single standout trait — a balanced, versatile bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Enduro bikes (from 160 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 420 mm | 453.4 mm | 479.8 mm | 504.5 mm |
| Stack | 598 mm | 616.1 mm | 626.9 mm | 643.3 mm |
| Seattube | 375 mm | 420 mm | 460 mm | 490 mm |
| Chainstay | 441.5 mm | 441.5 mm | 441.5 mm | 441.5 mm |
| Headtube Angle | 65° | 65° | 65° | 65° |
| Seattube Angle (eff) | 75.5° | 76° | 76° | 76° |
| Wheelbase | 1183 mm | 1224.7 mm | 1256.2 mm | 1288.5 mm |
| Headtube | 105 mm | 120 mm | 132 mm | 150 mm |
| Standover | 772 mm | 769.9 mm | 769.3 mm | 792.6 mm |
| Front Centre | 741.5 mm* | 783.2 mm* | 814.7 mm* | 847 mm* |
| FC:RC | 1.68 | 1.77 | 1.85 | 1.92 |
Trims · 5
Race 625 £4,499 | SL 750 £4,999 | TM 750 £5,999 | Action Team 750 £6,499 | SLT 750 £8,499 | |
|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | ||||
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | ||||
| Travel F/R | 170/160 mm · all trims | ||||
| Frame | HPC carbon (C:62 Monocoque Advanced front triangle, 6061 T6 aluminium rear triangle). The entire 2022 Stereo Hybrid 160 line was HPC carbon - there was no HPA alloy variant of the 160 for 2022. Cube positioned the 160 as 'The Racer' enduro flagship; the 120 and 140 ran 29in wheels while the 160 ran 27.5in. · all trims | ||||
| Fork | RockShox Domain R, Tapered, 15x110mm, eMTB Approved, 170mm | RockShox ZEB Select Charger RC, 15x110mm, Tapered, eMTB Approved, 170mm | Fox 38 Float Performance GRIP, 3-Position w/Micro Adjust, Tapered, 15x110mm, E-Bike Tune, 170mm | Fox 38 Float Factory FIT4, 3-Position w/Low Speed Compression Adjust, Tapered, 15x110mm, E-Bike Tune, 170mm, Kashima Coated | Fox 38 Float Factory FIT GRIP2, Tapered, 15x110mm, E-Bike Tune, 170mm, Kashima Coated |
| Shock | RockShox Deluxe Select, 205x60mm, Rebound Adjust, Trunnion Mount | RockShox Deluxe Select+, 205x60mm, Rebound Adjust, Trunnion Mount, Lockout | Fox Float X, 205x65mm, Trunnion Mount, Adjustable LSR w/ 2-Pos. Lever | Fox Float X Factory, 205x65mm, Trunnion Mount, Adjustable LSC w/ 2-Pos. Lever, Kashima Coated | Fox Float X Factory, 205x65mm, Trunnion Mount, Adjustable LSC w/ 2-Pos. Lever, Kashima Coated |
| Headset | ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120deg, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120deg, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120deg, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120deg, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Stem | CUBE Performance Stem E-MTB, 31.8mm · all trims | ||||
| Handlebar | Newmen Evolution SL 318.25, 760mm | Newmen Evolution SL 318.25, 780mm | Newmen Evolution SL 318.25, 800mm | Newmen Advanced 318.25, Carbon, 780mm | Newmen Advanced 318.25, Carbon, 780mm |
| Grips | ACID React Pro | ACID Disrupt, Soft Compound | ACID Disrupt, Soft Compound | ACID Disrupt, Soft Compound | ACID Disrupt, Soft Compound |
| Saddle | Natural Fit Venec · all trims | ||||
| Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (S: 100mm, M: 125mm, L, XL: 150mm) | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (M: 125mm, L,XL: 150mm) | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (M: 125mm, L,XL: 150mm) | Fox Transfer Factory 31.6mm, Kashima Coated (M,L: 150mm, XL: 175mm) | Fox Transfer Factory 31.6mm, Kashima Coated (M,L: 150mm, XL: 175mm) |
| Brakes | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) | Shimano Deore BR-M6120, Hydr. Disc Brake (203/203) | Magura MT7, Hydr. Disc Brake (203/203) | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) | Magura MT7, Hydr. Disc Brake (203/203) |
| Rear derailleur | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | SRAM GX Eagle, 12-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | SRAM XX1 Eagle AXS, 12-Speed |
| Crank | ACID E-Crank, 165mm, 36T | ACID E-Crank, 165mm, 36T | ACID E-Crank, 165mm, 36T | e*thirteen Plus Crank, 165mm, 36T | e*thirteen Plus Crank, 165mm, 36T |
| Shifters | Shimano Deore SL-M6100, Rapidfire-Plus | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus | SRAM GX Eagle Trigger, Single Click | Shimano XT SL-M8100-IR, Direct Attach | SRAM Eagle AXS Controller |
| Cassette | Shimano Deore CS-M6100, 10-51T | Shimano Deore CS-M6100, 10-51T | SRAM XG-1275 Eagle, 10-52T | Shimano XT CS-M8100, 10-51T | SRAM XG-1299 Eagle Rainbow, 10-52T |
| Chain | Shimano CN-M6100 | Shimano CN-M6100 | SRAM NX Eagle | Shimano CN-M8100 | SRAM PC-XX1 Eagle Rainbow |
| Drivetrain | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed; ACID E-Crank, 165mm, 36T; Shimano Deore SL-M6100, Rapidfire-Plus; Shimano Deore CS-M6100, 10-51T; Shimano CN-M6100 | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; ACID E-Crank, 165mm, 36T; Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus; Shimano Deore CS-M6100, 10-51T; Shimano CN-M6100 | SRAM GX Eagle, 12-Speed; ACID E-Crank, 165mm, 36T; SRAM GX Eagle Trigger, Single Click; SRAM XG-1275 Eagle, 10-52T; SRAM NX Eagle | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; e*thirteen Plus Crank, 165mm, 36T; Shimano XT SL-M8100-IR, Direct Attach; Shimano XT CS-M8100, 10-51T; Shimano CN-M8100 | SRAM XX1 Eagle AXS, 12-Speed; e*thirteen Plus Crank, 165mm, 36T; SRAM Eagle AXS Controller; SRAM XG-1299 Eagle Rainbow, 10-52T; SRAM PC-XX1 Eagle Rainbow |
| Wheels | CUBE EX30, 32H, Disc, Tubeless Ready (hubs: Shimano HB-MT400-B front / FH-MT410-B rear, Centerlock, Boost) | Newmen Performance 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Performance 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Evolution SL E.G. 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Advanced SL A.30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Tyres | Front: Maxxis Minion DHF, Dual/EXO, Tubeless Ready, 2.5 WT / Rear: Maxxis Minion DHR II, Dual/EXO, Tubeless Ready, 2.4 WT | Front: Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT / Rear: Maxxis Minion DHR II, MaxxGrip/DoubleDown, Tubeless Ready, 2.4 WT | Front: Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT / Rear: Maxxis Minion DHR II, MaxxGrip/DoubleDown, Tubeless Ready, 2.4 WT | Front: Schwalbe Magic Mary, Super Trail, Addix Soft, Kevlar, 2.4 / Rear: Schwalbe Big Betty, Addix Soft, Super Gravity, Tubeless Easy, 2.4 | Front: Schwalbe Magic Mary, Super Trail, Addix Soft, Kevlar, 2.4 / Rear: Schwalbe Big Betty, Super Trail, Addix Soft, Kevlar, 2.4 |
| Weight | 24.1 kg | 24.5 kg | 24.5 kg | 24.3 kg | 24.3 kg |
| Price | £4,499 | £4,999 | £5,999 | £6,499 | £8,499 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
