A solid all-round descender (66° head angle, 140mm) — capable in the rough and steep without being an all-out bruiser.
Stereo Hybrid 140 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The 2022 Cube Stereo Hybrid 140 was Cube's carbon all-mountain workhorse, built around a 140mm-travel FSP four-bar rear end and the 85Nm Bosch Performance Line CX Gen 4 motor. The HPC carbon range documented here splits cleanly into two camps: 625Wh trims (Pro, Race) run a 140mm fork and a mullet-style split-size wheel layout (27.5in on XS/S, 29in on M/L/XL), while the all-new 750Wh trims (SL, Actionteam) step up to a 150mm fork, full 29in wheels, a UDH dropout and the Bosch Smart System with a Kiox 300 display.
Value sits at the lower end of the range. The Pro 625 (£4,199) and Race 625 (£4,599) deliver carbon frames, Bosch CX power and dropper posts at a keen price, albeit with workmanlike Shimano Deore/XT mixed drivetrains and entry RockShox 35 Silver or Recon dampers. The SL 750 (£4,899) is arguably the sweet spot, adding the bigger 750Wh battery, Fox 34 Rhythm fork and Shimano XT brakes. The Actionteam 750 (£6,399) is the no-compromise flagship with Fox 36 Factory and Float X Factory Kashima suspension, full Shimano XT and a Fox Transfer Factory dropper.
Geometry is moderate-progressive for its era: a 66 degree head angle across all sizes, roughly 75.2 to 75.5 degree seat angle, 457mm chainstays on the 29in sizes and reach growing from about 436mm (M) to 476mm (XL) on the 625 frame, or 447mm to 497mm on the longer 750 frame. It is stable and confidence-inspiring rather than ultra-aggressive.
This 2022 model is discontinued. Cube has since moved the Stereo Hybrid 140 line on to newer Bosch Smart System hardware and later introduced ABS-equipped variants, so the 2022 bikes now live on the used market as well-specced, carbon-framed all-mountain bargains.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.69) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 75.2° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
Strong up and composed down — a do-it-all, not a specialist.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Trail bikes (from 245 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Reach | 410 mm | 430 mm | 436.07 mm | 456.74 mm | 476.09 mm |
| Stack | 579.5 mm | 588.7 mm | 616.37 mm | 625.5 mm | 643.78 mm |
| Seattube | — | 395 mm | 420 mm | 470 mm | 520 mm |
| Chainstay | 448 mm | 448 mm | 457 mm | 457 mm | 457 mm |
| Headtube Angle | 66° | 66° | 66° | 66° | 66° |
| Seattube Angle (eff) | 75.3° | 75.3° | 75.2° | 75.2° | 75.2° |
| Wheelbase | 1157 mm | 1181.1 mm | 1205.87 mm | 1230.61 mm | 1258.1 mm |
| Headtube | 105 mm | 115 mm | 108 mm | 118 mm | 138 mm |
| Standover | 731.3 mm | 731.5 mm | 772.1 mm | 772.4 mm | 807.6 mm |
| Front Centre | 709 mm* | 733.1 mm* | 748.9 mm* | 773.6 mm* | 801.1 mm* |
| FC:RC | 1.58 | 1.64 | 1.64 | 1.69 | 1.75 |
Trims · 4
HPC Pro 625 £4,199 | HPC Race 625 £4,599 | HPC SL 750 £4,899 | HPC Actionteam 750 £6,399 | |
|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | |||
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | |||
| Travel F/R | 150/140 mm · all trims | |||
| Frame | Carbon (C:62 front, 6061 T6 alloy rear) | Carbon (C:62 front, 6061 T6 alloy rear) | Carbon (C:62 front, 6061 T6 alloy rear, UDH) | Carbon (C:62 front, 6061 T6 alloy rear, UDH) |
| Fork | RockShox Recon Silver RL Air, Tapered, 15x110mm, eMTB Approved, 140mm, Lockout | RockShox 35 Silver, Tapered, 15x110mm, eMTB Approved, 140mm | Fox 34 Rhythm, 2-Position Sweep-Adjust GRIP Damper, Tapered, 15x110mm, E-Bike Optimized, 150mm | Fox 36 Float Factory FIT4, 3-Position w/Low Speed Compression Adjust, Tapered, 15x110mm, E-Bike Optimized, 150mm, Kashima Coated |
| Shock | RockShox Deluxe Select, 185x55mm, Rebound Adjust, Trunnion Mount | RockShox Deluxe Select+, 185x55mm, Rebound Adjust, Trunnion Mount, Lockout | Fox Float DPS EVOL, 205x60mm, Open/Medium/Firm Mode, Trunnion Mount | Fox Float X Factory, 205x60mm, Trunnion Mount, Adjustable LSC w/ 2-Pos. Lever, Kashima Coated |
| Headset | 27.5: ACROS AZX-1032, BlockLock 120 deg, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // 29: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) | 27.5: ACROS AZX-1032, BlockLock 120 deg, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // 29: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120 deg, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120 deg, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Stem | CUBE Performance Stem E-MTB, 31.8mm · all trims | |||
| Handlebar | Newmen Evolution SL 318.25, 760mm | Newmen Evolution SL 318.25, 760mm | Newmen Evolution SL 318.25, 760mm | Newmen Advanced 318.25, Carbon, 780mm |
| Grips | ACID React Pro | ACID React Pro | ACID Disrupt, Soft Compound | ACID Disrupt, Soft Compound |
| Saddle | Natural Fit Venec · all trims | |||
| Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (XS, S: 100mm, M: 120mm, L, XL: 130mm) | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (XS, S: 100mm, M: 125mm, L, XL: 150mm) | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (M: 125mm, L,XL: 150mm) | Fox Transfer Factory 31.6mm, Kashima Coated (M,L: 150mm, XL: 175mm) |
| Brakes | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) | Shimano BR-MT520, Hydr. Disc Brake (203/203) | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) |
| Rear derailleur | Shimano Deore RD-M5100-SGS, 11-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Crank | ACID E-Crank, 165mm (27.5: 36T // 29: 34T) | ACID E-Crank, 165mm (27.5: 36T // 29: 34T) | ACID E-Crank, 165mm, 34T | e*thirteen Plus Crank, 165mm, 34T |
| Shifters | Shimano Deore SL-M5100, Rapidfire-Plus | Shimano Deore SL-M6100, Rapidfire-Plus | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus | Shimano XT SL-M8100-IR, Direct Attach |
| Cassette | Shimano Deore CS-M5100, 11-51T | Shimano Deore CS-M6100, 10-51T | Shimano Deore CS-M6100, 10-51T | Shimano XT CS-M8100, 10-51T |
| Chain | KMC X11 | Shimano CN-M6100 | Shimano CN-M6100 | Shimano CN-M8100 |
| Drivetrain | Shimano Deore RD-M5100-SGS, 11-Speed; ACID E-Crank, 165mm (27.5: 36T // 29: 34T); Shimano Deore SL-M5100, Rapidfire-Plus; Shimano Deore CS-M5100, 11-51T; KMC X11 | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; ACID E-Crank, 165mm (27.5: 36T // 29: 34T); Shimano Deore SL-M6100, Rapidfire-Plus; Shimano Deore CS-M6100, 10-51T; Shimano CN-M6100 | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; ACID E-Crank, 165mm, 34T; Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus; Shimano Deore CS-M6100, 10-51T; Shimano CN-M6100 | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; e*thirteen Plus Crank, 165mm, 34T; Shimano XT SL-M8100-IR, Direct Attach; Shimano XT CS-M8100, 10-51T; Shimano CN-M8100 |
| Wheels | CUBE EX30, 32H, Disc, Tubeless Ready | CUBE EX30, 32H, Disc, Tubeless Ready | Newmen Performance 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Evolution SL E.G. 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Tyres | Schwalbe Nobby Nic, PerfL, 2.6 (front and rear) | Schwalbe Nobby Nic, PerfL, 2.6 (front and rear) | Front: Schwalbe Hans Dampf, Addix Soft, Super Trail, Tubeless Easy, 2.6 / Rear: Schwalbe Hans Dampf, Addix Speedgrip, Super Trail, Tubeless Easy, 2.6 | Front: Schwalbe Magic Mary, Super Trail, Addix Soft, Kevlar, 2.4 / Rear: Schwalbe Big Betty, Super Gravity, Addix Soft, Kevlar, 2.4 |
| Weight | 24.2 kg | 25 kg | 24.3 kg | 24.3 kg |
| Price | £4,199 | £4,599 | £4,899 | £6,399 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
