A solid all-round descender (66° head angle, 140mm) — capable in the rough and steep without being an all-out bruiser.
Stereo Hybrid 140 HPC 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The 2023 Cube Stereo Hybrid 140 HPC is a discontinued all-mountain eMTB built on a C:62 carbon front triangle with an alloy rear end and Cube's FSP 4-Link suspension running 150mm front / 140mm rear. Every trim uses the same Bosch Performance Line CX Gen 4 motor (85Nm, Smart System) fed by an integrated PowerTube battery: 750Wh on most builds, 625Wh on the entry Pro 625 and Race 625. Smaller frames (SM) run a mullet 29in front / 27.5in rear wheel pairing, while M, L and XL are full 29er, with a slack 66 degree head angle across all sizes.
The range is broad. Entry Pro 625/750 builds pair RockShox Recon forks with Shimano Deore 11-speed; the Race 625/750 step up to RockShox 35 Silver, SRAM DB8 brakes and a Shimano XT mech. Mid-range SLX 750 (£4,499) brings Fox 34 Rhythm and a full Shimano XT brakeset. The ABS 750 (£4,799) adds Bosch eBike ABS with Magura MT C ABS brakes. The TM 750 (£4,999) is the aggressive build with a Fox 36 fork, Float X shock, SRAM GX and Maxxis Assegai/Minion DHR II rubber, while the flagship SLT 750 (£6,999) and 29-only SLT 750 29 (£8,399) go Fox Factory Kashima, SRAM XX1 Eagle AXS wireless and carbon Newmen wheels.
Geometry is moderate by current standards (66 degree head angle, 447mm reach in M, 1,221mm wheelbase) reflecting Cube's Agile Trail brief rather than an outright enduro stance. This model has since been discontinued and replaced in Cube's lineup. No verified owner or long-term reliability data is included here, so treat ride-feel impressions from elsewhere with appropriate caution.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.74) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 75.5° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
Strong up and composed down — a do-it-all, not a specialist.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Trail bikes (from 246 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 426 mm | 447 mm | 473 mm | 497 mm |
| Stack | 607 mm | 626 mm | 637 mm | 653 mm |
| Seattube | 370 mm | 420 mm | 460 mm | 490 mm |
| Chainstay | 450 mm | 457 mm | 457 mm | 457 mm |
| Headtube Angle | 66° | 66° | 66° | 66° |
| Seattube Angle (eff) | 76° | 75.5° | 75.5° | 75.5° |
| Wheelbase | 1187 mm | 1221 mm | 1252 mm | 1283 mm |
| Headtube | 120 mm | 108 mm | 120 mm | 138 mm |
| BB Height | 339 mm | 338 mm | 338 mm | 338 mm |
| Front Centre | 737 mm* | 764 mm* | 795 mm* | 826 mm* |
| FC:RC | 1.64 | 1.67 | 1.74 | 1.81 |
Trims · 9
Pro 625 £3,499 | Pro 750 £3,699 | Race 625 £3,699 | Race 750 £3,899 | SLX 750 £4,499 | ABS 750 £4,799 | TM 750 £4,999 | SLT 750 £6,999 | SLT 750 29 £8,399 | |
|---|---|---|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | ||||||||
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | ||||||||
| Travel F/R | 150/140 mm · all trims | ||||||||
| Frame | Carbon (C:62 front triangle, Aluminium 6061 T6 rear triangle) · all trims | ||||||||
| Fork | RockShox Recon Silver RL Air, Tapered, 15x110mm, eMTB Approved, 150mm, Lockout | RockShox Recon Silver RL Air, Tapered, 15x110mm, eMTB Approved, 150mm, Lockout | RockShox 35 Silver TK Air, Tapered, 15x110mm, eMTB Approved, 150mm, Lockout | RockShox 35 Silver TK Air, Tapered, 15x110mm, eMTB Approved, 150mm, Lockout | Fox 34 Float Rhythm, 2-Position Sweep-Adjust GRIP Damper, Tapered, 15x110mm, E-Bike Tune, 150mm | Fox 34 Rhythm, 2-Position Sweep-Adjust GRIP Damper, Tapered, 15x110mm, E-Bike Optimized, 150mm | Fox 36 Float Performance GRIP, 3-Position w/Micro Adjust, Tapered, 15x110mm, E-Bike Optimized, 150mm | Fox 36 Float Factory FIT GRIP2, Tapered, 15x110mm, E-Bike Optimized, 150mm, Kashima Coated | Fox 36 Float Factory FIT GRIP2, Tapered, 15x110mm, E-Bike Tune, 150mm, Kashima Coated |
| Shock | RockShox Deluxe Select, 205x60mm (27.5: 185x55mm), Rebound Adjust, Trunnion Mount | RockShox Deluxe Select, 205x60mm (27.5: 185x55mm), Rebound Adjust, Trunnion Mount | RockShox Deluxe Select+, 205x60mm (27.5: 185x55mm), Rebound Adjust, Trunnion Mount, Lockout | RockShox Deluxe Select+, 205x60mm (27.5: 185x55mm), Rebound Adjust, Trunnion Mount, Lockout | Fox Float DPS EVOL, 205x60mm (27.5: 185x55mm), Open/Medium/Firm Mode, Trunnion Mount | Fox Float DPS EVOL, 205x60mm (27.5: 185x55mm), Open/Medium/Firm Mode, Trunnion Mount | Fox Float X Performance, 205x60mm (27.5: 185x55mm), Trunnion Mount, Adjustable LSR w/ 2-Pos. Lever | Fox Float X Factory, 205x60mm (27.5: 185x55mm), Adjustable LSC w/ 2-Pos. Lever, Trunnion Mount, Kashima Coated | Fox Float X Factory, 205x60mm, Trunnion Mount, Adjustable LSC w/ 2-Pos. Lever, Kashima Coated |
| Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120 deg, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) · all trims | ||||||||
| Stem | CUBE Performance Stem E-MTB, 31.8mm · all trims | ||||||||
| Handlebar | Newmen Evolution SL 318.25, 760mm | Newmen Evolution SL 318.25, 760mm | Newmen Evolution SL 318.25, 760mm | Newmen Evolution SL 318.25, 760mm | Newmen Evolution SL 318.25, 780mm | Newmen Evolution SL 318.25, 780mm | Newmen Evolution SL 318.25, 800mm | Newmen Advanced 318.25, Carbon, 780mm | Newmen Advanced 318.25, Carbon, 780mm |
| Grips | ACID React Pro | ACID React Pro | ACID React Pro | ACID React Pro | ACID Disrupt, Soft Compound | ACID Disrupt, Soft Compound | ACID Disrupt, Soft Compound | ACID Disrupt, Soft Compound | ACID Disrupt, Soft Compound |
| Saddle | Natural Fit Venec · all trims | ||||||||
| Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | Fox Transfer Factory 31.6mm, Kashima Coated | Fox Transfer Factory 31.6mm, Kashima Coated (M,L: 150mm, XL: 175mm) |
| Brakes | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake | SRAM DB8, Hydr. Disc Brake | SRAM DB8, Hydr. Disc Brake | Shimano XT BR-M8120, Hydr. Disc Brake | Magura MT C ABS, Hydr. Disc Brake (Bosch eBike ABS) | Magura MT7, Hydr. Disc Brake | Magura MT7, Hydr. Disc Brake | Magura MT7, Hydr. Disc Brake |
| Rear derailleur | Shimano Deore RD-M5100-SGS, 11-Speed | Shimano Deore RD-M5100-SGS, 11-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | SRAM GX Eagle, 12-Speed | SRAM XX1 Eagle AXS, 12-Speed | SRAM XX1 Eagle AXS, 12-Speed |
| Crank | ACID E-Crank, 165mm (27.5: 36T // 29: 34T) | ACID E-Crank, 165mm (27.5: 36T // 29: 34T) | ACID E-Crank, 165mm (27.5: 36T // 29: 34T) | ACID E-Crank, 165mm (27.5: 36T // 29: 34T) | ACID E-Crank, 165mm (27.5: 36T // 29: 34T) | ACID E-Crank, 165mm (27.5: 36T // 29: 34T) | ACID E-Crank, 165mm (27.5: 36T // 29: 34T) | e*thirteen Plus Crank, 165mm (27.5: 36T // 29: 34T) | e*thirteen Plus Crank, 165mm, 34T |
| Shifters | Shimano Deore SL-M5100, Rapidfire-Plus | Shimano Deore SL-M5100, Rapidfire-Plus | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus | SRAM GX Eagle Trigger, Single Click | SRAM Eagle AXS Controller | SRAM Eagle AXS Controller |
| Cassette | Shimano Deore CS-M5100, 11-51T | Shimano Deore CS-M5100, 11-51T | Shimano Deore CS-M6100, 10-51T | Shimano Deore CS-M6100, 10-51T | Shimano Deore CS-M6100, 10-51T | Shimano Deore CS-M6100, 10-51T | SRAM XG-1275 Eagle, 10-52T | SRAM XG-1299 Eagle Rainbow, 10-52T | SRAM XG-1299 Eagle Rainbow, 10-52T |
| Chain | KMC X11 | KMC X11 | Shimano CN-M6100 | Shimano CN-M6100 | Shimano CN-M6100 | Shimano CN-M6100 | SRAM NX Eagle | SRAM PC-XX1 Eagle Rainbow | SRAM PC-XX1 Eagle Rainbow |
| Drivetrain | Shimano Deore RD-M5100-SGS, 11-Speed; ACID E-Crank, 165mm (27.5: 36T // 29: 34T); Shimano Deore SL-M5100, Rapidfire-Plus; Shimano Deore CS-M5100, 11-51T; KMC X11 | Shimano Deore RD-M5100-SGS, 11-Speed; ACID E-Crank, 165mm (27.5: 36T // 29: 34T); Shimano Deore SL-M5100, Rapidfire-Plus; Shimano Deore CS-M5100, 11-51T; KMC X11 | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; ACID E-Crank, 165mm (27.5: 36T // 29: 34T); Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus; Shimano Deore CS-M6100, 10-51T; Shimano CN-M6100 | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; ACID E-Crank, 165mm (27.5: 36T // 29: 34T); Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus; Shimano Deore CS-M6100, 10-51T; Shimano CN-M6100 | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; ACID E-Crank, 165mm (27.5: 36T // 29: 34T); Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus; Shimano Deore CS-M6100, 10-51T; Shimano CN-M6100 | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; ACID E-Crank, 165mm (27.5: 36T // 29: 34T); Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus; Shimano Deore CS-M6100, 10-51T; Shimano CN-M6100 | SRAM GX Eagle, 12-Speed; ACID E-Crank, 165mm (27.5: 36T // 29: 34T); SRAM GX Eagle Trigger, Single Click; SRAM XG-1275 Eagle, 10-52T; SRAM NX Eagle | SRAM XX1 Eagle AXS, 12-Speed; e*thirteen Plus Crank, 165mm (27.5: 36T // 29: 34T); SRAM Eagle AXS Controller; SRAM XG-1299 Eagle Rainbow, 10-52T; SRAM PC-XX1 Eagle Rainbow | SRAM XX1 Eagle AXS, 12-Speed; e*thirteen Plus Crank, 165mm, 34T; SRAM Eagle AXS Controller; SRAM XG-1299 Eagle Rainbow, 10-52T; SRAM PC-XX1 Eagle Rainbow |
| Wheels | Rodi Tryp 30, 32H, Disc, Tubeless Ready | Rodi Tryp 30, 32H, Disc, Tubeless Ready | CUBE EX30, 32H, Disc, Tubeless Ready | CUBE EX30, 32H, Disc, Tubeless Ready | Newmen Performance 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Performance 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Performance 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Advanced SL A.30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Advanced SL A.30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Tyres | Schwalbe Nobby Nic, PerfL, 2.6 | Schwalbe Nobby Nic, PerfL, 2.6 | Schwalbe Nobby Nic, PerfL, 2.6 | Schwalbe Nobby Nic, PerfL, 2.6 | Front: Schwalbe Hans Dampf, Addix Soft, Super Trail, Tubeless Easy, 2.6, Rear: Schwalbe Hans Dampf, Addix Speedgrip, Super Trail, Tubeless Easy, 2.6 | Front: Schwalbe Hans Dampf, Addix Soft, Super Trail, Tubeless Easy, 2.6, Rear: Schwalbe Hans Dampf, Addix Speedgrip, Super Trail, Tubeless Easy, 2.6 | Front: Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT, Rear: Maxxis Minion DHR II, MaxxGrip/DoubleDown, Tubeless Ready, 2.4 WT | Front: Schwalbe Magic Mary, Super Trail, Addix Soft, Kevlar, 2.4, Rear: Schwalbe Big Betty, Super Trail, Addix Soft, Kevlar, 2.4 | Front: Schwalbe Magic Mary, Super Trail, Addix Soft, Kevlar, 2.4, Rear: Schwalbe Big Betty, Super Trail, Addix Soft, Kevlar, 2.4 |
| Weight | 23.8 kg | 24.5 kg | 24.1 kg | 24.8 kg | 24.1 kg | 24.9 kg | 24.6 kg | 23.9 kg | 23.9 kg |
| Price | £3,499 | £3,699 | £3,699 | £3,899 | £4,499 | £4,799 | £4,999 | £6,999 | £8,399 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
