Stereo Hybrid 120 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
The 2024 Cube Stereo Hybrid 120 was Cube's aluminium short-travel Bosch trail eMTB, pairing 120mm of FSP 4-Link rear travel with a 120-130mm fork and the fourth-generation Bosch Performance Line CX motor (85Nm) fed by an integrated 750Wh PowerTube. Cube's Comfort Geometry, with a relatively steep 76-degree seat angle, a 67-degree head angle and a high 331mm bottom bracket, plus the SizeSplit approach (27.5in wheels on size S, 29in on M/L/XL), positions it as an easy-handling, ride-all-day trail bike rather than an aggressive enduro machine.
Across the 750Wh trims the frame, motor and battery are shared, so the differences are in the kit. The Pro 750 (£3,699) runs RockShox Recon Silver suspension, two-piston Shimano MT420 brakes and a Deore mech on a fixed post. The Race 750 (£3,999) steps up to a Fox 34 fork and Float DPS shock, four-piston Magura MT Thirty brakes and a Shimano XT rear derailleur, making it the value sweet spot for riders who want better suspension and stoppers. The SLX 750 (£4,099) adds the same Fox suspension and XT mech but its standout upgrade is a genuine internally-routed dropper post, which is the single most useful real-world addition for trail riding.
This generation is discontinued. Cube has since replaced the 120 numbering with its current Stereo Hybrid ONE series (ONE22, ONE44, ONE77), which moved the trail range onto newer Bosch hardware and 800Wh batteries. As a result the 2024 Stereo Hybrid 120 is now found mainly on clearance, where its full Bosch CX drive and 750Wh range make it a sensible budget trail option.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 434 mm | 454 mm | 476 mm | 497 mm |
| Stack | 610 mm | 647 mm | 656 mm | 670 mm |
| Seattube | 370 mm | 420 mm | 465 mm | 515 mm |
| Chainstay | 466 mm | 480 mm | 480 mm | 480 mm |
| Headtube Angle | 66.7° | 67° | 67° | 67° |
| Seattube Angle (eff) | 76° | 76° | 76° | 76° |
| Wheelbase | 1199 mm | 1244 mm | 1270 mm | 1297 mm |
| Headtube | 130 mm | 135 mm | 145 mm | 160 mm |
| BB Height | 331 mm | 331 mm | 331 mm | 331 mm |
| Front Centre | 733 mm* | 764 mm* | 790 mm* | 817 mm* |
Trims · 3
Pro 750 £3,699 | Race 750 £3,999 | SLX 750 £4,099 | |
|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | ||
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | ||
| Travel F/R | 130/120 mm · all trims | ||
| Frame | Aluminium · all trims | ||
| Fork | RockShox Recon Silver RL Air, Tapered, 15x110mm, eMTB Approved, 130mm, Lockout | Fox 34 Float AWL, 2-Position Sweep-Adjust RAIL Damper, Tapered, 15x110mm, E-Bike Optimized, 120mm | Fox 34 Float AWL, 2-Position Sweep-Adjust RAIL Damper, Tapered, 15x110mm, E-Bike Optimized, 120mm |
| Shock | RockShox Deluxe Select, 185x55mm (27.5: 165x45mm), Rebound Adjust, Trunnion Mount | Fox Float DPS EVOL, 185x55mm (27.5: 165x45mm), Open/Medium/Firm Mode, Trunnion Mount | Fox Float DPS EVOL, 185x55mm (27.5: 165x45mm), Open/Medium/Firm Mode, Trunnion Mount |
| Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120 degrees, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) · all trims | ||
| Stem | CUBE Performance Stem E-MTB, 31.8mm · all trims | ||
| Handlebar | Newmen Evolution SL 318.25, 760mm · all trims | ||
| Grips | ACID Hybrid Perform · all trims | ||
| Saddle | Natural Fit Sequence · all trims | ||
| Seatpost | CUBE Performance Post, 30.9mm | CUBE Performance Post, 30.9mm | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 30.9mm |
| Brakes | Shimano BR-MT420, Hydr. Disc Brake (203/203) | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) | Shimano BR-MT520, Hydr. Disc Brake (203/203) |
| Rear derailleur | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Crank | ACID E-Crank, 38T, 170mm · all trims | ||
| Shifters | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus | Shimano Deore SL-M6100, Rapidfire-Plus | Shimano Deore SL-M6100, Rapidfire-Plus |
| Cassette | Sunrace CSMZ600, 11-51T | Shimano Deore CS-M6100, 10-51T | Shimano Deore CS-M6100, 10-51T |
| Chain | Shimano CN-M6100 · all trims | ||
| Drivetrain | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed; ACID E-Crank, 38T, 170mm; Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus; Sunrace CSMZ600, 11-51T; Shimano CN-M6100 | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; ACID E-Crank, 38T, 170mm; Shimano Deore SL-M6100, Rapidfire-Plus; Shimano Deore CS-M6100, 10-51T; Shimano CN-M6100 | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; ACID E-Crank, 38T, 170mm; Shimano Deore SL-M6100, Rapidfire-Plus; Shimano Deore CS-M6100, 10-51T; Shimano CN-M6100 |
| Wheels | Rodi Tryp 30, 32H, Disc, Tubeless Ready (CUBE Engineered By Newmen hubs, Boost, Centerlock) | CUBE EX30, 32H, Disc, Tubeless Ready (Shimano HB-MT400-B / FH-MT410-B hubs, Boost, Centerlock) | Newmen Performance 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Tyres | Schwalbe Smart Sam, Active, 2.6 | Schwalbe Smart Sam, Active, 2.6 | Schwalbe Smart Sam, Performance, 2.6 |
| Weight | 25.8 kg | 25.6 kg | 25.9 kg |
| Price | £3,699 | £3,999 | £4,099 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
