A solid all-round descender (67° head angle, 120mm) — capable in the rough and steep without being an all-out bruiser.
Stereo Hybrid 120 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The 2023 Cube Stereo Hybrid 120 was Cube's aluminium short-travel Bosch trail eMTB, matching 120mm of FSP 4-Link rear travel with a 120-130mm fork and the fourth-generation Bosch Performance Line CX motor (85Nm) on the Smart System, fed by an integrated 625Wh or 750Wh PowerTube. Cube's Agile Comfort Geometry keeps things relaxed and confident rather than racy, with a steep 76-degree seat angle, a 66.7 to 67-degree head angle and a tall 331mm bottom bracket, while the SizeSplit approach fits 27.5in wheels to the size S and 29in wheels to M, L and XL.
This was a deep range built on one shared frame, motor and battery, so the trims are separated almost entirely by kit. The ONE 625 and ONE 750 sit at the bottom on SR Suntour XCR34 suspension and a 10-speed Shimano Cues drivetrain. The Pro trims add RockShox Recon Silver suspension and a Deore 12-speed setup, the Race trims a Fox 34 fork and Float DPS shock with four-piston Magura brakes and a Shimano XT mech, and the SLX 750 layers a genuine internally-routed dropper post onto that Fox and XT package. Above those, the TM 750 brings a RockShox 35 Gold fork, SRAM GX Eagle, Magura MT5 brakes and grippier Schwalbe Hans Dampf tyres, while the SLT 750 tops the line with a Fox 34 Rhythm fork, a full Shimano XT brake and drivetrain and lighter Newmen Evolution SL wheels.
For most riders the value tends to sit in the middle of the range, where the dropper-equipped SLX 750 and the four-piston-braked Race trims add the upgrades that matter most on the trail, while the cheaper ONE bikes trade suspension and braking quality for a lower price. This generation runs the older Bosch Gen 4 CX hardware rather than the later Gen 5 Smart System found on Cube's current Stereo Hybrid ONE range.
The 2023 Stereo Hybrid 120 is discontinued, replaced in Cube's catalogue by the newer Stereo Hybrid ONE series. As a result it now appears mainly on clearance, where its full Bosch CX drive, integrated battery and broad size range make it a sensible budget trail option.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.65) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 76° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
No single standout trait — a balanced, versatile bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Cross-Country bikes (from 111 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 434 mm | 454 mm | 476 mm | 497 mm |
| Stack | 610 mm | 647 mm | 656 mm | 670 mm |
| Seattube | 370 mm | 420 mm | 465 mm | 515 mm |
| Chainstay | 466 mm | 480 mm | 480 mm | 480 mm |
| Headtube Angle | 66.7° | 67° | 67° | 67° |
| Seattube Angle (eff) | 76° | 76° | 76° | 76° |
| Wheelbase | 1199 mm | 1244 mm | 1270 mm | 1297 mm |
| Headtube | 130 mm | 135 mm | 145 mm | 160 mm |
| BB Height | 331 mm | 331 mm | 331 mm | 331 mm |
| Front Centre | 733 mm* | 764 mm* | 790 mm* | 817 mm* |
| FC:RC | 1.57 | 1.59 | 1.65 | 1.70 |
Trims · 9
ONE 625 £3,199 | ONE 750 £3,399 | Pro 625 £3,499 | Pro 750 £3,699 | Race 625 £3,799 | Race 750 £3,999 | SLX 750 £4,099 | TM 750 £4,499 | SLT 750 £4,999 | |
|---|---|---|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | ||||||||
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | ||||||||
| Travel F/R | 130/120 mm · all trims | ||||||||
| Frame | Aluminium · all trims | ||||||||
| Fork | SR Suntour XCR34 Air, Tapered, 15x110mm, 130mm | SR Suntour XCR34 Air, Tapered, 15x110mm, 130mm | RockShox Recon Silver RL Air, Tapered, 15x110mm, eMTB Approved, 130mm, Lockout | RockShox Recon Silver RL Air, Tapered, 15x110mm, eMTB Approved, 130mm, Lockout | Fox 34 Float AWL, 2-Position Sweep-Adjust RAIL Damper, Tapered, 15x110mm, E-Bike Optimized, 120mm | Fox 34 Float AWL, 2-Position Sweep-Adjust RAIL Damper, Tapered, 15x110mm, E-Bike Optimized, 120mm | Fox 34 Float AWL, 2-Position Sweep-Adjust RAIL Damper, Tapered, 15x110mm, E-Bike Optimized, 120mm | RockShox 35 Gold RL Air, Tapered, 15x110mm, eMTB Approved, 130mm, Lockout | Fox 34 Float Rhythm, 2-Position Sweep-Adjust GRIP Damper, Tapered, 15x110mm, E-Bike Optimized, 130mm |
| Shock | SR Suntour Edge R, 185x55mm (27.5: 165x45mm), Trunnion Mount | SR Suntour Edge R, 185x55mm (27.5: 165x45mm), Trunnion Mount | RockShox Deluxe Select, 185x55mm (27.5: 165x45mm), Rebound Adjust, Trunnion Mount | RockShox Deluxe Select, 185x55mm (27.5: 165x45mm), Rebound Adjust, Trunnion Mount | Fox Float DPS EVOL, 185x55mm (27.5: 165x45mm), Open/Medium/Firm Mode, Trunnion Mount | Fox Float DPS EVOL, 185x55mm (27.5: 165x45mm), Open/Medium/Firm Mode, Trunnion Mount | Fox Float DPS EVOL, 185x55mm (27.5: 165x45mm), Open/Medium/Firm Mode, Trunnion Mount | RockShox Deluxe Select+, 185x55mm (27.5: 165x45mm), Rebound Adjust, Trunnion Mount, Lockout | Fox Float DPS EVOL, 185x55mm (27.5: 165x45mm), Open/Medium/Firm Mode, Trunnion Mount |
| Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120 degrees, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) · all trims | ||||||||
| Stem | CUBE Performance Stem E-MTB, 31.8mm · all trims | ||||||||
| Handlebar | CUBE Rise Trail Bar, 760mm | CUBE Rise Trail Bar, 760mm | Newmen Evolution SL 318.25, 760mm | Newmen Evolution SL 318.25, 760mm | Newmen Evolution SL 318.25, 760mm | Newmen Evolution SL 318.25, 760mm | Newmen Evolution SL 318.25, 760mm | Newmen Evolution SL 318.25, 780mm | Newmen Evolution SL 318.25, 760mm |
| Grips | ACID Hybrid Perform | ACID Hybrid Perform | ACID Hybrid Perform | ACID Hybrid Perform | ACID Hybrid Perform | ACID Hybrid Perform | ACID Hybrid Perform | ACID Disrupt, Soft Compound | ACID Hybrid Perform |
| Saddle | Natural Fit Sequence | Natural Fit Sequence | Natural Fit Sequence | Natural Fit Sequence | Natural Fit Sequence | Natural Fit Sequence | Natural Fit Sequence | Natural Fit Venec | Natural Fit Sequence+ |
| Seatpost | CUBE Performance Post, 30.9mm | CUBE Performance Post, 30.9mm | CUBE Performance Post, 30.9mm | CUBE Performance Post, 30.9mm | CUBE Performance Post, 30.9mm | CUBE Performance Post, 30.9mm | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 30.9mm | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 30.9mm | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 30.9mm |
| Brakes | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) | Shimano BR-MT420, Hydr. Disc Brake (203/203) | Shimano BR-MT420, Hydr. Disc Brake (203/203) | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) | Shimano BR-MT520, Hydr. Disc Brake (203/203) | Magura MT5, Hydr. Disc Brake (203/203) | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) |
| Rear derailleur | Shimano Cues RD-U6000-GS, 10-Speed | Shimano Cues RD-U6000-GS, 10-Speed | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | SRAM GX Eagle, 12-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Crank | ACID MTB Hybrid, 38T | ACID MTB Hybrid, 38T | ACID E-Crank, 38T, 170mm | ACID E-Crank, 38T, 170mm | ACID E-Crank, 38T, 170mm | ACID E-Crank, 38T, 170mm | ACID E-Crank, 38T, 170mm | ACID E-Crank, 38T, 170mm | e*thirteen Plus Crank, 170mm, 38T |
| Shifters | Shimano Cues SL-U6000, Rapidfire-Plus | Shimano Cues SL-U6000, Rapidfire-Plus | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus | Shimano Deore SL-M6100, Rapidfire-Plus | Shimano Deore SL-M6100, Rapidfire-Plus | Shimano Deore SL-M6100, Rapidfire-Plus | SRAM GX Eagle Trigger, Single Click | Shimano XT SL-M8100-IR, Direct Attach |
| Cassette | Shimano Cues CS-LG400, 11-48T | Shimano Cues CS-LG400, 11-48T | Sunrace CSMZ600, 11-51T | Sunrace CSMZ600, 11-51T | Shimano Deore CS-M6100, 10-51T | Shimano Deore CS-M6100, 10-51T | Shimano Deore CS-M6100, 10-51T | SRAM XG-1275 Eagle, 10-52T | Shimano XT CS-M8100, 10-51T |
| Chain | Shimano CN-LG500 | Shimano CN-LG500 | Shimano CN-M6100 | Shimano CN-M6100 | Shimano CN-M6100 | Shimano CN-M6100 | Shimano CN-M6100 | SRAM NX Eagle | Shimano CN-M8100 |
| Drivetrain | Shimano Cues RD-U6000-GS, 10-Speed; ACID MTB Hybrid, 38T; Shimano Cues SL-U6000, Rapidfire-Plus; Shimano Cues CS-LG400, 11-48T; Shimano CN-LG500 | Shimano Cues RD-U6000-GS, 10-Speed; ACID MTB Hybrid, 38T; Shimano Cues SL-U6000, Rapidfire-Plus; Shimano Cues CS-LG400, 11-48T; Shimano CN-LG500 | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed; ACID E-Crank, 38T, 170mm; Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus; Sunrace CSMZ600, 11-51T; Shimano CN-M6100 | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed; ACID E-Crank, 38T, 170mm; Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus; Sunrace CSMZ600, 11-51T; Shimano CN-M6100 | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; ACID E-Crank, 38T, 170mm; Shimano Deore SL-M6100, Rapidfire-Plus; Shimano Deore CS-M6100, 10-51T; Shimano CN-M6100 | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; ACID E-Crank, 38T, 170mm; Shimano Deore SL-M6100, Rapidfire-Plus; Shimano Deore CS-M6100, 10-51T; Shimano CN-M6100 | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; ACID E-Crank, 38T, 170mm; Shimano Deore SL-M6100, Rapidfire-Plus; Shimano Deore CS-M6100, 10-51T; Shimano CN-M6100 | SRAM GX Eagle, 12-Speed; ACID E-Crank, 38T, 170mm; SRAM GX Eagle Trigger, Single Click; SRAM XG-1275 Eagle, 10-52T; SRAM NX Eagle | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed; e*thirteen Plus Crank, 170mm, 38T; Shimano XT SL-M8100-IR, Direct Attach; Shimano XT CS-M8100, 10-51T; Shimano CN-M8100 |
| Wheels | CUBE EX30, 32H, Disc, Tubeless Ready (CUBE Engineered By Newmen hubs, 15mm/12mm, Boost, Centerlock) | CUBE EX30, 32H, Disc, Tubeless Ready (CUBE Engineered By Newmen hubs, 15mm/12mm, Boost, Centerlock) | Rodi Tryp 30, 32H, Disc, Tubeless Ready (CUBE Engineered By Newmen hubs, 15mm/12mm, Boost, Centerlock) | Rodi Tryp 30, 32H, Disc, Tubeless Ready (CUBE Engineered By Newmen hubs, 15mm/12mm, Boost, Centerlock) | CUBE EX30, 32H, Disc, Tubeless Ready (Shimano HB-MT400-B / FH-MT410-B hubs, Boost, Centerlock) | CUBE EX30, 32H, Disc, Tubeless Ready (Shimano HB-MT400-B / FH-MT410-B hubs, Boost, Centerlock) | Newmen Performance 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Performance 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready | Newmen Evolution SL E.G. 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Tyres | Schwalbe Smart Sam, Active, 2.6 | Schwalbe Smart Sam, Active, 2.6 | Schwalbe Smart Sam, Active, 2.6 | Schwalbe Smart Sam, Active, 2.6 | Schwalbe Smart Sam, Active, 2.6 | Schwalbe Smart Sam, Active, 2.6 | Schwalbe Smart Sam, Performance, 2.6 | Front: Schwalbe Hans Dampf, Addix Soft, Super Trail, Tubeless Easy, 2.6; Rear: Schwalbe Hans Dampf, Addix Speedgrip, Super Trail, Tubeless Easy, 2.6 | Schwalbe Smart Sam, Performance, Kevlar, 2.6 |
| Weight | 25.1 kg | 25.8 kg | 25.1 kg | 25.8 kg | 24.9 kg | 25.6 kg | 25.9 kg | 25.9 kg | 25.3 kg |
| Price | £3,199 | £3,399 | £3,499 | £3,699 | £3,799 | £3,999 | £4,099 | £4,499 | £4,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
